Safe Zone Member List
WHO'S WHO AT JMU? Safe Zone's active email list of allies is over 900 members strong, and each of those members makes a uniquely valuable contribution to the breadth of our collective knowledge, variety of experiences, and forms of engagement. Over 450 of those members are listed here. You can sort and search that list below. This is especially helpful for finding allies with specific skills or in key offices at JMU.
Legend: LGBTQ+ Specialty
Inequality Specialty
Details
Sort by
Gender-free
Unit | Title | First | Last | ![]() |
![]() |
Contact Info | Pronouns | Division | Details |
---|---|---|---|---|---|---|---|---|---|
Hall Director | Ms. | Alexandra | Abreu | ![]() |
contact info | she/her | Residence Life | Affiliations: Graduate Student in the College Student Personnel Administration program | |
Libraries & Educ Tech | Andrea | Adams | contact info | she/her | Libraries & Educ Tech | ||||
School of Communication | Dr. | Melissa | Aleman | ![]() |
contact info | she/her | College of Arts & Letters | ![]() Affiliations: Women's, Gender and Sexuality Studies affiliate faculty |
|
School of Communication | Dr. | Carlos | Aleman | contact info | he/him | College of Arts & Letters | Affiliations: JMU Graduate Faculty for M.A. in Communication and Advocacy; JMU Professors in Residence at Harrisonburg City Public Schools; Shenandoah Valley Scholars' Latino Initiative; JMU Madison Hispanic Caucus, https://www.jmu.edu/academic-affairs/diversity/profiles/aleman-carlos.shtml |
||
Political Science | Prof. | Rob | Alexander | contact info | he/him | College of Arts & Letters | Affiliations: Institute for Constructive Advocacy and Dialogue (www.jmu.edu/icad) | ||
OSARP | Melissa | Allen | contact info | she/her | Student Affairs | ||||
Writing Rhetoric & Tech Com | Prof. | Cindy | Allen | contact info | she/her | College of Arts & Letters | |||
CFI | Melissa | Altman | ![]() |
contact info | she/her | Center for Faculty Innovation | ![]() Affiliations: I serve as the assessment coordinator at CFI. |
||
Graduate Psychology | Dr. | Robin | Anderson | contact info | she/her | CHBS | |||
Philosophy & Religion | Dr. | Pia | Antolic-Piper | ![]() |
contact info | she/her | CAL, General Education | ||
Psychology | Kevin | Apple | contact info | he/him | College of Health & Behavioral Studies | ||||
School of Theatre & Dance | Kate | Arecchi | contact info | she/her | CVPA | ||||
Health Professions | Dr. | Kirk | Armstrong | contact info | he/him | CHBS | |||
Marketing | Gizem | Atav | contact info | she/her | |||||
The Graduate School | Karris | Atkins | contact info | she/her | Academic Affairs | ||||
JMU student or alum | Mrs. | Ashley | Austin Loughhead | contact info | she/her | College Student Personnel Administration, Graduate Student | |||
U Comms & Marketing | Mx.* | Leigh | Ayers | contact info | University Advancement | ||||
Chemistry & Biochemistry | Dr. | Ashleigh | Baber | contact info | she/her | College of Science & Mathematics | |||
Early Elem & Reading Educ | Dr. | Chelsey | Bahlmann Bollinger | contact info | she/her | College of Education | |||
CVPA | Sonya | Baker | contact info | she/her | College of Visual & Performing Arts | Title: Dr. | |||
School of Communication | Dr. | Tim | Ball | contact info | he/him | College of Arts & Letters | Affiliations: Member, Madison Caucus for Gender Equality | ||
Counseling Center | Dr. | Traci | Ballou-Broadnax | contact info | she/her | Student Affairs | |||
College of Education | Dr. | Nancy | Barbour | contact info | she/her | Communications & Marketing | |||
Biology | Karen | Barnard-Kubow | contact info | she/her | CSM | ||||
SCOM | Dr. | Nicole | Barnes | ![]() |
contact info | she/her | CAL | ![]() Faculty Advisor- Students Against Sexual Violence |
|
Libraries & Educ Tech | Grace | Barth | contact info | she/her | Libraries & Educational Technologies | ||||
CSM Dean's Office | Cynthia | Bauerle | ![]() |
contact info | College of Science & Mathematics | ![]() |
|||
Libraries & Educ Tech | Liana | Bayne | ![]() |
contact info | she/her | Libraries | ![]() |
||
JMU Libraries | April | Beckler | contact info | she/her | |||||
Nursing | Scott | Beckler | contact info | he/him | |||||
JMU Libraries Public Services | Mrs. | Faith | Benavides | contact info | she/her | Academic Affairs - Libraries | |||
Computer Science | Prof. | David | Bernstein | contact info | he/him | College of Integrated Science & Engineering | w3.cs.jmu.edu/bernstdh/Web/index.html | ||
JMU student or alum | Jacqueline | Billy | contact info | she/her | Affiliations: JMU School Psychology | ||||
Libraries | Rebecca | Blair | contact info | ||||||
Psychology | Dr. | Ben | Blankenship | ![]() |
![]() |
contact info | he/him | Academic Affairs | ![]() ![]() |
CHBS, University Advising | Laura | Blosser | contact info | my name* | CHBS, University Advising | ||||
U Comms & Marketing | Adam | Breeden | contact info | he/him | University Advancement | Affiliations: Office Manager for the department. | |||
Justice Studies | Daisy | Breneman | ![]() |
![]() |
contact info | she/her | CAL, University Advising | ![]() ![]() Affiliations: Justice Studies academic advisor; Disability Studies minor co-coordinator, Innovation Services faculty associate; frequent partner with CFI; Justice Studies Society student org advisor; professional interests include academic advising, diversity, disability studies, social justice, storytelling, digital humanities, and popular culture. |
|
School of Communication | Dr. | Lori | Britt | contact info | she/her | College of Arts & Letters | Affiliations: Director, Institute for Constructive Advocacy and Dialogue (ICAD) | ||
Psychology | Bailey | Brooks | contact info | she/her | Other Student | ||||
Community Development | Mr. | Hugh | Brown | contact info | he/him | Residence Life | Affiliations: Also Graduate Instructor, College Student Personnel Administration Program, Graduate Psychology | ||
Mathematics and Statistics | Dr. | Elizabeth | Brown | contact info | College of Science & Mathematics | https://educ.jmu.edu/~brownet/ | |||
Student Affairs Technical Services | Bryan | Brown | contact info | he/him | Student Affairs Technical Services | ||||
The Graduate School | Kathryn | Brown | contact info | she/her | |||||
COB, CISBAN | Professor | Allison | Brueckner | contact info | she/her | ||||
* Safe Zone / Soc & Anth | Prof. | Bethany | Bryson | ![]() |
![]() |
contact info | they/them* | College of Arts & Letters | I teach and publish in the areas of Queer Theroy, Sexuality, Inequality, Race, Ethnicity, and Culture. Affiliations: Safe Zone! |
Social Work | Dr. | BJ | Bryson | ![]() |
![]() |
contact info | she/her | CHBS | ![]() ![]() CHBS DEI Director, AAAD & ADP faculty, SIS Convener, Black Faculty Advisor to the Provost |
Sociology & Anthropology | Prof. | Liam | Buckley | contact info | he/him | College of Arts & Letters | https://www.jmu.edu/socanth/people/bucklelm.shtml | ||
The Graduate School | John | Burgess | contact info | he/him | Academic Affairs | ||||
Health Sciences | Dr. | Audrey | Burnett | ![]() |
contact info | my name* | |||
LTLE | Dr. | Jim | Bywater | contact info | he/him | College of Education | |||
Instructional Design Tech | Jamie | Calcagno-Roach | contact info | she/her | Libraries & Educ Tech | Affiliations: I teach LTLE 370 Instructional Technology Course | |||
General Medicine | Barbara | Call | contact info | she/her | University Health Center | ||||
International Study Center | Callwood | contact info | she/her | Other Division | |||||
Student Learning Initiatives | Kathleen | Campbell | contact info | she/her | Residence Life | ||||
Residence Life | Stephanie | Carr | contact info | she/her | Residence Life | ||||
Sport & Recreation Mgmt | Ben | Carr | contact info | College of Business | |||||
The Gus Bus | Cheryl | Carter | contact info | she/her | CHBS | ||||
Justice Studies | Taimi | Castle | contact info | she/her | Affiliations: Pi Gamma Mu (PGM); Students for Sensible Drug Policy (SSDP) | ||||
English | Prof. | Erica | Cavanagh | ![]() |
contact info | she/her | College of Arts & Letters | Affiliations: Interdisciplinary Liberal Studies https://www.jmu.edu/english/people/full-time-faculty/cavanagh-erica.shtml |
|
IIHHS- Shen Valley Migrant Ed | Stephania | Cervantes | contact info | she/her | CHBS | ||||
Graduate Student-CPA | Sarah | Chase | contact info | she/her | Student Affairs | ||||
Academic Affairs | Liz | Chenevey | ![]() |
contact info | she/her | Academic Affairs | |||
University Programs | Sarah | Cheverton | contact info | she/her,yo* | Provost's Office, Online Learning | Affiliations: Adjunct instructor for CIS/BN Department in College of Business | |||
Fraternity and Sorority Life | David | Chew | contact info | he/him | University Unions | Affiliations: Member of Theta Chi Fraternity | |||
Strategic Planning & Eng | Cindy | Chiarello | contact info | she/her | President/Planning/BOV | ||||
Libraries & Educ Tech | Kathy | Clarke | contact info | my name* | Libraries & Educ Tech | ||||
Marketing | Dr. | Theresa | Clarke | contact info | she/her | College of Business | http://theresabclarke.com | ||
Engineering | Jamie | Claytor | contact info | she/her | Other Division | ||||
University Business Office | Brandon | Cline-Taskey | contact info | he/him | Finance | ||||
Libraries, Special Collections | Tiffany | Cole | contact info | she/her | Academic Affairs | ||||
SMAD | Christy | Comer | ![]() |
contact info | she/her | CAL | ![]() |
||
CIS & Business Analytics | Dr. | Amy | Connolly | contact info | my name* | College of Business | www.jmu.edu/cob/faculty/all-faculty/connolly-amy.shtml | ||
Writing Rhetoric & Tech Com | Cathy | Copeland | contact info | she/her | College of Arts & Letters | ||||
English | Dr. | Sharon | Cote | contact info | she/her | College of Arts & Letters | |||
Biology | Dr. | Steve | Cresawn | contact info | he/him | College of Science & Mathematics | Affiliations: Beta Beta Beta Biology Honor Society (BBB) Center for Genome and Metagenome Studies (CGEMS) https://www.jmu.edu/biology/people/current-people/faculty/faculty-cresawns.shtml |
||
Other | Patricia | Crider | contact info | Other | |||||
Counseling Center | Renee | Crosswhite | ![]() |
contact info | she/her | Student Affairs | ![]() |
||
social work alum | Mary | Cummings | contact info | she/her | |||||
Psychology | Dr. | Greg | Czyszczon | ![]() |
![]() |
contact info | College of Health & Behavioral Studies | ![]() Affiliations: Harrisonburg Center for Relational Health, PLLC |
|
Career Center | Chloe | Dauer | contact info | she/her | Student Affairs | ||||
History | Jessica | Davidson | ![]() |
contact info | she/her | CAL | ![]() |
||
College of Education | Rebecca | Davis | contact info | my name* | College of Education | ||||
Visual Arts | Zackery | Dean | contact info | he/him | Advancement | ||||
Dining Services | Joe | DeBord | contact info | he/him | Other Division | Alumni | |||
School of Theatre & Dance | Dr. | Jessica | Del Vecchio | ![]() |
contact info | she/her | Other | ![]() |
|
Comm Sciences & Disorders | Prof. | Rory | DePaolis | contact info | he/him | College of Health & Behavioral Studies | |||
Ed Foundations & Exceptionalities | Laura | Desportes | ![]() |
contact info | College of Education | ![]() https://www.jmu.edu/coe/people/all-people/desportes-laura.shtml |
|||
Art, Design & Art History | Corinne | Diop | contact info | she/her | College of Visual & Performing Arts | ||||
School of Theatre & Dance | Zachary | Dorsey | contact info | he/him | College of Visual & Performing Arts | ||||
JMU student or alum | Ms. | Shanika | Dove | contact info | she/her | ||||
Biology | Dr. | Liz | Doyle | contact info | she/her | College of Science & Mathematics | |||
Counseling Center | Dr. | Colleen | Dr. Tennyson | ![]() |
contact info | she/her | Student Affairs | ![]() |
|
Early Elem & Reading Educ | Dr. | Katie | Dredger | ![]() |
![]() |
contact info | she/her | College of Education | ![]() ![]() Affiliations: I teach Adolescent Literacy https://sites.google.com/site/katiedreger/ |
School of Communication | Mx.* | Chase | Dunn | contact info | College of Arts & Letters | Affiliations: Former member of the Marching Royal Dukes, Affiliate of the Institute for Constructive Advocacy and Dialogue, teaching SCOM 123 | |||
Student Activities & Involvement | Derek | Dye | contact info | he/him | Student Affairs | ||||
Innovation Services | Dan | Easley | contact info | he/him | Other | ||||
Graduate Psychology | Lennie | Echterling | contact info | he/him | The Graduate School, CHBS | ||||
Sociology & Anthropology | Dr. | Beth | Eck | ![]() |
contact info | she/her | College of Arts & Letters | ||
Kinesiology | Dr. | Liz | Edwards | contact info | she/her | CHBS | Affiliations: Morrison Bruce Center https://www.jmu.edu/kinesiology/people/edwards.html |
||
Development | Kristen | Egan | contact info | my name* | Other Division | ||||
Residence Life | Chris | Ehrhart | ![]() |
![]() |
contact info | he/him | Residence Life | ![]() |
|
Health Sciences | Lesley | Eicher | ![]() |
![]() |
contact info | she/her | College of Health & Behavioral Studies | ![]() |
|
Advancement Plan & Ops | Linda | Elliott | contact info | University Advancement | |||||
JMU student or alum | Ally | Engelbrecht | contact info | she/her | Affiliations: University Program Board | ||||
Health Sciences | Dr. | Theresa | Enyeart Smith | contact info | she/her | College of Health & Behavioral Studies | http://www.healthsci.jmu.edu/people/enyeartsmith.html | ||
CHBS Dean's Office | Dr. | Ozlem | Ersin | contact info | she/her | College of Health & Behavioral Studies | |||
JMU Libraries Public Services | Andrew | Evans | contact info | he/him | Academic Affairs | ||||
Sociology & Anthropology | Dr. | Matt | Ezzell | ![]() |
![]() |
contact info | he/him | CAL | ![]() ![]() WGSS, AAAD |
Libraries | Dr. | Jody | Fagan | contact info | she/her | Academic Affairs - Libraries | |||
Learning Centers | Prof. | Jared | Featherstone | ![]() |
contact info | he/him | Academic Development | ![]() Affiliations: In addition to overseeing the University Writing Center, I am working to integrate mindfulness practices across campus through the Initiative for Contemplative Study and Practice. https://www.jaredfeatherstone.com/ |
|
English | Professor | Annette | Federico | ![]() |
contact info | she/her | CAL | ||
Biology | Dr. | Jaira | Ferreira de Vasconcellos | contact info | she/her | CSM | |||
Mathematics and Statistics | Dr. | Rebecca | Field | contact info | she/her | College of Science & Mathematics | Affiliations: I am one of the directors of the 3SPACE, JMU's 3D printing general education classroom, now in Carrier 101 and am a faculty advisor for the 3D Printing Club of JMU. I'm also part of the algebraic topology group at UVA (seminars are on Thursdays and I'm almost always there). I was an active member of the (now defunct) public bus advocacy group Transportation for the Public/Transportacion para el publico. My wife (Anne Lorimer) runs a zen buddhist meditation center downtown with free drop in meditation five days a week: Blacks Run Zen Center at 71 E. Market Street. http://educ.jmu.edu/~fieldre/ |
||
School of Communication | Eric | Fife | contact info | he/him | College of Arts & Letters | ||||
Graduate Psychology | Dr. | Sara | Finney | contact info | she/her | CHBS, CARS | http://www.psyc.jmu.edu/gradpsyc/people/finney.html | ||
Research & Education Services | Dr. | Brian | Flota | contact info | he/him | Libraries and Educational Technologies | Affiliations: '--Humanities Liaison (Library Liaison to the English, Theatre & Dance, and Foreign Languages, Literatures, and Cultures Departments) --JMU Faculty Senator |
||
Other | Tom | Foley | contact info | Other | |||||
Strategic Leadership Studies | Karen | Ford | ![]() |
contact info | she/her | Sch of Strategic Leadership Studies | |||
Career & Academic Planning | Kay | Forshey | contact info | Student Affairs | |||||
Learn, Tech & Leadership | Dr. | Diane | Foucar-Szocki | contact info | she/her | College of Education | |||
Counseling Center | Melinda | Fox | contact info | she/her | Student Affairs | ||||
Honors College | Dr. | Philip | Frana | contact info | he/him | Honors College Constituent Engagement | Affiliations: IDLS & Independent Scholars https://www.linkedin.com/in/pfrana |
||
Counseling Center | Karl | Fua | contact info | he/him | Student Affairs | ||||
Honors College | Dianne | Fulk | contact info | she/her | Academic Affairs - Other | ||||
IIHHS - The Gus Bus | Ms. | Rachel | Gagliardi | contact info | she/her | Academic Affairs - Other | |||
Kinesiology | Dr. | Lori | Gano-Overway | contact info | she/her | Other Division | |||
IDLS | Donna | Garber | contact info | IDLS | Affiliations: Clinical Mental Health Counseling Graduate Student | ||||
Art, Design & Art History | Ms. | Karen | Gerard | contact info | she/her | College of Visual & Performing Arts | Affiliations: I am the Assistant to the Director of the School. I work in the administrative office. I am also a member of the local branch of the American Association of University Women. | ||
Counseling Center | Wendy | Gerlach | contact info | she/her | Counseling Center | ||||
Health Sciences Advising | Alisabeth | Gheen | contact info | she/her | CHBS | ||||
University Career Center | Emma | Gibbons | contact info | she/her | Student Affairs | ||||
Psychology | Dr. | Pam | Gibson | ![]() |
contact info | she/her | College of Health & Behavioral Studies | http://mcsresearch.net/ | |
Libraries & Educ Tech | Ms. | Kelly | Giles | contact info | she/her | Other | |||
Counseling Center | Ms. | Olivia | Gillies | contact info | she/her | Counseling Center | |||
Graduate Psychology | Dr. | Tammy | Gilligan | contact info | she/her | College of Health & Behavioral Studies | |||
Fitness Programs | Steph | Goetz | contact info | she/her | University Recreation | ||||
Study Abroad | Jason | Good | contact info | he/him | Global Engagement | ||||
English | Dr. | Dawn | Goode | contact info | she/her | College of Arts & Letters | |||
School of Theatre & Dance | Rubén | Graciani | contact info | he/him | College of Visual & Performing Arts | https://www.rubengraciani.org/ | |||
School of Nursing | Amy | Graham | contact info | she/her | |||||
Political Science | Dr. | Keith | Grant | contact info | he/him | College of Arts & Letters | |||
Philosophy & Religion | Emily | Gravett | contact info | my name* | Center for Faculty Innovation | ||||
JMU student or alum | Lyndsay | Greene | contact info | she/her | |||||
Counseling Center | Ms. | Cheri | Greenfield | ![]() |
![]() |
contact info | she/her | Counseling Center | |
Learn, Tech & Leadership | Dr. | Oris | Griffin | contact info | she/her | College of Education | |||
Adventure & TEAM Progs | Sasha | Griffith | contact info | University Recreation | Affiliations: Mentor, develop, and grow leaders at JMU and beyond. At JMU I mainly use outdoor components, outside I use a mentorship program gear toward life skill and struggles. | ||||
Student Life | Kaitlin | Griffith | contact info | she/her | Student Affairs | ||||
Desktop Support | Tori | Groene | contact info | my name* | Libraries & Educ Tech | Affiliations: JMU Grad & current grad student | |||
Health Sciences | Dr. | Suzanne | Grossman | contact info | she/her | CHBS | |||
Computer Science | Dr. | Ralph | Grove | contact info | College of Integrated Science & Engineering | Affiliations: JMU Faculty Emeriti Association |
|||
Career & Academic Planning | Tracy | Hakala | contact info | she/her | Student Affairs | Affiliations: I am on the graduate program committee for the College Student Personnel Administration Program (CSPA) so am always willing to talk to individuals interested in careers in Student Affairs. I teach Career Development for the CSPA program - in Graduate Psychology (PSYC 669) I've done a lot of collaboration and service work with Community Service-Learning through the years www.jmu.edu/cap |
|||
Education Support Center | Dr. | Dara | Hall | contact info | she/her | College of Education | Affiliations: I oversee admission, field experience and licensure for teacher education students. TEACH Ambassador - faculty advisor Civic Learning - mentor Scholarship related to mentorship Service related to College of Education and Teacher Preparation (scholarship committee, student recruitment and retention committee, accreditation committee, consortium/partnership with school divisions, etc) Teaching affiliation with Educational Foundations and Exceptionalities Department Beth El Congregation - religious school principal and youth group advisor |
||
Biology | Dr. | Susan | Halsell | contact info | she/her | College of Science & Mathematics | |||
Economics | Professor | Ben Hamilton | Hamilton | contact info | he/him | College of Business | |||
Sociology & Anthropology | Leslie | Harlacker | contact info | she/her | College of Arts & Letters | Affiliations: I'm one of the pre-forensic science coordinators; off-campus, I'm on the board of the Shenandoah Valley Track Club. | |||
VP, Access & Enrollment Mgmt | Donna | Harper | ![]() |
contact info | Vice President's Office | Affiliations: Co-Coordinator, College Student Personnel Administration Program Rockingham Educational Foundation board member Community Foundation board member Central Virginia Alzheimer's Association board member Alpha Sigma Alpha Duke Club |
|||
Sociology & Anthropology | Jonas | Hart | contact info | he/him | CAL | ||||
Alumni Relations | Blakeney | Hartka | contact info | she/her | University Advancement | ||||
IIHHS | Dr. | Kim | Hartzler-Weakley | contact info | she/her | CHBS | |||
*Safe Zone / Off-Campus Life | Jeremy | Hawkins | ![]() |
contact info | he/him | University Unions | ![]() Affiliations: Very involved in community-based music ensembles, including Vocalist Offering Inspirational Community Enrichment (V.O.I.C.E) and the Harrisonburg-Rockingham Concert Band. https://info.jmu.edu/ocl/ |
||
University Career Center | Alyssa | Hawley | contact info | she/her | |||||
School of Music | Prof. | Bryce | Hayes | contact info | he/him | College of Visual & Performing Arts | https://www.jmu.edu/music/ | ||
General Education | Gretchen | Hazard | contact info | she/her | University Studies | Title: Cluster One Coordinator Affiliations: Faculty member in Communication Studies |
|||
University Recreation | Ms. | Mary | Healey | contact info | she/her | University Recreation | |||
SADAH | Martha | Hemingway | contact info | she/her | CVPA | ||||
School of Integrated Sciences | Paul | Henriksen | contact info | he/him | College of Integrated Science & Engineering | ||||
*Safe Zone / Health Sciences | Dr. | Dayna | Henry | contact info | she/her | College of Health & Behavioral Studies | |||
Title IX | Barbara | Hetzel | contact info | she/her | Other Division | ||||
Career & Academic Planning | Laura | Hickerson | contact info | she/her | Student Affairs | www.jmu.edu/cap | |||
Writing Rhetoric & Tech Com | Mr. | Michael | Hickman | contact info | he/him | Other | Affiliations: Cat's Cradle | ||
School of Communication | Dr. | Kathryn | Hobsonson | ![]() |
![]() |
contact info | she/her | College of Arts & Letters | ![]() ![]() Affiliations: I serve on the Graduate Committee for Communication and Advocacy. |
Forbes Center | Cady | Hockman | contact info | they/them* | CVPA | ||||
Dux Leadership Center | Micah | Hodges | contact info | he/him | Student Affairs | Affiliations: College Student Personnel Administration | |||
School of Media Arts & Design | Prof. | Shelly | Hokanson | contact info | she/they* | College of Arts & Letters | Affiliations: Beyond teaching user experience design and web development in SMAD, I volunteer as an outreach educator and raptor handler at the Wildlife Center of Virginia - a local nonprofit wildlife hospital and environmental conservation center. https://www.jmu.edu/smad/about-smad/our-people/hokanson-shelly.shtml |
||
CARS | Madison | Holzman | contact info | she/her | Academic Affairs | ||||
School of Media Arts & Design | Prof. | Adrienne | Hooker | contact info | my name* | College of Arts & Letters | |||
Financial Aid & Scholarships | Jessica | Hopkins | ![]() |
contact info | she/her | Financial Aid and Scholarships | ![]() |
||
Graduate Psychology | Dr. | Tiffany | Hornsby | contact info | she/her | College of Health & Behavioral Studies | |||
University Business Office | Wesley | Howdyshell | contact info | he/him | Business Office | ||||
Sociology & Anthropology | Dr. | Becca | Howes-Mischel | contact info | she/her | College of Arts & Letters | Affiliations: Faculty Affiliate in Women's and Gender Studies https://www.jmu.edu/socanth/people/howesmre.shtml |
||
Political Science | Prof. | John | Hulsey | contact info | he/him | College of Arts & Letters | Affiliations: IdLS, ISS | ||
CISE Dean's Office | Matthew | Hunsberger | contact info | he/him | CISAT | Madison Cares Network, SOGIE Advisory Board | |||
JMU student or alum | Haley | Hunt | contact info | she/her | JMU '21Psychology | ||||
Social Work | Cindy | Hunter | ![]() |
contact info | she/her | College of Health & Behavioral Studies | ![]() Affiliations: I am learning how to best support all students in the classroom and community. I teach about and collaborate with immigrants and refugees (mostly women) in our community. |
||
JMU student or alum | Flynn | Ireland | contact info | he/him | Justice Studies | ||||
*Safe Zone / SOGIE Programing | Jennifer | Iwerks | ![]() |
![]() |
contact info | she/her | Student Affairs | ![]() ![]() |
|
School of Communication | Mx.* | Taylor | Jackson | contact info | Academic Affairs | Affiliations: The Graduate School Admissions | |||
Libraries | Carlson | Jenkins | contact info | he/him | |||||
Psychology | Mrs. | Colleen | Johnson | contact info | she/her | College of Health & Behavioral Studies | |||
JMU student or alum | Becky | Johnston | contact info | she/her | Clinical Mental Hlth Couns, Centennial Scholars GA | ||||
Sport Clubs & Youth Programs | Chris | Jones | contact info | he/him | University Recreation | ||||
The Well | Veronica | Jones | contact info | she/her | University Health Center | Affiliations: The Well is the area of the University Health Center that provides health education, sexual violence prevention, survivor advocacy, alcohol and other drug abuse prevention, and oversight of the LGBTQ & Ally Education Program. | |||
Counseling Center | Kara | Karr | ![]() |
contact info | she/her | Counseling Center | ![]() Affiliations: I have a private counseling practice in the community as well. www.jmu.edu/counselingctr/ |
||
Administration | Ms. | Jennifer | Keach | contact info | she/her | Libraries & Educ Tech | Affiliations: Organizational Learning & Development | ||
Writing Rhetoric & Tech Com | Ms. | Elizabeth | Keene | contact info | she/her | CAL, Visual & Performing Arts | Affiliations: Marching Royal Dukes Advisor of Sigma Alpha Iota |
||
JMU Libraries Public Services | Matt | Kennedy | contact info | he/him | |||||
JMU student or alum | Ali | Kenny | ![]() |
contact info | ask me* | I am a JMU student or alum. | Title: Trainee (PsyD) | ||
Health Sciences | Raihan | Khan | contact info | he/him | CHBS | ||||
Philosophy & Religion | Dr. | Christie | Kilby | ![]() |
contact info | College of Arts & Letters | ![]() |
||
Computer Science | Prof. | Michael | Kirkpatrick | contact info | he/him | College of Integrated Science & Engineering | Affiliations: I am a Faculty Associate with the Center for Faculty Innovation (CFI). I am a member of the Faculty Senate. I am also a member of the ACM Committee on Professional Ethics (ACM is the Computer Science international professional society). w3.cs.jmu.edu/kirkpams/ |
||
Human Resources | Andrea | Kiser | contact info | my name* | Human Resources | ||||
Writing Rhetoric & Tech Com | Michael | Klein | contact info | he/him | The Graduate School, CAL | ||||
Libraries & Educ Tech | Ms. | Sarah | Koechlein | contact info | she/her | Libraries and Educational Technologies | |||
CISE | Bob | Kolvoord | contact info | he/him | College of Integrated Science & Engineering | ||||
The Well | Mindy | Koon | contact info | she/her | University Health Center | ||||
Digital Marketing | Ms. | Ashley | Kreis | ![]() |
contact info | she/her | University Advancement | ||
Psychology | Jaime | Kurtz | contact info | she/her | Academic Affairs | ||||
Student-Athlete Services | Jessica | Kyllo | contact info | ||||||
Counseling Center | Dr. | Magali | Laitem | ![]() |
![]() |
contact info | she/her | Counseling Center | www.jmu.edu/counselingctr/about/all-people/laitem-magali.shtml |
JMU student or alum | Mx.* | Jason | Lambert | contact info | he/they* | JMU '21 Social Work | |||
Mid, Secondary, & Math Ed | David | Lane | contact info | my name* | College of Education | ||||
Educational Tech & Media Center | Jess | Lantz | contact info | she/her | College of Education | ||||
International S&SS | Ind.* | Thomas | Lavenir | ![]() |
contact info | they/them* | Global Engagement | Affiliations: Assist and advocate for international and globally-minded students | Advise cultural organizations | Provide and facilitate cross-cultural sessions | Execute and oversee student leadership and orientation programs. https://www.jmu.edu/global/ |
|
Career & Academic Planning | Cassidy | Lawson | contact info | she/her | Student Affairs | www.jmu.edu/cap/ | |||
Multicultural Stu Services | Dani | Lechner | ![]() |
contact info | she/her | Center for Multicultural Stu Serv | ![]() Affiliations: D.E.E.P. Impact, Consortium of Higher Education LGBT Resource Professionals, Multicultural Programming |
||
Student Activities & Involvement | Anna | Lehnen | contact info | she/her | University Unions | ||||
Health Sciences | Ms. | Lesley | Lemons | ![]() |
![]() |
contact info | she/her | CHBS | ![]() ![]() |
Academic Success Center | Lorayah | Lenore | contact info | my name* | College of Business | ||||
Disability Services | Bryant | Leonard | ![]() |
contact info | he/they* | Student Affairs | ![]() |
||
Physics & Astronomy | Prof. | Kendra | Letchworth Weaver | contact info | she/her | College of Science & Mathematics | |||
COB, Academic Success | Doreen | Liccione | contact info | she/her | College of Business | ||||
Hart School | Prof. | Theresa | Lind | contact info | Hart School | ||||
Dux Leadership Center | Carson | Lonett | ![]() |
contact info | she/her | University Unions | |||
Counseling Center | Katie | Long | contact info | she/her | Student Affairs | ||||
JMU student or alum | Michelle | Los Arcos | contact info | she/her | Student - Other | ||||
SMAD, University Advising | Joe | Loyacano | contact info | he/him | CAL, University Advising | Affiliations: JMU Alum ('02, '05M), SMAD Honors Liaison, Previously taught for WRTC, English, and Honors https://www.jmu.edu/smad/about-smad/our-people/loyacano-joe.shtml |
|||
CISE Dean's Office | Kathy | Lubkowski | contact info | she/her | College of Integrated Science & Engineering | ||||
Parking | Ben | Lundy | contact info | he/him | Parking | Affiliations: Safety Committee | |||
Learning Centers | Paul | Mabrey | contact info | he/him | Academic Affairs - Student Success | School of Communication Studies | |||
Outreach & Engagement | Ms. | Sarah | MacDonald | contact info | my name* | Outreach and Engagement | |||
Graduate Psychology | Prof. | Bernice | Marcopulos | contact info | my name* | Other | |||
Biology | Jess | Marquardt | contact info | she/her | College of Science & Mathematics | ||||
Hart School | Neil | Marrin | contact info | he/him | College of Business | ||||
JMU student or alum | Alec | Mascioli | contact info | my name* | Justice Studies | ||||
Alumni Relations | Emma | Maynard | contact info | she/her | University Advancement | ||||
Early Elem & Reading Educ | Prof. | Holly | McCartney | contact info | she/her | College of Education | |||
University Advising | Kate | McDaniel | contact info | she/her | University Advising | Affiliations: I work with potential transfer students, primarily at BRCC, LFCC and PVCC, but also from other VCCS and non-VCCS schools, and have told some about Safe Zone at JMU. https://www.jmu.edu/transfer/ |
|||
Writing Rhetoric & Tech Com | Karen | McDonnell | contact info | College of Arts & Letters | Affiliations: I am the Secretary of the Faculty Senate. | ||||
Geology & Enviro Sci | Dr. | Shane | McGary | contact info | he/him | CSM | |||
