UBO: Tuition, Room and Board Examples
2022-2023 Academic Year
The following examples utilize base tuition amounts for full-time students and do not account for any additional course fees or tuition differential that the student may have based on their specific enrollment. If the student uses a different meal plan than the one listed in the example, it will alter the amounts. If you have any questions about these amounts, please refer to the student's statement or contact our office at ubo@jmu.edu or 540/568-6505.
Freshman Student
Charge Description | In-State Amount | Out-of-State Amount |
Tuition (12+ credits) | $3,842 | $12,372 |
Tuition Scholarship | ($112) | |
Comprehensive Fees | $2,704 | $2,704 |
Room Rent | $2,875 | $2,875 |
Internet Connection Fee | $138 | $138 |
Meal Plan (14 Punch $275 DD) | $2,849 | $2,849 |
Orientation Fee | $200 | $200 |
Less: Admission Deposit | ($400) | ($400) |
Fall semester total: | $12,096 | $20,738 |
Tuition (12+ credits) | $3,842 | $12,372 |
Tuition Scholarship | ($112) | |
Comprehensive Fees | $2,704 | $2,704 |
Room Rent | $2,875 | $2,875 |
Internet Connection Fee | $138 | $138 |
Meal Plan (14 Punch $275 DD) | $2,849 | $2,849 |
Spring semester total: | $12,296 | $20,938 |
Total for 2022-2023 academic year: | $24,392 | $41,676 |
Sophomore through Senior - On Campus
Charge Description | In-State Amount | Out-of-State Amount |
Tuition (12+ credits) | $3,842 | $12,372 |
Tuition Scholarship | ($112) | |
Comprehensive Fees | $2,704 | $2,704 |
Room Rent | $2,875 | $2,875 |
Internet Connection Fee | $138 | $138 |
Meal Plan (14 Punch $275 DD) | $2,849 | $2,849 |
Semester total: | $12,296 | $20,938 |
Total for 2022-2023 academic year: | $24,592 | $41,876 |
Sophomore through Senior - Off Campus
Charge Description | In-State Amount | Out-of-State Amount |
Tuition (12+ credits) | $3,842 | $12,372 |
Tuition Scholarship | ($112) | |
Comprehensive Fees | $2,704 | $2,704 |
Semester total: | $6,434 | $15,076 |
Total for 2022-2023 academic year: | $12,868 | $30,152 |
For information on commuter meal plans, please visit the Card Services web page on meal plans. This cost will be in addition to the amounts in this example and can either be paid directly through Card Services when you sign up for the meal plan, or added to the student's account to be paid with the tuition and fees. |