2026-2027 Tuition & Fees (per semester)
| In-State | $ 7,384 |
|---|---|
| Out-of-State | $ 16,288 |
| Housing (Category C) & Meals (All Access Meal Plan) | $ 7,472 |
| Internet Connection Fee | $ 138 |
All 2026-2027 Undergraduate Rates | Cost Examples | Tuition Calculator
| In-State | $ 590/credit |
|---|---|
| Out-of-State | $ 1,338/credit |
*Some Graduate programs have rates that are different than the above standard rates.
| Semester | Billing Date | Due Date |
|---|---|---|
| Fall 2026 | July 20, 2026 | August 21, 2026 |
| Spring 2027 (includes Winter Session) | December 7, 2026* | January 15, 2027 |
| Summer 2027 | TBD | TBD |
*Tentative
Quick Links
Add Funds to FLEX and Dining Dollars Gold
Other Links
Please go to the Cost of Attendance Calculator to see the estimated cost of attendance for your program of study.

