The table below is best viewed at horizontal orientation on your device.
| Name | Major | Grad Year | 
|---|---|---|
| Lilly Bennett | Health Sciences | 2024 | 
| David Hoppe | Geology | 2022 | 
| Madison Sarlo | Biology; Psychology | 2022 | 
| Kendra La Fave | International Affairs | 2022 | 
| Amy Beladia | Political Science | 2023 | 
| Xavier Williams | Music | 2023 | 
| Emma Gentry | English | 2022 | 
| Adam Chutuape | Philosophy & Religion | 2022 | 
| Grant Johnson | Media Arts & Design; WRTC | 2024 | 
| Sydney Dudley | English; Social Work | 2025 | 
| Kurt Finkenstaedt | History | 2023 | 
| Daniel Gaffin | Political Science | 2024 | 
| Mya Baptiste | Finance | 2022 | 
| Amber Oliver | Computer Science | 2024 | 
| Thomas Bryn | Intelligence Analysis | 2021 | 
| Ashley Harris & Aubree Smith | International Affairs | 2021 | 
| Mo Al Tayara | International Affairs | 2021 | 
| Carter Bowman | Political Science | 2021 | 
| Amira Saudi | Psychology | 2024 | 
| Emily Thompson | Biology | 2021 | 
| Darby Henn | Elementary Education | 2023 | 
| Belinda Addae | Intelligence Analysis | 2021 | 
| Deaquan Nichols | Biophysical Chemistry | 2024 | 
| Corinne Martin | Independent Scholars; English | 2023 | 
| Steven Davic | Anthropology; Psychology; Intelligence Analysis | 2022 | 
| Kearney Quillen | Sociology; Independent Scholars | 2022 | 
| Makeda Fikremariam | International Affairs | 2021 | 
| Kristin Connors | Independent Scholars | 2020 | 
| Elizabeth Brannon | International Affairs | 2017 | 
| Mary Margaret Hawkins | Spanish; Foreign Language Education | 2018 | 
| Matthew Gurniak | Theatre; Chemistry | 2016 | 
| Maria Camila Restrepo Chavez | Psychology | 2017 | 



 
                             
                