Lead. Serve. Inspire.
As a student in the College of Business, the Student Advisory Council (SAC) is here for you. Whether you're a rising junior or senior dreaming of becoming a member, or a student with an idea for an improved college experience, you’ll find a group of peers who are passionate about fostering a welcoming, supportive and innovative community.
- If you would like to join the SAC, applications for the 2026-2027 academic year are being accepted now through February 27, 2026. Applications will not be reviewed until after the deadline.
As a member, you’ll have opportunities to help prospective students understand what it’s like to be part of this community, connect with the College’s Board of Advisors and Young Business Professionals Council, and share your perspective and participate in events that build the culture and reputation of the College of Business.
- By engaging with SAC, you’re not just joining a group—you’re becoming part of a team that works to make your college experience better for everyone. If you have questions, ideas or concerns about a college experience you’ve had, the SAC members are your go-to resource. They’ll carry your ideas forward for discussion and consideration.
Let's work together to ensure the Madison Experience for all business students.
Student Advisory Council members
The table below is best viewed at horizontal orientation on your device.
| First name | Last name | Major | |
|---|---|---|---|
| Ella | Alisasis | Economics | |
| Kendall | Bailey | Finance and Accounting | |
| Ava | Canonicia | Accounting | |
| Tallon | Cummings-Watson | Accounting and Computer Information Systems | |
| Michael | Custis | Finance and Ccounting | |
| Brynn | Day | Finance | |
| Elizabeth | Dysart-Moore | Finance | |
| Liam | Evans | Accounting | |
| Dylan | Feldman | Finance and Accounting | |
| Robert | Fitspatrick | Economics and Finance | |
| Zyan | Grayson | Marketing | |
| Isabella | Jobeck | Economics and Quantitative Finance | |
| Mollie | Johnson | Business Management | |
| Madison | Kozlowski | Finanace | |
| Nadine | Krauss | Accounting and International Affairs | |
| Anna | Lewis | Accounting and Finance | |
| Joshua | Lewis | Computer Information Systems | |
| Derek | Lindenberg | Finance and Accounting | |
| Michelle | Lyons | Finance and Accounting | |
| Amaya | Monroe | Finance | |
| Ashley | Moore | Accounting | |
| Megan | Muzzy | Finance and Accounting | |
| Kealani | Nanz | International Business | |
| Shabiba | Nuzhat | Accounting | |
| Caris | Omiecinski | Marketing | |
| Joshua | Paulen | Business Management | |
| Bonnie | Pohland | Economics and International Affairs | |
| Anna | Reid | Business Management | |
| Lexee | Schellhammer | Business Management | |
| Emma | Rossman | Marketing | |
| Katie | Salguero | Business Management | |
| Nick | Seery | Accounting | |
| Trinity | Snyder | Marketing | |
| Catalina | Schuab | Economics and Finance | |
| Aaron | Tiller | Computer Information Systems | |
| Morgan | Tribby | Marketing and Business Management | |
| Ryan | Vuong | Finance | |
| Nicholas | Yennerell | Economics | |
| Ashley | Younts | Business Management |
