Chapter Information | |
---|---|
Chapter Designation | Theta Iota |
Council | College Panhellenic Council |
Founding Year | 1872 |
Year Established at JMU | 1990 |
Current President | Maddie Ford |
![]() ![]() ![]() |
Philanthropy and Service | |||
---|---|---|---|
Total Volunteer Hours | Hours Per Member | Total Dollars Raise | Dollars Raised Per Member |
1,659 | 7 | $3,067.10 | $13.34 |
Membership | ||
---|---|---|
New Members | Active Members | Total Members |
N/A | 229 | 229 |
New Member GPA | Active Member GPA | Organization GPA |
N/A | 3.135 | 3.153 |
Awards
2017 Excellence Awards
Bronze
Chapter Philanthropy and Service
Philanthropy Work
Cardiac Care and Research