Transfer students will meet with their academic advisor on Tuesday, August 19, from 4:00 to 5:00pm. You can find where your academic advisor is meeting below.
The table below is best viewed at horizontal orientation on your device.
| Advisor Name | Advising Location |
|---|---|
| Arbogast, Scott | Godwin Hall 354 |
| Bacon, Josh | Zane Showker Hall 2156 |
| Barrio-Olano, Jose | Keezell Hall 303 |
| Beck, Dennis | Forbes Center 2234 |
| Belsare, Prajakta | EnGeo 2020 |
| Blosser, Laura | HBS 3041 |
| Boyd, Pat | Godwin Hall 341 |
| Breneman, Daisy | Darcus Johnson G009 |
| Brewer, Ben | Sheldon Hall 115 |
| Brooks, Sarah | Duke Hall 1032 |
| Browning, Ted | Zane Showker Hall 2156 |
| Chamberlin, Matt | Gabbin Hall 207 |
| Chao, Alvin | King Hall 259 |
| Cho, Anna | HBS 4041 |
| deBrun, Karen | Zane Showker Hall 2156 |
| Duncan, Michelle | Zane Showker Hall 2156 |
| Federico, Annette | Keezell Hall 0310 |
| Fornadel, Annette | Memorial Hall 6110 |
| Funge, Simon | HBS 2043 |
| Garren, Steve | Roop Hall 103 |
| George, Daniel | HBS G050 |
| Gheen, Alisabeth | HBS 3041 |
| Gochenour, Jason | Godwin Hall 354 |
| Hammond, Scott | Miller Hall 2191 |
| Henriksen, Paul | King Hall 150 |
| Kirk, Alan | Cleveland Hall 216 |
| Kuo, Christina | HBS 1042 |
| Kyllo, Jessica | SSC 4045 |
| Lee, Hakseon | Miller Hall 2180 |
| Lohr, Joy | HBS 3043 |
| Loyacano, Amber | Memorial Hall 6110 |
| Loyacano, Joe | Harrison Hall 0102 |
| Marquardt, Jess | Bioscience 2009 |
| Mattson, Mark | Phys/Chem 1166 |
| Mayfield, Lee | Harrison Hall 1290 |
| Rodriguez, Maria | Zane Showker Hall 2156 |
| Mohler, Debbie | Phys/Chem 1186 |
| Phoenix-Neal, Diana | Music Building 0204 |
| Powell, Shae | EnGeo 1009 |
| Pyle, Eric | EnGeo 3107 |
| Quertermous, Katie | Roop Hall 103 |
| Salvatore, Jessica | Miller Hall 1129 |
| Sandman, Alison | Wilson Hall 4033 |
| Smith, Hannah | Memorial Hall 6110 |
| Solometo, Julie | Sheldon Hall 114 |
| Sprauge, Nathan | King Hall 259 |
| Stewart, Kimberly | King Hall 150 |
| Stutzman, Julia | Bioscience 2009 |
| Varner, Jay | Harrison Hall 2270 |
| Veltman, Andrea | Cleveland Hall 302 |
| Walsh, Jennifer | No meeting. Advisor will follow-up via JMU Dukes email. |
| Williams, Taylor | Zane Showker Hall 2156 |
| Windsor, Nancy | Zane Showker Hall 2156 |
