Census Dates
2021-22 Census Dates
Below are the census dates associated with each semester/block/session in the 2021-22 Academic Year. Also included are dates that communications will be sent to instructors and students.
Summer 2021
Session | Census Date | Session Startup Email (Instructor and Student) | Rosters Available (Instructor) | Rosters Still Blank Warning (Instructor and Student) | Rosters Missing (Instructor) | Rosters Missing (Student) |
---|---|---|---|---|---|---|
1W1 | 5/12/21 | 5/10/21 | 5/12/21 | 5/17/21 | 5/19/21 | 5/20/21 |
2W1 | 5/20/21 | 5/17/21 | 5/20/21 | 5/25/21 | 5/27/21 | 5/28/21 |
4W1 | 5/21/21 | 5/17/21 | 5/21/21 | 5/26/21 | 5/28/21 | 5/29/21 |
6W1 | 5/25/21 | 5/17/21 | 5/25/21 | 5/28/21 | 6/1/21 | 6/2/21 |
8W1 | 5/25/21 | 5/17/21 | 5/25/21 | 5/28/21 | 6/1/21 | 6/2/21 |
10W | 6/1/21 | 5/17/21 | 6/1/21 | 6/4/21 | 6/8/21 | 6/9/21 |
12W | 6/2/21 | 5/17/21 | 6/2/21 | 6/7/21 | 6/9/21 | 6/10/21 |
2W2 | 6/4/21 | 6/1/21 | 6/4/21 | 6/9/21 | 6/11/21 | 6/12/21 |
1W2 | 6/16/21 | 6/14/21 | 6/16/21 | 6/21/21 | 6/23/21 | 6/24/21 |
4W2 | 6/18/21 | 6/14/21 | 6/18/21 | 6/23/21 | 6/25/21 | 6/26/21 |
8W2 | 6/24/21 | 6/14/21 | 6/24/21 | 6/29/21 | 7/1/21 | 7/2/21 |
6W2 | 7/7/21 | 6/28/21 | 7/7/21 | 7/12/21 | 7/14/21 | 7/15/21 |
CLN | 8/12/21 | 8/9/21 | 8/12/21 | 8/17/21 | 8/19/21 | 8/20/21 |
Fall 2021
Session | Census Date | Session Startup Email (Instructor and Student) | Rosters Available (Instructor) | Rosters Still Blank Warning (Instructor and Student) | Rosters Missing (Instructor) | Rosters Missing (Student) |
---|---|---|---|---|---|---|
Semester & 7W1 | 9/14/21 | 8/25/21 | 9/14/21 | 9/17/21 | 9/21/21 | 9/22/21 |
7W2 | 11/3/21 | 10/14/21 | 11/3/21 | 11/8/21 | 11/10/21 | 11/11/21 |
Spring 2022
Session | Census Date | Session Startup Email (Instructor and Student) | Rosters Available (Instructor) | Rosters Still Blank Warning (Instructor and Student) | Rosters Missing (Instructor) | Rosters Missing (Student) |
---|---|---|---|---|---|---|
1W1 | -TBD- | |||||
1W2 | -TBD- | |||||
2W1 | -TBD- | |||||
Semester & 7W1 | 2/8/22 | 1/18/22 | 2/8/22 | 2/11/22 | 2/15/22 | 2/16/22 |
7W2 | -TBD- |