The table below is best viewed at horizontal orientation on your device.
| Last Name | First Name | Contact Info | College | 
|---|---|---|---|
| Adams | Andrea | Contact | Libraries | 
| Adams | Melinda | Contact | Arts and Letters | 
| Apple | Kevin | Contact | Health and Behavioral Studies | 
| Boardman | Brycelyn | Contact | Science and Mathematics | 
| Bryson | BJ | Contact | Health and Behavioral Studies | 
| Burnett | Audrey | Contact | University Studies | 
| Capaldi | Mindy | Contact | Science and Mathematics | 
| Childs | Becky | Contact | Arts and Letters | 
| Fagan | Allison | Contact | Honors | 
| Griffin | Oris | Contact | Education | 
| Hartman | CJ | Contact | Integrated Science and Engineering | 
| Hartman | Bill | Contact | Libraries | 
| Henderson | Demetria | Contact | Business | 
| Hochstetler | Doug | Contact | Health and Behavioral Studies | 
| Lam | Mike | Contact | Integrated Science and Engineering | 
| MacDonald | Sarah | Contact | Professional and Continuing Education | 
| Mast | Cheryl | Contact | Business | 
| Paulson | Scott | Contact | Interdisciplinary Liberal Studies | 
| Plitt Donaldson | Linda | Contact | Health and Behavioral Studies | 
| River Stevens | Wren | Contact | Visual and Performing Arts | 
| Ryman | Laura | Contact | Graduate School | 
| Schubert | Carolyn | Contact | Libraries | 
| Sono | Hui | Contact | Business | 
| Stoloff | Michael | Contact | Graduate School | 
| Thelk | Amy | Contact | Education | 
| Tollefson-Hall | Karin | Contact | Visual and Performing Arts | 
| Upal | Afzal | Contact | Integrated Science and Engineering | 
| Wang | Felix | Contact | Honors | 
| Warlick-Burrow | Stefanie | Contact | Libraries | 
| White | Siân | Contact | Arts and Letters | 
| Whitmeyer | Steven | Contact | Science and Mathematics | 
| Zugelder | Bryan | Contact | Education | 



 
                 
                 
                    