Philanthropy and Service | |||
---|---|---|---|
Total Volunteer Hours | Hours Per Member | Total Dollars Raise | Dollars Raised Per Member |
1,228 | 10 | $2,536.00 | $20.13 |
Membership | ||
---|---|---|
New Members | Active Members | Total Members |
119 | 119 | |
New Member GPA | Active Member GPA | Organization GPA |
2.734 | 2.955 | 2.903 |
Awards
2025 Excellence Awards
Fraternity of the Year
Silver
Excellence Philanthropy and Service
Gold
Excellence in Membership Development
Gold
Excellence in Citizenship and Social Responsibility
2019 Excellence Awards
Silver
Philanthropy and Service Gold Academic Achievement
2018 Excellence Awards
Outstanding Executive Member ‑ Jordan Forrester
Philanthropy Work
Lymphoma Research Center
Values
Love, Honor, and Truth