Major meetings will take place on Monday, August 18, from 3:15 to 4:45pm. All first-year and transfer students with majors listed below are required to attend. If your major is not listed, you will not have a meeting at this time.
| Major | Location |
|---|---|
| Accounting | Zane Showker Hall 1112 |
| Anthropology | Sheldon Hall 114 |
| Architectural Design | Duke Hall Courtyard (Rain location Duke Hall 1004) |
| Art | Duke Hall Courtyard (Rain location Duke Hall 1004) |
| Art History | Duke Hall Courtyard (Rain location Duke Hall 1004) |
| Biology | Festival Amphitheatre (Rain location EnGeo 1302) |
| Biophysical Chemistry | Festival Amphitheatre (Rain location EnGeo 1302) |
| Biotechnology | Festival Amphitheatre (Rain location EnGeo 1302) |
| Business Management | Union Ballroom |
| Chemistry | Festival Amphitheatre (Rain location EnGeo 1302) |
| Communication Studies | Harrison Hall 1261 |
| Computer Information Systems | Zane Showker Hall 1113 |
| Dance | Forbes 1270 |
| Dietetics | HBS G012 |
| Earth Science | EnGeo 3107 |
| Economics | Hartman Hall 3043 |
| Elementary Education | Memorial Hall 4110 (Auditorium) |
| Engineering | EnGeo 2301 |
| English | Keezell Hall 0308 |
| Finance | Wilson Hall Auditorium |
| Geology | EnGeo 3107 |
| Graphic Design | Duke Hall Courtyard (Rain location Duke Hall 1004) |
| History | Wilson 1012 |
| Hospitality Management | Godwin Hall 0354 |
| Inclusive Early Childhood Education | Memorial Hall 4110 (Auditorium) |
| Independent Scholars | Gabbin Hall 118 |
| Industrial Design | Duke Hall Courtyard (Rain location Duke Hall 1004) |
| Information Technology | EnGeo 2020 |
| Integrated Science and Technology | King Hall 0148 |
| International Affairs | Union 256 |
| International Business | Zane Showker Hall 0212 |
| Justice Studies | Darcus Johnson Hall 1010 |
| Kinesiology | Festival Highlands |
| Marketing | Grafton Stovall Theatre |
| Mathematics | Roop Hall 103 |
| Media Arts and Design | Harrison Hall 2105 |
| Middle Grades Education | Memorial Hall 4110 (Auditorium) |
| Modern Foreign Languages | Keezell Hall 0303 |
| Musical Theatre | Forbes 2234 |
| Physics | Miller Hall 1103 |
| Political Science | Union 256 |
| Psychology | Miller Hall 1101 |
| Public Policy and Administration | Union 256 |
| Quantitative Finance | Wilson Hall Auditorium |
| Secondary Education | Memorial Hall 4110 (Auditorium) |
| Social Work | HBS 2099 |
| Sociology | Sheldon Hall 114 |
| Special Education | Memorial Hall 4110 (Auditorium) |
| Sport and Recreation Management | Godwin Hall 0383 |
| Statistics | Roop Hall 103 |
| Theatre | Forbes 2240 |
| Writing, Rhetoric and Technical Communication | Harrison Hall 2245 |
