Weeks of Welcome Academic Advising will be taking place on Monday, August 24, 2026. Advising times will be based on the first letter of your last name. Please refer to the letter breakdown in the table below to find what time you should attend.
To find the name of your Academic Advisor, log into MyMadison, head to the Student Center, and your Advisor will be listed on the right side of the window.
The table below is best viewed at horizontal orientation on your device.
| Advisor Name | First Letter of Last Name Breakdown | Advising Location |
|---|---|---|
| Adolino, Jessica | A-K 8:30-9:45am; L-Z 10:00-11:15am | Darcus Johnson Hall 1010 |
| Alam, Towfiqul | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS 1003 |
| Alicandro, Victoria | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS 1051 |
| Arbogast, Scott | A-K 8:30-9:45am; L-Z 10:00-11:15am | Godwin Hall 0344 |
| Arecchi, Kate | A-K 8:30-9:45am; L-Z 10:00-11:15am | Union, Taylor 402 |
| Austin, Andrew | A-K 8:30-9:45am; L-Z 10:00-11:15am | EnGeo 1204 |
| Belsare, Prajakta | A-K 8:30-9:45am; L-Z 10:00-11:15am | King Hall 0259 |
| Berry, Stephanie | A-K 8:30-9:45am; L-Z 10:00-11:15am | Hartman Hall 2025 |
| Berthiaume, Christa | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS G010 |
| Blankenship, Benjamin | A-K 8:30-9:45am; L-Z 10:00-11:15am | Burruss Hall 0248 |
| Blosser, Laura | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS 4041 |
| Bowers, John | A-K 8:30-9:45am; L-Z 10:00-11:15a | King Hall 0236 |
| Bradshaw, Emilie | A-K 8:30-9:45am; L-Z 10:00-11:15am | Hartman Hall 2008 |
| Brown, Justin | A-K 8:30-9:45am; L-Z 10:00-11:15am | Biosci 2007 |
| Campbell, Chris | A-K 8:30-9:45am; L-Z 10:00-11:15am | Miller Hall 1101 |
| Carson Sackett, Sarah | A-K 8:30-9:45am; L-Z 10:00-11:15am | Godwin Hall 0383 |
| Castle, Taimi | A-K 8:30-9:45am; L-Z 10:00-11:15am | Darcus Johnson Hall G004 |
| Chamberlin, Matt | A-K 8:30-9:45am; L-Z 10:00-11:15am | Harrison Hall 2112 |
| Chung, Haeyoon | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS 1090 |
| Cray, Kendall | A-K 8:30-9:45am; L-Z 10:00-11:15am | Burruss 229 |
| deBrun, Karen | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 0215 |
| DeVona, Chris | A-K 8:30-9:45am; L-Z 10:00-11:15am | Union, Taylor 305 |
| Doyle, Elizabeth | A-K 8:30-9:45am; L-Z 10:00-11:15am | Biosci 1007 |
| Driscoll, Jeffrey | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 0212 |
| Duncan, David | All students 8:30-9:45am | Wilson Hall 1012 |
| Duncan, Michelle | All students 10:00-11:15am | Zane Showker Hall 0205 |
| Ellett, Mark | A-K 8:30-9:45am; L-Z 10:00-11:15am | Phys/Chem 3216 |
| Enyeart Smith, Theresa | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS 1001 |
| Eubanks, Peter | A-K 8:30-9:45am; L-Z 10:00-11:15am | Burruss 0238 |
| Firari, Averi | A-K 8:30-9:45am; L-Z 10:00-11:15am | Godwin Hall 0341 |
| Fitzgerald, T.J. (Timothy) | A-K 8:30-9:45am; L-Z 10:00-11:15am | Wilson Hall 1001 |
| Fornadel, Annette | A-C 8:30-9:45am; D-Z 10:00-11:15am | Memorial Hall Auditorium |
| Gerome, Steve | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS G050 |
| Gheen, Alisabeth | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS 3041 |
| Gochenour, Jason | A-K 8:30-9:45am; L-Z 10:00-11:15am | Godwin Hall 0354 |
| Gravett, Emily | A-K 8:30-9:45am; L-Z 10:00-11:15am | Burruss Hall 0141 |
| Green, Anthony | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 1104 |
| Hamdan, Nareman | A-K 8:30-9:45am; L-Z 10:00-11:15am | King Hall 0243 |
| Haseloff, Iris | A-K 8:30-9:45am; L-Z 10:00-11:15am | Harrison Hall 2105 |
| Heap, Phil | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 1114 |
| Henriksen, Paul | A-K 8:30-9:45am; L-Z 10:00-11:15am | EnGeo 1207 |
| Holland, Megan | A-K 8:30-9:45am; L-Z 10:00-11:15am | EnGeo 1210 |
| Holt, Dan | A-K 8:30-9:45am; L-Z 10:00-11:15am | Miller Hall 2160 |
| Hong, Sungjai | A-K 8:30-9:45am; L-Z 10:00-11:15am | Hartman Hall 1035 |
| Howley, Tim | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS 2099 |
| Hynd, T.J. | A-K 8:30-9:45am; L-Z 10:00-11:15am | Biosci 2009 |
| Jakobsen, Krisztina | A-K 8:30-9:45am; L-Z 10:00-11:15am | Wilson Hall 2001 |
| Jankauskas, Sarunas | A-K 8:30-9:45am; L-Z 10:00-11:15am | Union, Taylor 302 |
| Johnson, Chris | A-K 8:30-9:45am; L-Z 10:00-11:15am | King Hall 0150 |
| Khan, Raihan | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS 3032 |
| Kilkenny, Patrick | A-K 8:30-9:45am; L-Z 10:00-11:15am | Phys/Chem 2286 |
| King, Lindsay | A-K 8:30-9:45am; L-Z 10:00-11:15am | Hartman Hall 2030 |
| Konrad, Robyn | A-K 8:30-9:45am; L-Z 10:00-11:15am | Union, Taylor 306 |
| Kozak, Steve | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 1113 |
| Kyllo, Jessica | A-K 8:30-9:45am; L-Z 10:00-11:15am | Burruss Hall 0031 |
| Lee, Hakseon | A-K 8:30-9:45am; L-Z 10:00-11:15am | Harrison Hall 1246 |
| Lewellen, Jessica | A-K 8:30-9:45am; L-Z 10:00-11:15am | Burruss Hall 0044 |
| Lind, Theresa | A-K 8:30-9:45am; L-Z 10:00-11:15am | Hartman Hall 2000 |
| Lohr, Joy | A-K 8:30-9:45am; L-Z 10:00-11:15am | Burruss Hall 0139 |
| Loyacano, Amber | A-K 8:30-9:45am; L-Z 10:00-11:15am | Memorial Hall 3150 |
| Luden, Nicholas | A-K 8:30-9:45am; L-Z 10:00-11:15am | Godwin Hall 0382 |
| Magrum, Eric | A-K 8:30-9:45am; L-Z 10:00-11:15am | Godwin Hall 0384 |
| Massey, Sarah | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS G045 |
| Mattson, Mark | A-K 8:30-9:45am; L-Z 10:00-11:15am | Phys/Chem 1378 |
| McDonnell, Karen | A-K 8:30-9:45am; L-Z 10:00-11:15am | Union, Taylor 404 |
| McMillan, Jon | A-K 8:30-9:45am; L-Z 10:00-11:15am | Duke Hall 2036 |
| Melchiori, Kala | A-K 8:30-9:45am; L-Z 10:00-11:15am | Burruss Hall 0130 |
| Mercer, Shannon | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 1112 |
| Murray, Caylin | A-K 8:30-9:45am; L-Z 10:00-11:15am | Phys/Chem 2212 |
| Myers, Christina | A-K 8:30-9:45am; L-Z 10:00-11:15am | Student Success Center 1075 |
| Ozcan, Eliz | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 2105 |
| Ozcan, Tim | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 2109 |
| Pennington, Heidi | A-K 8:30-9:45am; L-Z 10:00-11:15am | Harrison Hall 0112 |
| Powell, Shae | A-K 8:30-9:45am; L-Z 10:00-11:15am | EnGeo 1208 |
| Price, Chris | A-K 8:30-9:45am; L-Z 10:00-11:15am | Harrison Hall 1261 |
| Priode, Kimberly | A-K 8:30-9:45am; L-Z 10:00-11:15am | Burruss Hall 0236 |
| Pusey, Leslie | A-K 8:30-9:45am; L-Z 10:00-11:15am | Harrison Hall 1241 |
| Rhoades, Rachel | A-K 8:30-9:45am; L-Z 10:00-11:15am | Union, Taylor 400 |
| Rubin, Ron | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 0217 |
| Serrels-Johns, Ashlyn | A-K 8:30-9:45am; L-Z 10:00-11:15am | Union, Taylor 405 |
| Shortridge, Kaleigh | A-K 8:30-9:45am; L-Z 10:00-11:15am | Hartman Hall 3043 |
| Sirbaugh, Rosser | A-K 8:30-9:45am; L-Z 10:00-11:15am | EnGeo 1209 |
| Smith, Hannah | A-R 8:30-9:45am; S-Z 10:00-11:15am | Memorial Hall Auditorium |
| Stewart, Kimberly | A-K 8:30-9:45am; L-Z 10:00-11:15am | EnGeo 1301 |
| Strunk, Amy | A-K 8:30-9:45am; L-Z 10:00-11:15am | Hartman Hall 2029 |
| Svigelj, Melissa | A-K 8:30-9:45am; L-Z 10:00-11:15am | Darcus Johnson Hall G009 |
| Tate, Richard | A-K 8:30-9:45am; L-Z 10:00-11:15am | Godwin Hall 0338 |
| Wang, Issac | A-K 8:30-9:45am; L-Z 10:00-11:15am | King Hall 0148 |
| Wassily, Alexandra | A-K 8:30-9:45am; L-Z 10:00-11:15am | Hartman Hall 1000 |
| Wile, Traci | A-K 8:30-9:45am; L-Z 10:00-11:15am | Duke Hall 1032 |
| Williams, Taylor | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 1103 |
| Wilson, David | A-K 8:30-9:45am; L-Z 10:00-11:15am | Phys/Chem 2378 |
| Windsor, Nancy | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 0207 |
| Yang, Xiaosheng | A-K 8:30-9:45am; L-Z 10:00-11:15am | EnGeo 1202 |
| Zaman, Sojib | A-K 8:30-9:45am; L-Z 10:00-11:15am | HBS 2095 |
| Zhang, Weiwei | A-K 8:30-9:45am; L-Z 10:00-11:15am | Zane Showker Hall 2103 |
