Cost of Attendance - Graduate
2022-2023 Annual Costs
In State (Full-Time Graduate) |
Out of State (Full-Time Graduate) |
|
---|---|---|
Tuition | $11,638 | $27,076 |
Room | $7,400 | $7,400 |
Board | $6,268 | $6,268 |
Books | $1,176 | $1,176 |
Travel | $1,968 | $1,968 |
Personal Costs | $3,470 | $3,470 |
Loan Fees | $218 | $218 |
Totals | $32,138 | $47,576 |
2021-2022 Annual Costs
In State (Full-Time Graduate) |
Out of State (Full-Time Graduate) |
|
---|---|---|
Tuition | $11,286 | $27,082 |
Room | $7,084 | $7,084 |
Board | $5,510 | $5,510 |
Books | $1,098 | $1,098 |
Travel | $1,896 | $1,896 |
Personal Costs | $3,258 | $3,258 |
Loan Fees | $218 | $218 |
Totals | $30,350 | $46,146 |
2020-2021 Annual Costs
In State (Full-Time Graduate) |
Out of State (Full-Time Graduate) |
|
---|---|---|
Tuition | $10,978 | $27,082 |
Room | $6,984 | $6,984 |
Board | $5,376 | $5,376 |
Books | $1,082 | $1,082 |
Travel | $1,940 | $1,940 |
Personal Costs | $3,214 | $3,214 |
Loan Fees | $218 | $218 |
Totals | $29,792 | $45,896 |
The figures provided in this Cost of Attendance (COA) are used solely for the purposes of determining financial aid eligibility and are NOT a reflection of a student’s bill.
- The Tuition figure is the typical amount a full-time graduate is charged, but individual charges could vary.
- The Room, Board (i.e. food), Books, Travel, Personal Costs, and Loan Fees figures are an estimate of what an average full-time graduate student will spend during the academic year. Students could spend more or less depending on their individual living situations and spending habits.