2025-2026 Annual Costs
In State (Full-Time Graduate) |
Out of State (Full-Time Graduate) |
|
---|---|---|
Tuition & Fees | $12,606 | $25,656 |
Housing | $7,244 | $7,244 |
Meals | $7,124 | $7,124 |
Books & Supplies | $1,336 | $1,336 |
Transportation | $2,296 | $2,296 |
Personal Costs | $2,446 | $2,446 |
Loan Fees | $218 | $218 |
Totals | $33,270 | $46,320 |
2024-2025 Annual Costs
In State (Full-Time Graduate) |
Out of State (Full-Time Graduate) |
|
---|---|---|
Tuition & Fees | $12,342 | $26,136 |
Housing | $6,280 | $6,280 |
Meals | $6,776 | $6,776 |
Books & Supplies | $1,298 | $1,298 |
Transportation | $2,210 | $2,210 |
Personal Costs | $2,386 | $2,386 |
Loan Fees | $218 | $218 |
Totals | $31,510 | $45,304 |
2023-2024 Annual Costs
In State (Full-Time Graduate) |
Out of State (Full-Time Graduate) |
|
---|---|---|
Tuition & Fees | $11,990 | $27,396 |
Housing | $6,012 | $6,012 |
Meals | $6,572 | $6,572 |
Books & Supplies | $1,254 | $1,254 |
Transportation | $2,168 | $2,168 |
Personal Costs | $2,316 | $2,316 |
Loan Fees | $218 | $218 |
Totals | $30,530 | $45,936 |
The figures provided in this Cost of Attendance (COA) are used solely for the purposes of determining financial aid eligibility and are NOT a reflection of a student’s bill.
Please go to the Cost of Attendance Calculator to see the estimated cost of attendance for your program of study.
- The Tuition & Fees figure is the typical amount a full-time graduate is charged, but individual charges could vary.
- The Housing, Meals, Books & Supplies, Transportation, Personal Costs, and Loan Fees figures are an estimate of what an average full-time graduate student will spend during the academic year. Students could spend more or less depending on their individual living situations and spending habits.