Student Showcase - April 18, 2026
Join us for Lunch: Lunch will be available in KING 136 at 12 Noon.
The table below is best viewed at horizontal orientation on your device.
| Session | Time | Location | Title | Faculty Member | Student Presenter | Sponsor |
|---|---|---|---|---|---|---|
| A | 9 a.m. | King 148 | The Transition to Electric Vehicles: A Simulation Modeling Approach | Rod MacDonald | Jah Batts | |
| A | 9 a.m. | King 348 | Small Creatures, Big Indicators: Assessing Stream Stress on Virginia’s Eastern Shore | Rober Brent | William DeSimone, Andrew Udalov | Virginia Department of Environmental Quality |
| A | 9:20 a.m. | King 148 | Project Management: The Rework Cycle | Rod MacDonald, Linda Thomas | Jason Hamant | |
| A | 9:20 a.m. | King 150 | Lights On: How can solar microgrids bring electricity to hurricane-prone areas | Mesude Bayrakci Boz, Steven Frysinger | Jada White, Jaylon Taylor | |
| A | 9:20 a.m. | King 348 | Clearing the (Water)Way: Biofilter Design and Nutrient Capture in Mt. Clinton, VA | Jennifer Coffman | Olivia Jose | Jubilee Climate Farm |
| A | 9:40 a.m. | King 148 | Stratagem Revisited: Stratagem World | Rod MacDonald, Stefano Colafranceschi | Julia Gagliano | |
| A | 9:40 a.m. | King 150 | Smart Cooling for Solar Future | Mesude Bayrakci Boz, Steven Frysinger | Bradley Bookwalter, Ananshia Seenivasan | |
| B | 10:00 a.m. | King 148 | Lifecycle Analysis of Hempcrete | Cindy Klevickis | Cameron Zuend | |
| B | 10:00 a.m. | King 150 | Automated Residential Water Quality Management System | Robert Brent, Hao Zhang | Braedon Farr | |
| B | 10:00 a.m. | King 348 | Sun on Tap: Brewing Beer with Solar Energy | Chris Bachman, Mesude Bayrakci Boz | Evan Cooper, Zachary Lee | Solstice Farm Brewery |
| B | 10:00 a.m. | King 350 | Data Breach Detection Using Machine Learning | Steven Frysinger, Afzal Upal | ||
| B | 10:20 a.m. | King 148 | Silent Saboteurs of the Poultry Industry | Cindy Klevickis | Heleen Mirawdali, Delia Kumar, Olivia Marshall, Emily Nguyen | |
| B | 10:20 a.m. | King 150 | Solar-Powered Water Purification System for Immediate Disaster Relief | Steven Frysinger | Landon Pumo | |
| B | 10:20 a.m. | King 348 | Power from Pollution: Optimizing Microbial Crude Oil Degradation for Hydrogen Production in Microbial Electrolysis Cells | Chris Bachmann, Cheng Li | Abigail Fischer | |
| B | 10:20 a.m. | King 350 | Gamified Simulation for Space Education | Raafat Zaini, Shannon Conley | Bradley Devoir | |
| B | 10:40 a.m. | King 148 | Testing the Efficacy of Plant Extracts at Preventing the Growth of B. avium and B. hinzii | Cindy Klevickis | Levi St. Lawrence | |
| B | 10:40 a.m. | King 150 | Testing Biochar Soil Amendments for Forest Seedling Production | Ehren Moler | Jordan Yang, Chad Kassan, Andrew MacRae | Virginia Department of Forestry |
| B | 10:40 a.m. | King 348 | Improving Workflow at LifeNet Health with Automated Leak Detection | Chris Bachmann | Megan Bayne, Darnell Hicks | LifeNet Health |
| B | 10:40 a.m. | King 350 | Implementation of a Microgrid System at Tangier Island, Virginia | Jon Miles | Sam Hubard, Brayden Vandenberg, Michael Willliams | |
| C | 11:00 a.m. | King 148 | Brain Cancer Diagnostics: A Review of Medical Imaging Systems | Cindy Klevickis | Dominick Scarcia | |
| C | 11:00 a.m. | King 150 | Ground-Truthing a Novel Approach to Controlling the Spotted Lantern Fly Invasion | Ehren Moler | Garrett Hall | |
| C | 11:00 a.m. | King 348 | ISAT Recruiter: A Conversational AI Chatbot for ISAT Recruiting and Information | Tony Teate | Sophia Feldman | |
| C | 11:20 a.m. | King 148 | Development of a Machine-Learning Model for Autonomous Vehicles | Stefano Colafranceschi | Daniel Santiago, Mylan Williams | |
| C | 11:20 a.m. | King 150 | Lavender Under Stress: Assessing Drought Tolerance for Sustainable Agriculture | Ehren Moler | Caleb Kovack | Harrisonburg Department of Public Works |
| C | 11:20 a.m. | King 348 | Using Artificial Intelligence to Effectively Classify Waste | Tony Teate | Kian Soltani | |
| C | 11:40 a.m. | King 148 | Moneyball 2.0: Artificial Intelligence, Sports Analytics, and the New Era of Predicting the Game | Chris Bachmann | Aiden Michael, Colin Sell | |
| C | 11:40 a.m. | King 150 | Branching out: Microclimate Analysis and Tree Diversity at the JMU Arboretum | Ehren Moler | Maegan Nicely | JMU Arboretum, Facilities Management |
| C | 11:40 a.m. | King 348 | Streamlining REAP: A Framework for Small Business and Agricultural Energy Projects | Jon Miles | Jack Eberl |

