The table below is best viewed at horizontal orientation on your device.
| Last Name | First Name | Major | 
|---|---|---|
| Burbano | Malcolm | Health Sciences - BS | 
| Carter | Anna | General Psychology - BA | 
| Cocks | Summer | General Psychology - BS | 
| Collins-Horn | Peyton | General Psychology - BS | 
| Eck | Emily | Comm Sciences & Disorders - BS | 
| Glasow | Sarah | Health Services Admin - BS | 
| Horgan | Samantha | General Psychology - BS | 
| Iverson | Patrick | General Psychology - BS | 
| Jacobs | Holly | Health Services Admin - BS | 
| Mihok | Emma | Health Services Admin - BS | 
| Nguyen-Ngo | Jessica | Health Sciences - BS | 
| Ohanian | Yasmin | General Psychology - BS | 
| Richardson | Caroline | Health Sciences - BS | 
| Shamsji | Sara | Health Sciences - BS | 
| Shelton | Sydney | Health Sciences - BS | 
| Thompson Dillinger | Shannon | Health Services Admin - BS | 

