The table below is best viewed at horizontal orientation on your device.
| Last Name | First Name | Major | 
|---|---|---|
| Acorda | Ashley | General Psychology - BS | 
| Adams | Hayley | Nursing - BSN | 
| Adams | Lacey | Social Work - BSW | 
| Adams | Nicole | General Psychology - BA | 
| Agro | Olivia | Comm Sciences & Disorders - BS | 
| Allen | Margaret | General Psychology - BS | 
| Allen | Emily | Social Work - BSW | 
| Alvarez-Castro | Maria | Nursing - BSN | 
| Amand | Reagen | Dietetics - BS | 
| Amireh | Suhaib | Nursing - BSN | 
| Amoia | Annabelle | Health Sciences - BS | 
| Anan | Emily | General Psychology - BA | 
| Andersen | Hannah | General Psychology - BA | 
| Anderson | Delaney | General Psychology - BA | 
| Anderton | Lauren | Nursing - BSN | 
| Antonucci | Katherine | Health Services Admin - BS | 
| Antoon | Isabella | Health Sciences - BS | 
| Ardrey | Lauren | Dietetics - BS | 
| Arora | Priyanka | Nursing - BSN | 
| Arquette-Overman | Gabriella | General Psychology - BS | 
| Asedillo | Marita Isabel | General Psychology - BS | 
| Awuah | Teresa | Nursing - BSN | 
| Axelson | Erica | General Psychology - BA | 
| Aziz | Nicole | Health Sciences - BS | 
| Badgley | Anna | Nursing - BSN | 
| Bailey | Joshua | Nursing - BSN | 
| Ballout | Marisol | Health Sciences - BS | 
| Bansbach | Carly | Comm Sciences & Disorders - BS | 
| Barnes | Rachel | General Psychology - BS | 
| Baron | Zachary | General Psychology - BS | 
| Barrera | Jasmine | Social Work - BSW | 
| Barrow | Naja | General Psychology - BA | 
| Bartlett | Alexandra | General Psychology - BS | 
| Bartley | Kelby | General Psychology - BA | 
| Bass | Kate | Health Services Admin - BS | 
| Bassett | Hannah | General Psychology - BS | 
| Bates | Taylor | Health Sciences - BS | 
| Batik | Erin | Comm Sciences & Disorders - BS | 
| Bauer | Kaitlyn | General Psychology - BA | 
| Beirne | Olivia | Kinesiology - BS | 
| Beitzel | Allison | General Psychology - BS | 
| Bennett | Lilly | Health Sciences - BS | 
| Benson | Riley | Nursing - BSN | 
| Bergin | Bethany Lee | Health Sciences - BS | 
| Bergquist | Kristopher | General Psychology - BS | 
| Bernstein | Lindsay | General Psychology - BS | 
| Beverage | Victoria | Nursing - BSN | 
| Bickers | Samuel | Kinesiology - BS | 
| Bing-Zaremba | Caitlin | Health Sciences - BS | 
| Blais | Sarah | Health Sciences - BS | 
| Booth | Emily | Comm Sciences & Disorders - BS | 
| Booth | Olivia | Nursing - BSN | 
| Botset | Kristen | Dietetics - BS | 
| Bottoms | Cameron | Nursing - BSN | 
| Bowman | Catherine | General Psychology - BS | 
| Boyce | Emily | Nursing - BSN | 
| Breeden | Taylor | Kinesiology - BS | 
| Brewer | Jessica | Nursing - BSN | 
| Bridges | Katherine | General Psychology - BS | 
| Britt | Lauren | General Psychology - BS | 
| Brooks | Megan | Health Sciences - BS | 
| Brooks | Amanda | Health Services Admin - BS | 
| Brown | Dillon | Health Sciences - BS | 
| Brown | Ashlynne | Health Sciences - BS | 
| Brown | Collin | General Psychology - BS | 
| Brown | Shannon | General Psychology - BA | 
| Brown | Sima | Kinesiology - BS | 
| Brown | Sadie | Nursing - BSN | 
| Bruns | Sydney | Health Sciences - BS | 
| Buie | Sara | General Psychology - BS | 
| Bunner | Rebecca | Comm Sciences & Disorders - BS | 
| Burbano | Malcolm | Health Sciences - BS | 
| Burke | Kasey | Health Sciences - BS | 
| Burnett | Molly | General Psychology - BS | 
| Bursey | Megan | Comm Sciences & Disorders - BS | 
| Butera | Allison | Health Sciences - BS | 
| Butler | Audrey | Nursing - BSN | 
| Butt | Cassidy | Kinesiology - BS | 
| Butters | Emily | Health Sciences - BS | 
| Calvert | Eric | Social Work - BSW | 
| Calvin | Lauren | Comm Sciences & Disorders - BS | 
| Campisi | Zoe | General Psychology - BS | 
| Cardoza | Sydney | Health Sciences - BS | 
| Caroland | Presley | General Psychology - BS | 
| Carotenuto | Natalie | Health Sciences - BS | 
| Carr | Camryn | General Psychology - BS | 
| Case | Jaden | General Psychology - BA | 
| Cason | Madeline | General Psychology - BS | 
| Caufield | Sarah | General Psychology - BS | 
| Cavada | Gabrielle | General Psychology - BS | 
| Cenatiempo | Bailey | Health Sciences - BS | 
| Chamberlain | Danielle | General Psychology - BA | 
| Chandler | Koya | Health Sciences - BS | 
| Chappell | Holly | Comm Sciences & Disorders - BS | 
| Cheifetz | Jason | General Psychology - BS | 
| Chenoweth | Katrina | Kinesiology - BS | 
| Cherpes | Katherine | Comm Sciences & Disorders - BS | 
| Chotiner | Ella | General Psychology - BA | 
| Cislo | Meadowe | General Psychology - BA | 
| Clark | Allyson | Kinesiology - BS | 
| Clemes | Caroline | Health Sciences - BS | 
| Clemmer | Jaydyn | Health Sciences - BS | 
| Cochrane | Taylor | General Psychology - BS | 
| Cocks | Summer | General Psychology - BS | 
| Cole | Cassandra | Health Sciences - BS | 
| Cole | Elizabeth | General Psychology - BS | 
| Colelli | Renee | Nursing - BSN | 
| Collingwood | Baylor | Comm Sciences & Disorders - BS | 
| Colucci | Grace | Health Sciences - BS | 
| Compton | Grace | Comm Sciences & Disorders - BS | 
| Connelly | Kaylee | Health Services Admin - BS | 
| Conners | Nenah | General Psychology - BS | 
| Connolly | Ryan | Comm Sciences & Disorders - BS | 
| Cook | Shellie | Kinesiology - BS | 
| Cook | Caroline | Comm Sciences & Disorders - BS | 
| Cooley | Madison | Health Sciences - BS | 
| Corcoran | Paige | Health Sciences - BS | 
| Cornejo-Longa | Alexa | General Psychology - BS | 
| Cornwell | Alexandra | Social Work - BSW | 
| Cottrell | Terance | General Psychology - BA | 
| Craig | Elizabeth | Nursing - BSN | 
| Cravens | Alexia | General Psychology - BA | 
| Cray | Kendall | General Psychology - BA | 
| Cropper | Megan | Kinesiology - BS | 
| Crouse | Caroline | General Psychology - BS | 
| Cundiff | Sophia | General Psychology - BS | 
| Curren | Evelyn | Comm Sciences & Disorders - BS | 
| Curtin | Kaleigh | Nursing - BSN | 
| Curtis | Amber | General Psychology - BS | 
| Czysz | Katherine | Nursing - BSN | 
| Dachisen | Autumn | Comm Sciences & Disorders - BS | 
| Dakopoulos | Maria | Comm Sciences & Disorders - BS | 
| Dalrymple | Lauren | Nursing - BSN | 
| D'Amato | Zoe | Nursing - BSN | 
| Davey | Mackenzie | General Psychology - BS | 
| Davidsen | Andrea | Nursing - BSN | 
| Davis | Alexandra | Kinesiology - BS | 
| Davis | Emma | Nursing - BSN | 
| Davis | Teagan | General Psychology - BA | 
| Davisson | Erin | Comm Sciences & Disorders - BS | 
| Davitch | Peyton | General Psychology - BS | 
| Day | Julia | Social Work - BSW | 
| Dean | Samantha | Social Work - BSW | 
| DeCarlo | Isabella | Nursing - BSN | 
| Dela Rosa | Elle | General Psychology - BS | 
| D'Elia | Arianna | Nursing - BSN | 
| DePasquale | Olivia | Comm Sciences & Disorders - BS | 
| Dewan | Kennedy | Nursing - BSN | 
| Dibble | Jordan | Comm Sciences & Disorders - BS | 
| Dinman | Elena | Nursing - BSN | 
| Dishman | Kimberly | Kinesiology - BS | 
| Doan | Jennifer | Nursing - BSN | 
| Dodson | Hannah | General Psychology - BS | 
| Donato | Jana | General Psychology - BA | 
| Donoghue | Taylor | Health Sciences - BS | 
| Dougaree | Madison | Health Sciences - BS | 
| Dowling | Emma | General Psychology - BA | 
| Draney | Hailey | Nursing - BSN | 
| Dunigan | Tara | Social Work - BSW | 
| Dunn | Alexander | Nursing - BSN | 
| Dyer | Samantha | Health Sciences - BS | 
| Edwards | Brooke | Health Sciences - BS | 
| Eggleston | Sarah | General Psychology - BS | 
| Einarson | Ashley | Nursing - BSN | 
| Ellenberger | Kendyl | Dietetics - BS | 
| Elliott | Ryan | Health Sciences - BS | 
| Emery | Michelle | Nursing - BSN | 
| Emmanuel | Hezekiah | Health Sciences - BS | 
| Emmi | Madison | Health Sciences - BS | 
| English | Kaitlyn | General Psychology - BS | 
| Erard-Coupe | Mia | Comm Sciences & Disorders - BS | 
| Erfurdt | Jenna | Nursing - BSN | 
| Escobar | Mia | Dietetics - BS | 
| Evans | Lindsey | Health Services Admin - BS | 
| Fair | Caitlin | General Psychology - BA | 
| Fair | Megan | General Psychology - BA | 
| Faris | Emily | Nursing - BSN | 
| Farzan | Courtney | General Psychology - BS | 
| Fay | Charlotte | General Psychology - BS | 
| Fazio | Elaina | General Psychology - BS | 
| Feiler | Kendall | Nursing - BSN | 
| Ferguson | Mckenzie | Health Sciences - BS | 
| Ferguson | Mackenzie | General Psychology - BA | 
| Fertman | Caroline | Nursing - BSN | 
| Fischer | Sonia | General Psychology - BA | 
| Fischetti | Faith | General Psychology - BS | 
| Fitzmaurice | James | General Psychology - BA | 
| Flinn | Abigail | Comm Sciences & Disorders - BS | 
| Flores | Melissa | General Psychology - BS | 
| Foncha | Daisy | General Psychology - BS | 
| Formulak | Bennett | Health Sciences - BS | 
| Forrester | Gianna | Health Sciences - BS | 
| Foster | Madison | Health Services Admin - BS | 
| Fred | Jason | Nursing - BSN | 
| Freitag | Alessandra | Social Work - BSW | 
| Frensley | Lauren | Comm Sciences & Disorders - BS | 
| Frey | Abigail | Nursing - BSN | 
| Frimel | Philip | Nursing - BSN | 
| Gallagher | Erin | Social Work - BSW | 
| Gannon | Ciara | Nursing - BSN | 
| Garofalo | Samantha | Comm Sciences & Disorders - BS | 
| Garrett | Camille | Comm Sciences & Disorders - BA | 
| Garvert | Erin | Health Sciences - BS | 
| Gause | Allison | Dietetics - BS | 
| Gehley | Matthew | General Psychology - BS | 
| Geller | Elise | Health Sciences - BS | 
| Gerrior | Rebecca | Comm Sciences & Disorders - BS | 
| Gibson | Kendall | Kinesiology - BS | 
| Gibson | Morgan | Health Sciences - BS | 
| Giknavorian | James | Kinesiology - BS | 
| Gillikin | Anna | Kinesiology - BS | 
| Gimbert | Allison | Health Sciences - BS | 
| Ginsberg | Zachary | General Psychology - BS | 
| Glatt | Parker | Health Services Admin - BS | 
| Gocel | Henry | General Psychology - BS | 
| Goff | Hailey | General Psychology - BS | 
| Going | Sarah | Nursing - BSN | 
| Gomes | Jill | Nursing - BSN | 
| Gonder | Paige | Nursing - BSN | 
| Goodling | Kaylin | Health Sciences - BS | 
| Gore | Grace | Health Sciences - BS | 
| Gound | Alexandra | General Psychology - BA | 
| Grady | Kayleigh | Nursing - BSN | 
| Grasmeder | Ella | Nursing - BSN | 
| Gray | Macy | General Psychology - BS | 
| Green | Rachel | Nursing - BSN | 
| Grimes | Samantha | General Psychology - BS | 
| Gruber | Ellen | General Psychology - BS | 
| Guido | Alexis | Social Work - BSW | 
| Handy | Elizabeth | Nursing - BSN | 
| Hanifen | Abigail | General Psychology - BA | 
| Hansen | Olivia | Health Sciences - BS | 
| Happy | Natalie | Health Sciences - BS | 
| Hargrove | Nicholas | Health Services Admin - BS | 
| Harman | Ella | Kinesiology - BS | 
| Harold | Lacey | Nursing - BSN | 
| Harrison | Emily | General Psychology - BS | 
| Hart | Marissa | General Psychology - BS | 
| Hartmann | Nicholas | Nursing - BSN | 
| Harvey | Carlon | Nursing - BSN | 
| Hassett | Madison | Comm Sciences & Disorders - BA | 
| Haughney | Matthew | Health Sciences - BS | 
| Heath | Amy | Comm Sciences & Disorders - BS | 
| Heinbaugh | Brandelynn | Health Sciences - BS | 
| Hensley | James | Health Sciences - BS | 
| Herbert | William | Kinesiology - BS | 
| Herodes | Madeline | Comm Sciences & Disorders - BS | 
| Herzog | Olivia | Comm Sciences & Disorders - BS | 
| Hetey | Lauren | Nursing - BSN | 
| Hewitt | Caitlyn | General Psychology - BS | 
| Hilger | Sean | General Psychology - BA | 
| Hill | Hannah | Comm Sciences & Disorders - BS | 
| Hindle | Vanessa | General Psychology - BS | 
| Hinkle | Victoria | Health Sciences - BS | 
| Hockman | Tessa | Health Sciences - BS | 
| Hoctor | Emma | Health Sciences - BS | 
| Hoehner | Christina | Social Work - BSW | 
| Hoffman | Ethan | General Psychology - BS | 
| Hollingsworth | Madison | Nursing - BSN | 
| Hooks | Laila | General Psychology - BS | 
| Hoover | Savannah | General Psychology - BA | 
| Hope | Ella | General Psychology - BS | 
| Hopson | Prince | Health Sciences - BS | 
| Howell | Emma | Health Sciences - BS | 
| Howell | Baylee | General Psychology - BS | 
| Howell | Emilie | Comm Sciences & Disorders - BA | 
| Hubbard | Luke | Nursing - BSN | 
| Hubbs | Kylie | Nursing - BSN | 
| Hulser | Kendall | Nursing - BSN | 
| Humes | Kennedy | Comm Sciences & Disorders - BA | 
| Hunley | Megan | Comm Sciences & Disorders - BS | 
| Hunt | Darby | Health Sciences - BS | 
| Hunt | Campbell | Kinesiology - BS | 
| Incorvaia | Sarah | Comm Sciences & Disorders - BS | 
| Irr | Olivia | Nursing - BSN | 
| Irvin | Emma | Nursing - BSN | 
| Jacoby | Kristy | Comm Sciences & Disorders - BA | 
| Jaguaco | Emily | Nursing - BSN | 
| Jaretsky | Leiha | Comm Sciences & Disorders - BS | 
| Jarrett | Emma-Lee | Social Work - BSW | 
| Jendzurski | Katherine | Comm Sciences & Disorders - BS | 
| Jenkins | Emma | Comm Sciences & Disorders - BS | 
| Jenkins | Kristina | General Psychology - BS | 
| Jeweler | Katrina | General Psychology - BS | 
| Johnson | Freya | General Psychology - BS | 
| Johnson | Jessica | General Psychology - BS | 
| Johnson | Hailey | Health Sciences - BS | 
| Johnson | Molly | Health Sciences - BS | 
| Jones | Payton | Kinesiology - BS | 
| Jorgensen | Ashley | Nursing - BSN | 
| Kaestner | Hannah | Health Sciences - BS | 
| Kahn | Avery | Kinesiology - BS | 
| Kahriger | Abigail | Health Sciences - BS | 
| Kanifati | Abdullah | Nursing - BSN | 
| Karcher | Jordan | General Psychology - BS | 
| Kasper | Avery | General Psychology - BA | 
| Kay | Gabriela | Health Sciences - BS | 
| Keeler | Emily | Nursing - BSN | 
| Kelley | Makiah | Health Sciences - BS | 
| Kennedy | Carlisle | Dietetics - BS | 
| Kenney | Alissa | General Psychology - BA | 
| Kern | Lauren | Health Sciences - BS | 
| Khan | Doha | Health Services Admin - BS | 
| Khan | Rida | Comm Sciences & Disorders - BS | 
| Kidd | Reagan | General Psychology - BS | 
| Killenbeck | Anna | Health Sciences - BS | 
| Kilmer | Jessica | General Psychology - BS | 
| Kim | Julia | Nursing - BSN | 
| Kim | Deborah | Nursing - BSN | 
| Knight | Maegan | Health Sciences - BS | 
| Knopf | Emily | Nursing - BSN | 
| Koenig | Hadley | Nursing - BSN | 
| Koenig | Madeline | Health Services Admin - BS | 
| Krawetz | Julia | Nursing - BSN | 
| Kropp | Rachel | Nursing - BSN | 
| Ladehoff | Kayla | Nursing - BSN | 
| Lake | Tara | Nursing - BSN | 
| Lange | Katelyn | Nursing - BSN | 
| LaPorte | Gabrielle | Nursing - BSN | 
| Lattimer | Miranda | Comm Sciences & Disorders - BS | 
| Lauver | Kayla | Health Services Admin - BS | 
| LeComte | Leah | Nursing - BSN | 
| Lehman | Lexi | General Psychology - BS | 
| Levine | Lauren | Health Sciences - BS | 
| Lewis | Erin | General Psychology - BS | 
| Liberty | Shannon | General Psychology - BS | 
| Liccione | Gabrielle | Health Sciences - BS | 
| Liedtka | Lauren | Nursing - BSN | 
| Ligo | Mayla | Nursing - BSN | 
| Linden | Payton | Health Sciences - BS | 
| Lively | Rebekah | Social Work - BSW | 
| Lloyd | Avery | Comm Sciences & Disorders - BS | 
| Lorton | Jaiden | Health Services Admin - BS | 
| Lotsis | Luke | Health Sciences - BS | 
| Lunn | Teagan | General Psychology - BS | 
| Lupfer | Renee | Comm Sciences & Disorders - BA | 
| Luxton | Allie | General Psychology - BS | 
| Lyons | Erin | General Psychology - BA | 
| MacDougall | Callen | Comm Sciences & Disorders - BS | 
| Mackle | Alicia | General Psychology - BS | 
| Maddox | Madison | Health Sciences - BS | 
| Mahyoub | Hana | General Psychology - BA | 
| Maire | Makayla | Health Sciences - BS | 
| Malady | Julia | Social Work - BSW | 
| Maloney | Madeline | Health Sciences - BS | 
| Mamoud | Julia | Health Sciences - BS | 
| Mancini | Sophie | Comm Sciences & Disorders - BS | 
| Mancini | Catherine | Comm Sciences & Disorders - BS | 
| Mann | Megan | General Psychology - BS | 
| Mann | Jenna | General Psychology - BS | 
| Mannarino | Gabrielle | Comm Sciences & Disorders - BS | 
| Manning | Kyle | General Psychology - BS | 
| Marchetti | Taylor | Dietetics - BS | 
| Marron | Curran | Comm Sciences & Disorders - BS | 
| Martin | Kylie | Comm Sciences & Disorders - BS | 
| Martin | Patricia | Comm Sciences & Disorders - BS | 
| Matousek | Ashley | Nursing - BSN | 
| Mattingly | McKenna | General Psychology - BS | 
| McBride | Jared | Health Sciences - BS | 
| McCabe | Kayla | General Psychology - BA | 
| McCarthy | Kailey | Comm Sciences & Disorders - BS | 
| McCarthy | Lauren | Comm Sciences & Disorders - BS | 
| McCrea | Kacie | Nursing - BSN | 
| McDonald | Moriah | General Psychology - BA | 
| McFadden | Callen | Comm Sciences & Disorders - BS | 
| McGivern | Megan | Nursing - BSN | 
| McGrath | Theresa | Comm Sciences & Disorders - BS | 
| McGuire | Madelyn | General Psychology - BS | 
| McNutt | Morgan | Health Sciences - BS | 
| Meier | Erin | Kinesiology - BS | 
| Melchor | Morgan | General Psychology - BS | 
| Melendez-Munguia | Emely | Nursing - BSN | 
| Merrill | Nathaniel | Nursing - BSN | 
| Milano | Hannah | General Psychology - BA | 
| Miller | Micah | Nursing - BSN | 
| Miller | Joshua | Kinesiology - BS | 
| Miller | Amanda | Comm Sciences & Disorders - BA | 
| Miller | Veronika | Health Services Admin - BS | 
| Miravite | Elena | Nursing - BSN | 
| Mirawdali | Zaytoon | General Psychology - BS | 
| Mishkin | Samantha | General Psychology - BA | 
| Mitchell | Elizabeth | Nursing - BSN | 
| Mizic | Una | Nursing - BSN | 
| Mongold | Brittany | Nursing - BSN | 
| Moody | Lindsay | General Psychology - BA | 
| Moore | Mateo | Kinesiology - BS | 
| Morgan | Katelyn | General Psychology - BS | 
| Morico | Kimberly | General Psychology - BS | 
| Morin | Benjamin | Health Services Admin - BS | 
| Morris | Libby | Nursing - BSN | 
| Morrissey | Catherine | General Psychology - BS | 
| Mullan | Allison | General Psychology - BS | 
| Munford | Erica | Comm Sciences & Disorders - BS | 
| Murdick | Lauren | General Psychology - BS | 
| Murphy | Clarita | Health Sciences - BS | 
| Murphy | Morgan | Comm Sciences & Disorders - BS | 
| Murray | Nora | Kinesiology - BS | 
| Muse | Ashley | Health Sciences - BS | 
| Neely | Caroline | Health Sciences - BS | 
| Nelson | Margaret | General Psychology - BS | 
| Neri | Olivia | Nursing - BSN | 
| Newcomb | Megan | Nursing - BSN | 
| Newman | Nicole | Nursing - BSN | 
| Newman | Taylor | Health Sciences - BS | 
| Ngov | Tessa | Comm Sciences & Disorders - BS | 
| Nguyen | Y-Van | Health Sciences - BS | 
| Nguyen | Christina | Nursing - BSN | 
| Nguyen | Annemarie | Nursing - BSN | 
| Nguyen | Elizabeth | Kinesiology - BS | 
| Novosel | Ally | Comm Sciences & Disorders - BS | 
| Novotny | Colleen | Nursing - BSN | 
| O'Brien | Mary | Nursing - BSN | 
| O'Grady | Colleen | Kinesiology - BS | 
| Oliveto | Julia | Nursing - BSN | 
| O'Mera | Madelyn | Health Sciences - BS | 
| OPrandy | Samantha | Nursing - BSN | 
| Oren | Grace | Comm Sciences & Disorders - BS | 
| Ortega | Rianna | Nursing - BSN | 
| Osborne | Joelle | Dietetics - BS | 
| O'Shea | Grace | Comm Sciences & Disorders - BS | 
| Overton | Audrey | Nursing - BSN | 
| Owen | Stephanie | Comm Sciences & Disorders - BS | 
| Paredes | Nicole | General Psychology - BS | 
| Paris | Briana | General Psychology - BS | 
| Park | Jiyoon | Nursing - BSN | 
| Parsons | Natalie | Nursing - BSN | 
| Parsons | Sarah | Nursing - BSN | 
| Patel | Harrison | Health Sciences - BS | 
| Patterson | Bridget | Nursing - BSN | 
| Payne | Elizabeth | Nursing - BSN | 
| Pecoraro | Jacqueline | Nursing - BSN | 
| Penik | Julia | Nursing - BSN | 
| Penneys | Samantha | Comm Sciences & Disorders - BS | 
| Pepperman | Lucy | Nursing - BSN | 
| Peter | Charlotte | General Psychology - BA | 
| Peterson | Claire | General Psychology - BS | 
| Peterson | Taylor | Nursing - BSN | 
| Phan | Laura | Health Sciences - BS | 
| Phillips | Alexandra | Health Services Admin - BS | 
| Photinakis | Christina | Nursing - BSN | 
| Pierce | Anna | General Psychology - BS | 
| Pilla | Hailey | General Psychology - BA | 
| Pilson | Peyton | Nursing - BSN | 
| Pilson | Elise | Comm Sciences & Disorders - BA | 
| Pisera | Nina | General Psychology - BA | 
| Plantz | Ellie | Kinesiology - BS | 
| Poillucci | Elizabeth | General Psychology - BS | 
| Points | Natalie | Comm Sciences & Disorders - BS | 
| Pontecorvo | Alyssa | Health Sciences - BS | 
| Porter | Abigail | Dietetics - BS | 
| Prinz | Anna | General Psychology - BA | 
| Prouty | Julia | Nursing - BSN | 
| Provenzano | Ericka | Nursing - BSN | 
| Prudente | Alexandra | Nursing - BSN | 
| Putur | Annika | Health Sciences - BS | 
| Quach | Hung | Health Sciences - BS | 
| Quinn | Alexandra | General Psychology - BA | 
| Radics | Marisa | Health Sciences - BS | 
| Radolinski | Madeline | Comm Sciences & Disorders - BS | 
| Rae | Andrew | Nursing - BSN | 
| Raihall | Natalie | Nursing - BSN | 
| Raines | Peyton | Nursing - BSN | 
| Rashid | Shko | Health Sciences - BS | 
| Ratanataya | Jenna | Kinesiology - BS | 
| Ratcliffe | Teryn | Nursing - BSN | 
| Ratliff | Tinsley | General Psychology - BS | 
| Reap | Elise | Kinesiology - BS | 
| Reasons | Cana | Nursing - BSN | 
| Reebals | Katherine | Nursing - BSN | 
| Reed | Anna | Nursing - BSN | 
| Reyes | Alexa | General Psychology - BA | 
| Rich | Olivia | Comm Sciences & Disorders - BA | 
| Rich | Rebecca | General Psychology - BS | 
| Rideout | Elyse | Nursing - BSN | 
| Rieck | Jenna | Health Services Admin - BS | 
| Riggs | Bailey | Nursing - BSN | 
| Rizzetto | Katelyn | Health Sciences - BS | 
| Roberson | Hettie | Comm Sciences & Disorders - BS | 
| Roberson | Emma | General Psychology - BA | 
| Robertson | Hanna | Comm Sciences & Disorders - BS | 
| Robinson | Lindsay | Health Sciences - BS | 
| Robles | Rodrigo | General Psychology - BS | 
| Roellke | Jessica | Nursing - BSN | 
| Roman-Flores | Naara | General Psychology - BS | 
| Roseboom | Emma | Nursing - BSN | 
| Rosenfield | Hannah | Health Sciences - BS | 
| Rosenkrantz | Morgan | Dietetics - BS | 
| Rosenzweig | Ella | General Psychology - BS | 
| Rospierski | Madeline | Health Services Admin - BS | 
| Rowe | Matthew | Health Sciences - BS | 
| Roy | Morgan | Comm Sciences & Disorders - BS | 
| Ruddy | Peyton | Health Sciences - BS | 
| Rude | Claire | Nursing - BSN | 
| Rustay | Emily | Comm Sciences & Disorders - BS | 
| Ryan | Emily | Kinesiology - BS | 
| Ryan | Natalie | Comm Sciences & Disorders - BS | 
| Saah | Carley | Comm Sciences & Disorders - BS | 
| Salameh | Anna | Nursing - BSN | 
| Salley | Hannah | Nursing - BSN | 
| Sandridge | Natalie | Health Sciences - BS | 
| Sanford | Halie | General Psychology - BS | 
| Savage | Lauren | Health Sciences - BS | 
| Scherrer | Kaley | General Psychology - BS | 
| Schinstock | Hunter | Nursing - BSN | 
| Schmank | Joanna | Nursing - BSN | 
| Schneiderman | Jaclyn | Comm Sciences & Disorders - BS | 
| Scotti | Isabelle | Health Sciences - BS | 
| Scudder | Morgan | Nursing - BSN | 
| Sealy | Jessica | Comm Sciences & Disorders - BS | 
| Selove | Jessica | Social Work - BSW | 
| Seremet | Layanne | Nursing - BSN | 
| Sevcsisin | Amanda | Health Sciences - BS | 
| Sewell | Olivia | Comm Sciences & Disorders - BS | 
| Shaffer | Erika | Health Sciences - BS | 
| Shah | Sonia | General Psychology - BS | 
| Shartle | Emma | Comm Sciences & Disorders - BA | 
| Sherry | Niamh | Health Sciences - BS | 
| Shifflett | Gracie | Health Sciences - BS | 
| Shifflett | Anabel | Social Work - BSW | 
| Shreve | Julia | Health Sciences - BS | 
| Shrewsbury | Leah | Health Sciences - BS | 
| Shrewsbury | Kaylee | Health Sciences - BS | 
| Sider | Nicholas | General Psychology - BS | 
| Sims | Mackenzie | Nursing - BSN | 
| Skinner | Victoria | Health Services Admin - BS | 
| Slone | Margaret | General Psychology - BA | 
| Smalfelt | Jasper | General Psychology - BS | 
| Smeland | Emma | Social Work - BSW | 
| Smith | James | Health Services Admin - BS | 
| Smith | David | Health Sciences - BS | 
| Smith | Macayla | Nursing - BSN | 
| Smith | Grace | Health Sciences - BS | 
| Smith | Sierra | General Psychology - BS | 
| Smith | Cassidy | Nursing - BSN | 
| Smith | Emma | Comm Sciences & Disorders - BS | 
| Smith | Quintin | Nursing - BSN | 
| Snead | Alexis | General Psychology - BA | 
| Snipes | Liberty | Comm Sciences & Disorders - BS | 
| Soccodato | Samantha | Nursing - BSN | 
| Soderborg | Maggie | Nursing - BSN | 
| Sokol | Caroline | General Psychology - BS | 
| Soong | Caitlyn | Comm Sciences & Disorders - BS | 
| Soto | Hailey | General Psychology - BS | 
| Spagnoli | Aubrey | General Psychology - BS | 
| Spampinato | Julia | Comm Sciences & Disorders - BS | 
| Spitnale | Riley | Nursing - BSN | 
| Spranger | Gabrielle | Nursing - BSN | 
| Sprouse | Jordan | Health Sciences - BS | 
| Spurlock | Krystal | General Psychology - BA | 
| Stam | August | Nursing - BSN | 
| Stanhope | Miranda | Health Sciences - BS | 
| States | Alex | Nursing - BSN | 
| Staub | Lindsay | Kinesiology - BS | 
| Stavalone | Payton | General Psychology - BS | 
| Steele | Emma | Comm Sciences & Disorders - BS | 
| Stephens | Abigail | Health Sciences - BS | 
| Stevers | Jade | Social Work - BSW | 
| Steward | Mae | General Psychology - BS | 
| Stjepanovic | Marko | Kinesiology - BS | 
| Stoner | Katelyn | Nursing - BSN | 
| Stoupa | Morgan | Nursing - BSN | 
| Sullivan | Meaghan | Social Work - BSW | 
| Surette | Katherine | Dietetics - BS | 
| Sutherland | Kathleen | Comm Sciences & Disorders - BA | 
| Svoboda | Margaret | Comm Sciences & Disorders - BS | 
| Swartley | Alyssa | Health Sciences - BS | 
| Switzer | Claire | Social Work - BSW | 
| Sylvia | Anna Hensley | Nursing - BSN | 
| Tait | Morgan | General Psychology - BS | 
| Taylor | Gretchen | General Psychology - BA | 
| Taylor | Emma | Health Sciences - BS | 
| Taylor | Amanda | Health Sciences - BS | 
| Thielen | Kira | Nursing - BSN | 
| Tobias | Aliza | General Psychology - BS | 
| Todd | Colin | Health Sciences - BS | 
| Tousignant | Caroline | Comm Sciences & Disorders - BS | 
| Townley | Sara | Comm Sciences & Disorders - BA | 
| Tran | Amanda | Social Work - BSW | 
| Triplett | Emily | General Psychology - BA | 
| Tsiros | Anastacia | Health Sciences - BS | 
| Tucker | Kaitlynn | Health Sciences - BS | 
| Turner | Caleb | Nursing - BSN | 
| Turner | Brigit | Social Work - BSW | 
| Urbanic | Katelyn | Nursing - BSN | 
| Vassar | Lynn | General Psychology - BS | 
