The table below is best viewed at horizontal orientation on your device.
| Last Name | First Name | Major |
|---|---|---|
| Abando | Mary | Nursing - BSN |
| Abdul | Sheyne | Health Sciences - BS |
| Acheson | Sierra | Health Sciences - BS |
| Acorda | Ashley | General Psychology - BS |
| Adams | Lacey | Social Work - BSW |
| Adams | Kyleigh | Health Sciences - BS |
| Adams | Kyleigh | Health Sciences - BS |
| Adams | Nicole | General Psychology - BA |
| Adelman | Taylor | Comm Sciences & Disorders - BS |
| Agbulos | Olivia | Nursing - BSN |
| Agoglia | Erin | Nursing - BSN |
| Agro | Olivia | Comm Sciences & Disorders - BS |
| Ahmed | Aween | General Psychology - BS |
| Ajbuszyc | Gabriella | Health Sciences - BS |
| Al Anbari | Juana | Health Sciences - BS |
| Al Anbari | Yasmin | Health Sciences - BS |
| Alexander | Abigail | Nursing - BSN |
| Alexander | Erica | Health Sciences - BS |
| Alfieri | Colin | Nursing - BSN |
| Allen | Izabelle | Health Services Admin - BS |
| Allen | Ariana | Nursing - BSN |
| Alston | Tiara | Social Work - BSW |
| Alvarez-Castro | Maria | Nursing - BSN |
| Amand | Reagen | Dietetics - BS |
| Amato | Serena | Nursing - BSN |
| Amerman | Kyle | Health Sciences - BS |
| Amoia | Annabelle | Health Sciences - BS |
| Anane | Mercy | Health Sciences - BS |
| Anders | Haley | Nursing - BSN |
| Andersen | Hannah | General Psychology - BA |
| Andry | Jane | General Psychology - BA |
| Annable | Reilly | Health Sciences - BS |
| Anthony | Chanel | Health Sciences - BS |
| Apple | Benjamin | Kinesiology - BS |
| Arcand | Cameron | General Psychology - BA |
| Ardrey | Lauren | Dietetics - BS |
| Argabright | Abby | Comm Sciences & Disorders - BS |
| Armel | Masen | General Psychology - BA |
| Armstrong | McKinley | Health Sciences - BS |
| Armstrong | Hayden | General Psychology - BS |
| Armstrong | Jenna | Kinesiology - BS |
| Arney | Kaylee | Nursing - BSN |
| Arnold | Austin | Health Sciences - BS |
| Atkins | Abigail | Health Sciences - BS |
| Avendano | Clare | Health Sciences - BS |
| Axelson | Erica | General Psychology - BA |
| Bablani | Mira | Health Sciences - BS |
| Badgley | Anna | Nursing - BSN |
| Bailess | Arianna | Nursing - BSN |
| Bailey | Mary | Health Sciences - BS |
| Baker | Jordan | Kinesiology - BS |
| Baldridge | Kayli | Kinesiology - BS |
| Baldwin | Aislinn | Kinesiology - BS |
| Ball | Amanda | General Psychology - BS |
| Ball | Olivia | Nursing - BSN |
| Ballout | Marisol | Health Sciences - BS |
| Bansbach | Carly | Comm Sciences & Disorders - BS |
| Baraka | Elihu | Nursing - BSN |
| Barefoot | Lawsen | Nursing - BSN |
| Barnes | Rachel | General Psychology - BS |
| Barrera | Jasmine | Social Work - BSW |
| Bartels | Nicole | Dietetics - BS |
| Bartley | Kelby | General Psychology - BA |
| Bartolac | Allison | Kinesiology - BS |
| Barton | Samantha | General Psychology - BS |
| Bascope | Briana | Nursing - BSN |
| Baseri | Gillian | General Psychology - BS |
| Basileo | Olivia | Health Sciences - BS |
| Bass | Kate | Health Services Admin - BS |
| Bassett | Hannah | General Psychology - BS |
| Bassford | Sara | Health Sciences - BS |
| Bateman | Emma | Health Sciences - BS |
| Bates | Taylor | Health Sciences - BS |
| Batten | Kaitlyn | Dietetics - BS |
| Bausch | Ana | Dietetics - BS |
| Bauserman | Erica | Health Sciences - BS |
| Beall | Lillian | Nursing - BSN |
| Becza | Juliet | Comm Sciences & Disorders - BA |
| Beeckler | Riley | Nursing - BSN |
| Beggs | Isabella | Health Sciences - BS |
| Beil | Caden | Health Sciences - BS |
| Bender | Alison | Health Sciences - BS |
| Benke | Natalie | Health Sciences - BS |
| Bennett | Madelyn | Nursing - BSN |
| Benninghoff | Ava | Nursing - BSN |
| Bentley | Weber | Health Sciences - BS |
| Benton | Colleen | General Psychology - BS |
| Benton | Allison | Dietetics - BS |
| Bentz | Kellie | Nursing - BSN |
| Berger | Ashley | Nursing - BSN |
| Berger | Braden | General Psychology - BS |
| Bergin | Bethany Lee | Health Sciences - BS |
| Bernstein | Lindsay | General Psychology - BS |
| Betancourth | Gabriela | Nursing - BSN |
| Bilotta | Isabella | Nursing - BSN |
| Bingham | Nadia | General Psychology - BS |
| Bittner | Bethany | Nursing - BSN |
| Bjarnadottir | Nadia | General Psychology - BS |
| Blackwell | William | Nursing - BSN |
| Blair | Gregory | Health Services Admin - BS |
| Blais | Kirstyn | Kinesiology - BS |
| Blais | Sarah | Health Sciences - BS |
| Blake | Kamryn | Nursing - BSN |
| Blakely | Trinity | Health Sciences - BS |
| Blanding | Reagan | Nursing - BSN |
| Blanton | Sarah | Nursing - BSN |
| Blenden | Morgan | Health Sciences - BS |
| Blevins | Courtney | Health Sciences - BS |
| Blom | Alexandra | Health Sciences - BS |
| Bobbitt | Anna | General Psychology - BS |
| Bochis | Madeline | Nursing - BSN |
| Bodmer | Julia | General Psychology - BS |
| Boerckel | Madeleine | Nursing - BSN |
| Boligitz | Nina | Health Sciences - BS |
| Bork | John | General Psychology - BS |
| Bousum | Grace | General Psychology - BS |
| Bowles | Emily | General Psychology - BS |
| Bowman | Mareena | General Psychology - BS |
| Bowman | Anna | Comm Sciences & Disorders - BS |
| Bowman | Catherine | General Psychology - BS |
| Boyce | Cheyenne | General Psychology - BS |
| Boyer | Jessie | Health Sciences - BS |
| Boynton | Olivia | Social Work - BSW |
| Branzelle | Rebecca | Nursing - BSN |
| Braxton | Chanelle | Health Sciences - BS |
| Brazinsky | Cassandra | Health Sciences - BS |
| Brick | Catherine | General Psychology - BS |
| Brightbill | Olivia | General Psychology - BA |
| Brinckman | Tori | Nursing - BSN |
| Bristol | Kaitlyn | Social Work - BSW |
| Britt | Emily | Kinesiology - BS |
| Brody | Hanna | Nursing - BSN |
| Brosan | Megan | General Psychology - BS |
| Brothers | Virginia | Comm Sciences & Disorders - BS |
| Brown | Alison | Kinesiology - BS |
| Brown | Collin | General Psychology - BS |
| Bruce | Chloe | Health Services Admin - BS |
| Brun | Annelise | General Psychology - BS |
| Brundidge | Lauren | Health Sciences - BS |
| Bryant | Hannah | Nursing - BSN |
| Bryant | Hannah | Nursing - BSN |
| Buccellato | Katherine | Kinesiology - BS |
| Buccieri | Abigail | Nursing - BSN |
| Bulgarelli | Julia | Health Services Admin - BS |
| Bunner | Rebecca | Comm Sciences & Disorders - BS |
| Burcher | Riley | Nursing - BSN |
| Burgess | Autumn | Nursing - BSN |
| Burgos | Isabella | Health Sciences - BS |
| Burke | Lara | Health Sciences - BS |
| Burke | Kayla | General Psychology - BS |
| Burke | Elizabeth | Health Sciences - BS |
| Burke | Kasey | Nursing - BSN |
| Burks | MaKayla | Nursing - BSN |
| Burnett | Marisa | Nursing - BSN |
| Burnett | Molly | General Psychology - BS |
| Burns | Erika | Health Sciences - BS |
| Burwitz | Madison | Health Sciences - BS |
| Butera | Allison | Health Sciences - BS |
| Butler | Amy | Dietetics - BS |
| Butler | Audrey | Nursing - BSN |
| Byram | Sarah | Nursing - BSN |
| Byrom | Robert | Kinesiology - BS |
| Byron | Kayla | Nursing - BSN |
| Cabrera | Seth | Nursing - BSN |
| Caldwell | Sarah | General Psychology - BA |
| Caliguiri | Hannah | Comm Sciences & Disorders - BS |
| Callaham | Skyler | Health Sciences - BS |
| Callison | Janelle | General Psychology - BA |
| Calvert | Eric | Social Work - BSW |
| Campbell | Garrett | Health Sciences - BS |
| Campbell | Allison | Health Sciences - BS |
| Campbell | Cambria | General Psychology - BS |
| Campbell | Alayna | General Psychology - BS |
| Candelario | Elise | Comm Sciences & Disorders - BS |
| Carderelli | Jaiden | Health Services Admin - BS |
| Carl | Kirsten | Health Sciences - BS |
| Carnes | Madelyn | Health Sciences - BS |
| Carotenuto | Natalie | Health Sciences - BS |
| Carr | Isabella | Health Sciences - BS |
| Carrier | Kayci | Nursing - BSN |
| Carter | Jessica | Nursing - BSN |
| Case | Jaden | General Psychology - BA |
| Casey | Elizabeth | Health Sciences - BS |
| Catalanotto | Luke | Health Sciences - BS |
| Cataldo | Catherine | Health Sciences - BS |
| Cathell | Nicole | Nursing - BSN |
| Catt | Pierce | General Psychology - BS |
| Caufield | Sarah | General Psychology - BS |
| Cave | Jordan | Comm Sciences & Disorders - BS |
| Cawley | Makayla | Kinesiology - BS |
| Centeno | Ashley | Nursing - BSN |
| Chalkley | Claire | Comm Sciences & Disorders - BS |
| Chambers | Melanie | Nursing - BSN |
| Champ | Lauren | Kinesiology - BS |
| Chandler | Koya | Health Sciences - BS |
| Cheifetz | Jason | General Psychology - BS |
| Chenoweth | Katrina | Kinesiology - BS |
| Chichester | Bryce | Social Work - BSW |
| Chin | Brian | Kinesiology - BS |
| Chiodo | Gianna | Health Sciences - BS |
| Chittum | Evelyn | Nursing - BSN |
| Chotiner | Ella | General Psychology - BA |
| Christian | Rebekah | Health Sciences - BS |
| Ciampini | Courtney | Kinesiology - BS |
| Ciufo | Hailey | Kinesiology - BS |
| Clark | Maggie | Kinesiology - BS |
| Clark | Chloe | Health Sciences - BS |
| Clarke | Rachel | Nursing - BSN |
| Clayton | Lauren | Health Services Admin - BS |
| Clemm | Samantha | General Psychology - BS |
| Coffelt | Logan | Kinesiology - BS |
| Coffey | Lauren | Nursing - BSN |
| Cohn | Emily | Nursing - BSN |
| Coker | Carly | Health Sciences - BS |
| Coladonato | Kathleen | Nursing - BSN |
| Cole | Kendall | Kinesiology - BS |
| Colello | Madeline | General Psychology - BA |
| Collar | Olivia | Comm Sciences & Disorders - BS |
| Comeau | Benjamin | Nursing - BSN |
| Competiello | Leah | General Psychology - BS |
| Compton | Grace | Comm Sciences & Disorders - BS |
| Conahan | Benjamin | Health Sciences - BS |
| Conant | Virginia | Comm Sciences & Disorders - BS |
| Connolly | Ryan | Comm Sciences & Disorders - BS |
| Contardi | Hannah | General Psychology - BA |
| Conte | Olivia | Nursing - BSN |
| Cook | Hannah | Dietetics - BS |
| Coons | Morgan | Nursing - BSN |
| Cooprider | Katelyn | Nursing - BSN |
| Corbett | Kailee | General Psychology - BS |
| Corbit | Nicholas | Kinesiology - BS |
| Cordova | Shelby | Social Work - BSW |
| Corey | Kasey | Health Sciences - BS |
| Cornejo-Longa | Alexa | General Psychology - BS |
| Cornwell | Alexandra | Social Work - BSW |
| Cottrell | Terance | General Psychology - BA |
| Craig | Elizabeth | Nursing - BSN |
| Crane | Jordyn | General Psychology - BS |
| Cravens | Alexia | General Psychology - BA |
| Crawford | Liam | General Psychology - BA |
| Cresci | Megan | Nursing - BSN |
| Crookshanks | Makenna | Social Work - BSW |
| Cropper | Sydney | Comm Sciences & Disorders - BA |
| Cropper | Megan | Kinesiology - BS |
| Crouse | Hailey | Comm Sciences & Disorders - BS |
| Crow | Grayson | Health Services Admin - BS |
| Crowe | Rachel | Kinesiology - BS |
| Cucinotta | Samuel | Kinesiology - BS |
| Culver | Faith | Health Sciences - BS |
| Cundiff | Sophia | General Psychology - BS |
| Cunningham | Liam | Health Services Admin - BS |
| Cunningham | Regan | Health Sciences - BS |
| Curtin | Kaleigh | Nursing - BSN |
| Custer | Aleigh | Comm Sciences & Disorders - BS |
| Dadayeva | Yuliya | Health Sciences - BS |
| D'Agostino | Paige | General Psychology - BS |
| Dail | Jonah | Kinesiology - BS |
| Dakin | Rachel | General Psychology - BS |
| Dakopoulos | Maria | Comm Sciences & Disorders - BS |
| D'Angelo | Melissa | General Psychology - BA |
| Daniels | Summer | General Psychology - BA |
| Dannahey | Grace | General Psychology - BS |
| Dantinne | Noah | General Psychology - BS |
| Darkwah | Celine | Health Sciences - BS |
| Davidsen | Andrea | Nursing - BSN |
| Davis | Kenley | Kinesiology - BS |
| Davis | Jordan | Kinesiology - BS |
| Davis | Natalie | Health Sciences - BS |
| Davis | Timothy | Social Work - BSW |
| Davis | Leah | Nursing - BSN |
| Day | Rachel | Nursing - BSN |
| DeGolyer-Howell | Madison | Social Work - BSW |
| Dehaai | Jessica | Nursing - BSN |
| Del Gallo | Annalie | Nursing - BSN |
| Dela Rosa | Elle | General Psychology - BS |
| Delese | Andrew | Nursing - BSN |
| Dempsey | William | Kinesiology - BS |
| Dennis | Grace | Health Sciences - BS |
| Denzler | Collin | Health Sciences - BS |
| Dexter | Garrett | Kinesiology - BS |
| Diederich | Elizabeth | Nursing - BSN |
| Dillon | Hallie | Nursing - BSN |
| Dillon | Olivia | Health Sciences - BS |
| Dishman | Kimberly | Kinesiology - BS |
| Doherty | Matthew | Health Sciences - BS |
| Dolan | Emelia | Nursing - BSN |
| Doody | Nancy | Health Sciences - BS |
| Doran | Hannah | Health Sciences - BS |
| Dorrier | Olivia | Health Sciences - BS |
| Dougaree | Madison | Health Sciences - BS |
| Dowling | Emma | General Psychology - BA |
| Downey | Alexis | Kinesiology - BS |
| Doyle | John | Kinesiology - BS |
| Doyle | Cecily | Kinesiology - BS |
| Driscoll | Molly | Health Sciences - BS |
| Drude | Lily | General Psychology - BA |
| Dua | Jacqueline | Nursing - BSN |
| Duenas | Josephine | Nursing - BSN |
| Duffett | Laura | Social Work - BSW |
| Duncan | Nicole | Kinesiology - BS |
| Dunfee | Sean | Health Services Admin - BS |
| Dunigan | Tara | Social Work - BSW |
| Dupes | Carly | Nursing - BSN |
| Duquette | Calista | Health Sciences - BS |
| DuVall | Kaylah | Health Sciences - BS |
| Dyke | Jenna | Kinesiology - BS |
| Eakin | Mariah | Health Sciences - BS |
| Eberly | Allison | Health Sciences - BS |
| Eddy | Aneliese | General Psychology - BS |
| Edmunds | Jordan | General Psychology - BA |
| Edmunds | Reagan | Health Sciences - BS |
| Edwards | Hannah | Nursing - BSN |
| Eelkema | Reese | General Psychology - BS |
| Egan | Victoria | Comm Sciences & Disorders - BS |
| Eksteen | Kayla | Kinesiology - BS |
| Eley | Anaya | General Psychology - BA |
| Elgin | William | Kinesiology - BS |
| Elkas | Olivia | Nursing - BSN |
| Elkins | Alice | Nursing - BSN |
| Ellenberger | Kendyl | Dietetics - BS |
| Elliott | Courtney | Health Sciences - BS |
| Ellis | Amber | Health Sciences - BS |
| Ellis | Shenandoah | General Psychology - BA |
| Ellis | Sabrina | Nursing - BSN |
| Emamzadeh | Grant | General Psychology - BA |
| Emblidge | Marina | Kinesiology - BS |
| Emmi | Madison | Health Sciences - BS |
| Erfurdt | Jamie | Nursing - BSN |
| Escobar | Mia | Dietetics - BS |
| Esposito | Gianna | Kinesiology - BS |
| Estrella | Izabela | Health Sciences - BS |
| Euerle | Shane | Health Sciences - BS |
| Evans | Lindsey | Health Services Admin - BS |
| Fagan | Alena | General Psychology - BA |
| Faircloth | Whitney | Comm Sciences & Disorders - BA |
| Falk | Logan | General Psychology - BS |
| Falzarano | Olivia | Health Sciences - BS |
| Fang | Hanzhi | General Psychology - BA |
| Farrar | Mickia | General Psychology - BS |
| Farzan | Courtney | General Psychology - BS |
| Feakes | Sadie | Health Services Admin - BS |
| Federline | Keira | Kinesiology - BS |
| Feiler | Kendall | Nursing - BSN |
| Ferguson | Mckenzie | Health Sciences - BS |
| Ferguson | Mackenzie | General Psychology - BA |
| Ferraiolo | Nikolas | Health Sciences - BS |
| Ferrell | Kara | General Psychology - BS |
| Fielding | John | Social Work - BSW |
| Fielek | Lily | Health Sciences - BS |
| Finn | Aiden | Health Sciences - BS |
| Finnigan | Delaney | Health Sciences - BS |
| Firoved | Cecilia | General Psychology - BS |
| Fisher | Jolene | General Psychology - BA |
| Fisher | Mary | Nursing - BSN |
| Fisher | Cara | Kinesiology - BS |
| Fleetwood | Rebecca | General Psychology - BS |
| Fleming | Aidan | Kinesiology - BS |
| Fletcher | Madelyn | Comm Sciences & Disorders - BS |
| Fletcher | Ryan | General Psychology - BA |
| Flores | Melissa | General Psychology - BS |
| Flowers | Daniella | Kinesiology - BS |
| Flynt | Morgan | Nursing - BSN |
| Foncha | Daisy | General Psychology - BS |
| Formulak | Bennett | Health Sciences - BS |
| Fortner | Ainslee | Health Sciences - BS |
| Foster | Sarah | Social Work - BSW |
| Foster | Catherine | Health Sciences - BS |
| Fox | Rebecca | Nursing - BSN |
| Fox | Sage | General Psychology - BA |
| Francis | Daniel | Kinesiology - BS |
| Franklin | Nina | Health Sciences - BS |
| Franklin | Christopher | Kinesiology - BS |
| Fred | Jason | Nursing - BSN |
| Freedman | Skyler | Nursing - BSN |
| Freitag | Alessandra | Social Work - BSW |
| French | Carole | Health Sciences - BS |
| Frensley | Lauren | Comm Sciences & Disorders - BS |
| Fritsche | Elizabeth | Nursing - BSN |
| Frontin | Marissa | Health Sciences - BS |
| Fuller | Caroline | Nursing - BSN |
| Funderburk | Angela | Comm Sciences & Disorders - BS |
| Funke | Kate | Health Sciences - BS |
| Gabrielli | Gina | Dietetics - BS |
| Galbert | Alana | Kinesiology - BS |
| Gallagher | Ryan | Health Sciences - BS |
| Gallaher | Katelyn | Health Sciences - BS |
| Gallahue | Caitlin | Comm Sciences & Disorders - BS |
| Gamal | Nourhan | Nursing - BSN |
| Garland | Malya | Health Sciences - BS |
| Garza | Caden | Nursing - BSN |
| Gastley | Kelsey | Dietetics - BS |
| Gattano | Katelyn | Nursing - BSN |
| Gaull | Zoe | General Psychology - BS |
| Gautier | Hannah | Social Work - BSW |
| Geller | Elise | Health Sciences - BS |
| Geller | Mia | Health Services Admin - BS |
| George | Vanessa | General Psychology - BS |
| Geraghty | Aisling | General Psychology - BA |
| Gerard | Gino | Health Sciences - BS |
| Gessner | Amber | General Psychology - BS |
| Ghawider | Mohamed | General Psychology - BS |
| Giknavorian | James | Kinesiology - BS |
| Gilbert | Riley | Nursing - BSN |
| Gillen | Elizabeth | Kinesiology - BS |
| Gilliam | Analisa | Health Sciences - BS |
| Gilliam | Dakota | Health Sciences - BS |
| Gilmore | Skyler | General Psychology - BS |
| Gilmore | Jack | General Psychology - BA |
| Gimbert | Allison | Health Sciences - BS |
| Glass | Olivia | Health Sciences - BS |
| Glatt | Parker | Health Services Admin - BS |
| Glessner | Lola | Nursing - BSN |
| Godwin | Caroline | Nursing - BSN |
| Goff | Hailey | General Psychology - BS |
| Goings | Mallory | Health Sciences - BS |
| Goldfeder | Andrew | General Psychology - BS |
| Gonder | Paige | Nursing - BSN |
| Gonzalez-Hermosillo Garcia | Emilia | General Psychology - BA |
| Good | Kaitlyn | Dietetics - BS |
| Goodling | Kaylin | Health Sciences - BS |
| Goodnight | Krista | Kinesiology - BS |
| Goodrich | Megan | Nursing - BSN |
| Goodwin | Malina | Health Sciences - BS |
| Goodwin | Hannah | General Psychology - BS |
| Gore | Grace | Health Sciences - BS |
| Gound | Alexandra | General Psychology - BA |
| Grasmeder | Ella | Nursing - BSN |
| Gray | Macy | General Psychology - BS |
| Gray | Skyler | Health Sciences - BS |
| Gray | Colleen | Nursing - BSN |
| Grayson | Zyan | Nursing - BSN |
| Grayson | Deja | Health Sciences - BS |
| Grice | Josette | Kinesiology - BS |
| Grizzard | Riley | General Psychology - BA |
| Grotos | Dorothy | Health Sciences - BS |
| Grubb | Hannah | Nursing - BSN |
| Gruber | Ellen | General Psychology - BS |
| Grund | Anastasia | Kinesiology - BS |
| Grunwell | Allison | Kinesiology - BS |
| Gryder | Taylor | General Psychology - BS |
| Guerrero | Victoria | Kinesiology - BS |
| Gulley | Hannah | Health Sciences - BS |
| Gunderson | Kendall | Nursing - BSN |
| Haas | Madyson | General Psychology - BA |
| Haas | Morgan | General Psychology - BS |
| Hagood | Lauren | Nursing - BSN |
| Hahn | Addie | Health Sciences - BS |
| Haines | Avery | General Psychology - BS |
| Hale | Luke | Health Sciences - BS |
| Hall | Tristan | Nursing - BSN |
| Halstead | Catherine | Nursing - BSN |
| Hamilton | Liza | Health Sciences - BS |
| Hamilton | Taylor | Nursing - BSN |
| Hamlin | Rebecca | General Psychology - BA |
| Hammersley | Bryce | Health Services Admin - BS |
| Hancock | Rachel | Nursing - BSN |
| Hanifen | Abigail | General Psychology - BA |
| Hansen | Olivia | Health Sciences - BS |
| Hargraves | Emma | General Psychology - BS |
| Harlock | Lila | Health Sciences - BS |
| Harlow | Brooke | Health Sciences - BS |
| Harmon | Ryleigh | Health Sciences - BS |
| Harper | Kaylee | Health Sciences - BS |
| Harrilla | Chloe | Nursing - BSN |
| Harrington | Ruby | Health Sciences - BS |
| Harris | Jordyn | Comm Sciences & Disorders - BS |
| Harris | Katherine | Kinesiology - BS |
| Harris | Prophett | Dietetics - BS |
| Harris | Katelyn | Nursing - BSN |
| Harris | Katherine | Kinesiology - BS |
| Harrison | Evan | Kinesiology - BS |
| Hart | Marissa | General Psychology - BS |
| Hartigan | Josephine | Health Services Admin - BS |
| Hassett | Madison | Comm Sciences & Disorders - BA |
| Hatcher | David | General Psychology - BS |
| Hatzis | Alexandra | Nursing - BSN |
| Hayes | Skylar | Comm Sciences & Disorders - BS |
| Hayes | Anna | Health Sciences - BS |
| Hedrick | Tina | General Psychology - BS |
| Heffinger | Caroline | Health Sciences - BS |
| Helfter | Paige | Nursing - BSN |
| Henry | Charles | Health Sciences - BS |
| Hericks | Shawna | Kinesiology - BS |
| Hernandez | Karla | Health Sciences - BS |
| Hernandez-Serrano | Angely | Health Sciences - BS |
| Heslep | Jonathan | Kinesiology - BS |
| Higbee | Amy | Health Sciences - BS |
| Higgins | Kaleigh | General Psychology - BA |
| Hildreth | Emma | General Psychology - BS |
| Hillman | Nicole | Social Work - BSW |
| Hinkle | Victoria | Health Sciences - BS |
| Hisey | Elizabeth | Social Work - BSW |
| Hite | Georgianna | Nursing - BSN |
| Hoctor | Emma | Health Sciences - BS |
| Hodges | Tyler | Comm Sciences & Disorders - BS |
| Hoffman | Alexandra | Social Work - BSW |
| Hogarth | Anya | Comm Sciences & Disorders - BS |
| Hohmann | Samantha | Kinesiology - BS |
| Holland | Haley | Health Sciences - BS |
| Holley | Adelyn | Kinesiology - BS |
| Holloway | Avery | Health Sciences - BS |
| Holman | Kristen | Nursing - BSN |
| Holzknecht | Kharis | General Psychology - BS |
| Homem | Lauren | Social Work - BSW |
| Homren | Hannah | Nursing - BSN |
| Hooks | Laila | General Psychology - BS |
| Hoover | Claire | Health Services Admin - BS |
| Hopkins | Olivia | Health Sciences - BS |
| Hopson | Prince | Health Sciences - BS |
| Horansky | Elizabeth | Nursing - BSN |
| Horning | Victoria | Nursing - BSN |
| Howell | Emma | Health Sciences - BS |
| Hughes | Savannah | General Psychology - BS |
| Hugo | Sarah | Nursing - BSN |
| Hull | Savannah | Health Services Admin - BS |
| Hummel | Carli | Nursing - BSN |
| Hunt | Campbell | Kinesiology - BS |
| Hustead | Michael | Health Sciences - BS |
| Hutcheson | Megan | General Psychology - BS |
| Huth | Mary | Health Sciences - BS |
| Iannucci | Dana | General Psychology - BA |
| Ibar | Rajheik | Nursing - BSN |
| Imbriale | Emerson | Nursing - BSN |
| Imtiaz | Azait | Health Sciences - BS |
| Irmen | Alexis | General Psychology - BS |
| Irons | Maria | Comm Sciences & Disorders - BS |
| Irwin | Jessica | Comm Sciences & Disorders - BA |
| Israel | Alexus | Nursing - BSN |
| Jackson | Talia | Nursing - BSN |
| Jamali | Ariana | Health Sciences - BS |
| Jarrett | Caitlyn | Health Sciences - BS |
| Jarrett | Emma-Lee | Social Work - BSW |
| Jeffery | Madison | Health Sciences - BS |
| Jeirles | Marina | Kinesiology - BS |
| Jendzurski | Katherine | Comm Sciences & Disorders - BS |
| Jenkins | Kristina | General Psychology - BS |
| Jensen | Sydney | General Psychology - BS |
| Jesseman | Alexander | General Psychology - BS |
| Jeweler | Katrina | General Psychology - BA |
| Johnson | Freya | General Psychology - BS |
| Johnson | Grace | General Psychology - BS |
| Johnson | Breana | Kinesiology - BS |
| Johnson | Adriana | General Psychology - BS |
| Johnson | Kylee | Nursing - BSN |
| Johnson | Hailey | Health Sciences - BS |
| Johnston | Tyler | General Psychology - BS |
| Jones | Audrey | Comm Sciences & Disorders - BA |
| Jones | Alexis | Health Sciences - BS |
| Jordan | Jacob | General Psychology - BS |
| Joyner | Jared | Social Work - BSW |
| Julian | Mia | Health Sciences - BS |
| Jung | Ethan | Nursing - BSN |
| Kagan | Lindsay | Dietetics - BS |
| Kahriger | Abigail | Health Sciences - BS |
| Kamencik | Ella | Health Sciences - BS |
| Kampsen | Karoline | Nursing - BSN |
| Kapsa | Ella | Health Sciences - BS |
| Kara | Blythe | Kinesiology - BS |
| Kaseloo | Christian | Health Sciences - BS |
| Kaspary | Abigail | Nursing - BSN |
| Kauffeld | Sarah | Nursing - BSN |
| Kaupa | Corinne | Kinesiology - BS |
| Keane | Ronan | Social Work - BSW |
| Keane | Kirra | Nursing - BSN |
| Keith | Catherine | Nursing - BSN |
| Kelly | Anna | Comm Sciences & Disorders - BA |
| Kelly | Meghan | Health Sciences - BS |
| Kennealy | Rachel | Health Sciences - BS |
| Kennedy | Connor | Health Sciences - BS |
| Kennedy | Christina | General Psychology - BS |
| Kennedy | Sarah | Health Sciences - BS |
| Kessler | Bradley | Kinesiology - BS |
| Ketchum | Faithe | Health Sciences - BS |
| Khan | Rida | Comm Sciences & Disorders - BS |
| Kilduff | Cayley | General Psychology - BS |
| Kile | Bryant | Nursing - BSN |
| Kim | Erin | Comm Sciences & Disorders - BS |
| King | Maryann | Nursing - BSN |
| King | Alanna | General Psychology - BS |
| King | Ann-Garland | Nursing - BSN |
| Kitchen | Taylor | Nursing - BSN |
| Klanderman | Teresa | Health Sciences - BS |
| Klanderman | Rebecca | Nursing - BSN |
| Klimavicz | Isabella | General Psychology - BS |
| Kloc | Olivia | Health Sciences - BS |
| Knowles | Jordan | General Psychology - BS |
| Knowlton | Christopher | General Psychology - BS |
| Koenig | Hadley | Nursing - BSN |
| Kondek | Caroline | General Psychology - BS |
| Koper | Katie | Comm Sciences & Disorders - BS |
| Kosco | Haley | Nursing - BSN |
| Kosmela | Meghan | Kinesiology - BS |
| Kouar | Stephen | Nursing - BSN |
| Kozlowski | Marlena | General Psychology - BS |
| Kramen | Rebecca | Dietetics - BS |
| Kraycirik | Rachel | Health Sciences - BS |
| Krell | Charlotte | General Psychology - BS |
| Krenzel | Marin | Health Sciences - BS |
| Krough | Sydney | Comm Sciences & Disorders - BS |
| Kubacki | Jordan | Health Sciences - BS |
| Kuebler | Whitney | Health Sciences - BS |
| Kulisan | Cassandra | Nursing - BSN |
| Kurowski | Kathryn | Health Services Admin - BS |
| Labniouri | Mallak | Nursing - BSN |
| LaChance | Samantha | Nursing - BSN |
| Ladehoff | Olivia | Nursing - BSN |
| Ladehoff | Kayla | Health Sciences - BS |
| Lake | Tara | Nursing - BSN |
| Lamm | Kathryn | Kinesiology - BS |
| Landivar | Sofia | Kinesiology - BS |
| Lanham | Emily | Health Sciences - BS |
| LaPorte | Gabrielle | Nursing - BSN |
| Larrow | Shayna | General Psychology - BA |
| Larsen | Meredith | Kinesiology - BS |
| Larsen | Nathan | Kinesiology - BS |
| Larson | Kelly | Nursing - BSN |
| Lauder | Jillian | General Psychology - BA |
| Law | Griffin | Kinesiology - BS |
| Lawhead | Scott | Nursing - BSN |
| Lawson | Haley | Nursing - BSN |
| Lawson | Monica | Nursing - BSN |
| LeCount | Olivia | Health Sciences - BS |
| Lee | Abegail | General Psychology - BS |
| Legg | Sarah | Nursing - BSN |
| Legge | Susan | Nursing - BSN |
| Lembach | Mackenzie | Nursing - BSN |
| LeMelle | Angelina | Health Sciences - BS |
| Lemley | Alexia | General Psychology - BS |
| Leo | Anna Marie | Comm Sciences & Disorders - BA |
| Leonard | Ryleigh | Kinesiology - BS |
| Leonard | Kaitlin | Health Sciences - BS |
| Levine | Addison | General Psychology - BS |
| Levine | Lauren | Health Sciences - BS |
| Levine | Alison | General Psychology - BA |
| Levy | Robin | Social Work - BSW |
| Lewellen | Caitlyn | Comm Sciences & Disorders - BS |
| Lewis | Nathan | Kinesiology - BS |
