The table below is best viewed at horizontal orientation on your device.
| Graduated Classes | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 | Class of 2025 |
|---|---|---|---|---|---|
| Maximum entering class size (as approved by ARC-PA) | 32 | 32 | 32 | 32 | 32 |
| Entering class size | 32 | 32 | 32 | 32 | 32 |
| Graduates | 32 | 31 | 31 | 33 | 31 |
| *Attrition rate | 0% | 3% | 3% | 0% | 3% |
| **Graduation rate | 100% | 97% | 97% | 100% | 97% |
*Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
**Graduation rate: Number of cohort graduates divided by the entering class size.
Comments:
- The table above reflects total cohort attrition.
- Attrition includes 1) student withdrawal, 2) student dismissal, and 3) student deceleration, per ARC-PA Standards.
- Student dismissal can occur for academic or professionalism reasons.

