This list is continuously being updated; please check back for more information.
If you are looking for the list of courses being offered on campus, please go to http://mymadison.jmu.edu.
Additional columns of data are available by pressing the green plus (+) button to expand row data. You may also search data via the Search box on the upper right of the table.
Last Name |
First Name |
Course ID |
Course Code | OP | Section Number |
Course Name |
Start Date |
End Date |
Credits | Location | Notes | Add Drop Date |
Withdrawl Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alderfer | Doug | ADSU | 640 | OP05 | #87004 | Foundations of School Administration | 8/25/2021 | 10/12/2021 | 3 | Tuesday 5:00 p.m. - 9:00 p.m.; Rockingham County School Board Offices; Harrisonburg Cohort | M.Ed. Educational Leadership & related certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Almarode | John | EDUC | 641 | OP01 | #87051 | Learning Theories & Practice | 8/25/2021 | 12/17/2021 | 3 | Online; Mostly Asynchronous w/some Synchronous meetings – 2nd & 4th Thursday 4:30 p.m. – 5:45 p.m | M.Ed. Teacher Leadership, Ed. Technology, Ed. Leadership, Mathematics, & related certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Almarode | John | TCLD | 650 | OP01 | #87107 | *Leadership & Communication Skills in School | 8/25/2021 | 10/12/2021 | 3 | Online | M.Ed. Teacher Leadership & related certificates | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Altman | Melissa | MATH | 220 | OP01 | #87154 | *Elementary Statistics | 8/25/2021 | 12/17/2021 | 3 | Main Campus | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Arbogast | Scott | KIN | 100 | OP01 | #86635 | *Lifetime Fitness & Wellness | 8/25/2021 | 12/17/2021 | 3 | Main Campus | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Bahlmann Bollinger | Chelsey | LED | 355 | OP01 | #86530 | Early Literacy Development | 8/25/2021 | 10/12/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Bahlmann Bollinger | Chelsey | LED | 355 | OP02 | #87094 | Early Literacy Development | 8/25/2021 | 10/12/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Barnett | Brad | UNST | 475 | OP01 | #85910 | Dollars & Sense | 8/25/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Bergeron | Hollie | ECED | 461 | OP01 | #86537 | Integrated Day Practicum | 8/25/2021 | 12/17/2021 | 1 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Beverly | Cheryl | LTLE | 675 | OP01 | #86682 | Applied Research Design | 8/25/2021 | 12/17/2021 | 3 | Online; Monday 5:45 p.m. - 8:15 p.m. | M.Ed. Educational Technology | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Beverly | Cheryl | LTLE | 675 | OP02 | #86683 | Applied Research Design | 8/25/2021 | 12/17/2021 | 3 | Online; Wednesday 5:45 p.m. - 8:15 p.m. | M.Ed. Educational Technology | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Beverly | Cheryl | LTLE | 675 | OP03 | #86684 | Applied Research Design | 8/25/2021 | 12/17/2021 | 3 | Online; Thursday 5:45 p.m. - 8:15 p.m. | M.Ed. Educational Technology | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Beverly | Cheryl | EDUC | 698 | OP01 | #87115 | Comprehensive Continuance | 8/25/2021 | 12/17/2021 | 1 | Independent Study | M.Ed. Educational Technology | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Bhandari | Tina | IS | 498 | OP02 | #86776 | Individualized Study Project | 8/25/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Blyer | Kristina | NSG | 333 | OP03 | #86816 | Health Assessment | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Blyer | Kristina | NSG | 333 | OP04 | #86817 | Health Assessment | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Bolles | Elliot | ADSU | 640 | OP06 | #87005 | Foundations of School Administration | 8/25/2021 | 10/12/2021 | 3 | Online, Zoom; Tuesday 5:00 p.m. - 9:00 p.m.; Fairfax, Hanover, & Prince William Cohort | M.Ed. Educational Leadership & related certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Brake | Matthew | PHIL | 150 | OP01 | #87337 | Ethical Reasoning | 10/14/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 10/25/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 11/16/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Broderick | Michael | SCOM | 245 | OP01 | #86900 | Signs, Symbos, & Social Interaction | 8/25/2021 | 10/12/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Brown | Alicen | ECED | 412 | OP01 | #86535 | Natural & Social Sciences in PK-3 | 8/25/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Brown | Catherine | NSG | 325 | OP03 | #86811 | Concepts of Aging | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Burchfield | David | ADSU | 642 | OP01 | #87434 | Leadership for School & Community Relations | 10/14/2021 | 12/17/2021 | 3 | Tuesday 5:00 p.m. - 9:00 p.m.; Ice House: Harrisonburg Cohort | M.Ed. Educational Leadership & related certificate | 10/25/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 11/16/2021 - Withdrawing after this date result in tuition charges & grade earned by the instructor |
Burt | Robert | IS | 200 | OP03 | #86896 | Individualized Studies Major Program Development | 10/14/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 10/25/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 11/16/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Burt | Robert | IS | 200 | OP05 | #87172 | Individualized Studies Major Program Development | 8/25/2021 | 10/12/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Busi | Rich | EDUC | 631 | OP01 | #86968 | Seminar in Educational Inquiry | 8/25/2021 | 12/17/2021 | 1 | Online | Restricted; M.Ed. Mathematics | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Busi | Rich | EDUC | 631 | OP04 | #86971 | Seminar in Educational Inquiry | 8/25/2021 | 12/17/2021 | 1 | Online | Restricted; M.Ed. Mathematics | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Bywater | Jim | LTLE | 560 | OP01 | #86677 | Foundations of Educational Technology | 8/25/2021 | 12/17/2021 | 3 | Online; Thursday 5:45 p.m. - 8:15 p.m. | M.Ed. Educational Technology | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Cahill | Abigail | PSYC | 601 | OP01 | #86975 | Instrument Design in Higher Education Assessment | 8/25/2021 | 12/17/2021 | 3 | Online | Higher Education Assessment Certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Calcagno-Roach | Jamie | IS | 498 | OP03 | #86942 | Individualized Study Project | 8/25/2021 | 12/17/2021 | 6 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Clare | Andrew | CSD | 515 | OP01 | #86990 | Aural Rehabilitation | 8/25/2021 | 12/17/2021 | 3 | Online | DLVE-SLP students | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Clarke | Kathy | IS | 498 | OP01 | #86775 | Individualized Study Project | 8/25/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Clarke | Kathy | IS | 206 | OP01 | #86774 | Researching, Writing, & Doc Prior Learning | 8/25/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Clinard | Erin | CSD | 625 | OP01 | #86994 | Pediatric Dysphagia | 10/14/2021 | 12/17/2021 | 1 | Online | DLVE-SLP students | 10/25/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 11/16/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Clinard | Erin | CSD | 682 | OP01 | #86995 | Speech Practicum | 8/25/2021 | 12/17/2021 | 2 | Online | DLVE-SLP students | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Clinard | Erin | CSD | 683 | OP01 | #86996 | Speech Practicum | 8/25/2021 | 12/17/2021 | 2 | Online | DLVE-SLP students | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Cochran | Beth | MATH | 105 | OP02 | #87147 | *Quantitative Literacy & Reasoning | 8/25/2021 | 12/17/2021 | 3 | Main Campus | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Collins | Roger | ADSU | 668 | OP01 | #87016 | Internship for Principals | 8/25/2021 | 12/17/2021 | 3 | Zoom Meetings | M.Ed. Educational Leadership & related certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Collins | Roger | ADSU | 678 | OP01 | #87017 | F/T Internship for School Administrators | 8/25/2021 | 12/17/2021 | 3 | Zoom Meetings | M.Ed. Educational Leadership & related certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Corder | Gregory | ISCI | 101 | OP01 | #86927 | Physics, Chemistry & Human Experience | 8/25/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Corder | Gregory | ISCI | 101 | OP02 | #87124 | *Physics, Chemistry & Human Experience | 8/25/2021 | 12/17/2021 | 3 | Main Campus | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Covington | Breyette | IA | 610 | OP01 | #86657 | Ethical, Legal & Policy Issues in CyberSecurity | 8/25/2021 | 10/12/2021 | 3 | Online | Cyber Intelligence Certificate Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Curtis | Nick | PSYC | 501 | OP01 | #86974 | Public Policy Related to Assessment in Higher Education | 8/25/2021 | 12/17/2021 | 3 | Online | Higher Education Assessment Certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Curtis | Nick | PSYC | 501 | OP02 | #86976 | Foundations of Measurement & Assessment Design | 8/25/2021 | 12/17/2021 | 3 | Online | Higher Education Assessment Certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Danzell | Orlandrew | IA | 621 | OP01 | #86658 | Financial Crimes in Cyber Space | 10/14/2021 | 12/17/2021 | 3 | Online | Cyber Intelligence Certificate Program | 10/25/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 11/16/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Davis | Millicent | MATH | 205 | OP02 | #87153 | *Introductory Calculus I | 8/25/2021 | 12/17/2021 | 3 | Main Campus | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Defibaugh | Melody | NSG | 324 | OP02 | #86808 | RN/BSN Orientation | 8/17/2021 | 9/30/2021 | 1 | Online | RN/BSN Program | 8/23/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/13/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Delawder | Jill | NSG | 462 | OP05 | #86823 | Issues in Contemporary Nursing | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Delawder | Jill | NSG | 463 | OP03 | #86826 | Professional Role Transition | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
DePaolis | Rory | CSD | 718 | OP01 | #87380 | Independent Study | 10/14/2021 | 12/17/2021 | 1 | Online | DLVE-SLP students | 10/25/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 11/16/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
deWaal | Marijn | WRTC | 100 | OP01 | #86634 | *Reading & Writing Workshop | 8/25/2021 | 12/17/2021 | 3 | Main Campus | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Donald | Jack | ADSU | 641 | OP04 | #87011 | School Law | 8/25/2021 | 12/17/2021 | 3 | Monday 5:00 p.m. - 7:30 p.m.; RHEC Room 601; Roanoke Cohort | M.Ed. Educational Leadership & related certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Dudding | Carol | CSD | 527 | OP01 | #86991 | Aging & Communication | 8/25/2021 | 10/12/2021 | 1 | Online | DLVE-SLP students | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Dudding | Carol | CE | 850 | OP03 | #82771 | Academic/Clinical Practicum for CSD | 8/25/2021 | 12/17/2021 | 1-5 | Online | Enrollment Restricted | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Estes | Michele | LTLE | 570 | OP01 | #86678 | Design & Development of Digital Media | 8/25/2021 | 12/17/2021 | 3 | Online; Monday 5:45 p.m. - 8:15 p.m. | M.Ed. Educational Technology, Mathematics & related certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
DeJaegher | Crystal | LTLE | 570 | OP02 | #86679 | Design & Development of Digital Media | 8/25/2021 | 12/17/2021 | 3 | Online; Tuesday 5:45 p.m. - 8:15 p.m. | M.Ed. Educational Technology, Mathematics & related certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
DeJaegher | Crystal | LTLE | 570 | OP03 | #87193 | Design & Development of Digital Media | 8/25/2021 | 12/17/2021 | 3 | Online; Wednesday 5:45 p.m. - 8:15 p.m. | M.Ed. Educational Technology, Mathematics & related certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Fasching-Maphis | Christine | NSG | 462 | OP04 | #86822 | Issues in Contemporary Nursing | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Garman | Janelle | NSG | 325 | OP01 | #86809 | Concepts of Aging | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Garman | Janelle | NSG | 325 | OP02 | #86810 | Concepts of Aging | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Garman | Janelle | NSG | 462 | OP03 | #86821 | Issues in Contemporary Nursing | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Giovanetti | Kevin | ISCI | 101 | OP03 | #87194 | Robotics | 8/17/2021 | 1/21/2022 | 3 | Eastern Mennonite School | Dual Enrollment; Eastern Mennonite Jrs & Srs Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 11/12/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Gipson | Kyle | ENGR | 101 | OP01 | #87184 | *Introductory Calculus I | 8/25/2021 | 12/17/2021 | 3 | Main Campus | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Gros | Penny | ADSU | 644 | OP02 | #87015 | Supervision & Development of School Personnel | 8/25/2021 | 12/17/2021 | 3 | Wednesday 5:00 p.m. - 7:30 p.m.; Online, synchronous; Fairfax Cohort | M.Ed. Educational Leadership & related certificate | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Grove | Amanda | LED | 658 | OP01 | #87019 | Practicum in Literacy Assessment & Intervention I | 8/25/2021 | 10/12/2021 | 3 | Online, Tuesday 4:15 p.m. - 7:15 p.m. | Practicing Teachers | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Grove | Amanda | LED | 660 | OP01 | #87020 | Practicum in Literacy Assessment & Intervention II | 10/14/2021 | 12/17/2021 | 3 | Online, Tuesday 4:15 p.m. - 7:15 p.m. | Practicing Teachers | 10/25/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 11/16/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Hadley | Donica | TCLD | 660 | OP02 | #87112 | *Collaborating, Teaming & Leading in Schools | 10/14/2021 | 12/17/2021 | 3 | Online | M.Ed. Teacher Leadership & related certificates | 10/25/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 11/16/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Hadley | Donica | TCLD | 650 | OP04 | #87110 | Leadership & Communication Skills in School | 8/25/2021 | 10/12/2021 | 3 | Online | M.Ed. Teacher Leadership & related certificates | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Hall-Mills | Shannon | CSD | 541 | OP01 | #86992 | Birth to Five: Language Development & Disorders | 8/25/2021 | 12/17/2021 | 3 | Online | DLVE-SLP students | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Hamdan | Nareman | MATH | 155 | OP03 | #87150 | *College Algebra | 8/25/2021 | 12/17/2021 | 3 | Main Campus | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Harris | Charles | PSYC | 160 | OP01 | #86893 | Life Span Human Development | 8/25/2021 | 10/12/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Harris | Charles | PSYC | 160 | OP02 | #87256 | *Life Span Human Development | 8/25/2021 | 10/12/2021 | 3 | Online | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Harris | India | EDUC | 630 | OP01 | #87048 | Inquiry in Education | 8/25/2021 | 12/17/2021 | 3 | Online; Mostly Asynchronous w/some Synchronous meetings – 2nd & 4th Thursday 4:30 p.m. – 5:45 p.m | M.Ed. Teacher Leadership, Ed. Technology, Ed. Leadership, and Mathematics | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Hart | Vesna | UNST | 150 | OP01 | #87123 | *Global Learning & Living | 8/25/2021 | 12/17/2021 | 1 | Main Campus | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Hazard | Gretchen | SCOM | 121 | OP01 | #85909 | Fundamental Human Communication | 8/25/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Henigman | Laura | AMST | 200 | OP01 | #85914 | Intro. to American Studies | 8/25/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Henigman | Laura | AMST | 200 | OP02 | #87255 | *Intro. to American Studies | 8/25/2021 | 12/17/2021 | 3 | Online | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Henriksen | Paul | ISAT | 160 | OP01 | #86636 | *Problem Solving Applications in Science & Technology | 8/25/2021 | 12/17/2021 | 3 | Main Campus | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Hobson | Kathryn | SCOM | 248 | OP01 | #86902 | Intercultural Communication | 8/25/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Ingram | Susan | CE | 650 | OP01 | #83216 | Graduate Internship in CSD | 8/25/2021 | 12/17/2021 | 1-5 | Online | Enrollment Restricted | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Jagiello | Karen | NSG | 324 | OP01 | #86807 | RN/BSN Orientation | 8/17/2021 | 9/30/2021 | 1 | Online | RN/BSN Program | 8/23/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/13/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Jagiello | Karen | NSG | 463 | OP05 | #86828 | Professional Role Transition | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Kaye | Elaine | LTLE | 385 | OP01 | #86529 | Foundations of Instructional Design | 10/14/2021 | 12/17/2021 | 3 | Online | Adult Degree Program Students Only | 10/25/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 11/16/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Keach | Jennifer | IS | 200 | OP02 | #86895 | Individualized Studies Major Program Development | 8/25/2021 | 10/12/2021 | 3 | Online | Adult Degree Program Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 9/23/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Kekoler | Joan | NSG | 333 | OP02 | #86815 | Health Assessment | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Kielty | Michele | CE | 850 | OP04 | #87363 | Pre-Doctoral Internship in PSYC | 8/25/2021 | 12/17/2021 | 4 | Online | Enrollment Restriced | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Kile | Deborah | NSG | 463 | OP04 | #86827 | Professional Role Transition | 8/25/2021 | 12/17/2021 | 3 | Online | RN/BSN Program | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
Kimsey | William | SCOM | 123 | OP01 | #86633 | *Group Presentations | 8/25/2021 | 12/17/2021 | 3 | Main Campus | Study Group Students Only | 9/3/2021 - Withdrawing after the drop date results in "W" grade & tuition charges | 10/27/2021 - Withdrawing after this date results in tuition charges & grade earned by the instructor |
