The table below is best viewed at horizontal orientation on your device.
| Responsibility | Administration | Fiscal/Budget | Manager | First-line Supervisor | Employee | Human Resources |
|---|---|---|---|---|---|---|
| Establish agency Salary Administration philosophy | X | X | ||||
| Establish agency Salary Administration Plan | X | X | ||||
| Provide employees information on new compensation plan | X | X | X | |||
| Provide training to managers and employees | X | X | X | |||
| Develop a list of compensation priorities for the agency | X | X | ||||
| Assess salary priorities and departmental needs in developing and acting on pay practices | X | X | X | |||
| Establish and allocate positions into proper role | X | |||||
| Determine responsibility for assigning work titles | X | X | ||||
Information gathering/support for increase
|
X | X | X | X | ||
| Recommend pay actions | X | X | X | |||
| Approve pay actions | X | X | X | |||
| Negotiate salaries with applicants and employees | X | X | X | |||
| Negotiate within employee initiated pay practices | X | X | X | |||
| Review use of pay practices | X | |||||
| Establish readiness criteria for decentralization within the agency | X | X | ||||
| Identify what functions and pay decisions will be decentralized | X | X | ||||
| Provide feedback to employee on Performance Evaluation | X | X | X | |||
| Determine employee’s current performance rating | X | |||||
| Encourage and coach employee career development | X | X | X | |||
| Seek career development opportunities | X | X | X | |||
| Self-development and application of new skills, competencies | X | X | X | |||
| Respond to employee appeals | X | X | X | |||
| Provide for program evaluation | X | X | ||||
| Collect data and provide reports | X | X | ||||
| Review and follow up on reports | X | X | X | |||
| Review EEO impact of salary decisions, role allocations, and other decisions impacting pay or potential pay |
X | X | ||||
| Stay informed about compensation program | X | X | X | X | X | X |
