Note: The tables on this page are optimized for desktop viewing.
The table below is best viewed at horizontal orientation on your device.
| For Cohorts Starting in the Fall | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied to Program | 35 | 38 | 62 | 82 | 81 | 94 | 86 | 55 | 82 | 121 | 184 |
| Were offered admission | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 5 |
| Enrolled in Academic Year | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 |
Time to Completion for all students entering the program:
| Outcome | 2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
2024- 2025 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Number of students with doctoral degree conferred on transcript | 5 | 4 | 6 | 5 | 8 | 6 | 5 | 6 | 6 | 2 | 53 |
| Mean number of years to complete the program | 4.2 | 4 | 4.3 | 5 | 4.4 | 4.3 | 4.3 | 4 | 4 | 4 | 4.31 |
| Median number of years to complete the program | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Time to Degree:
| Time to Degree Ranges | 2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
2024- 2025 |
Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students in less than 5 years | 5 | 100 | 4 | 80 | 4 | 100 | 4 | 67 | 3 | 60 | 5 | 63 | 6 | 100 | 5 | 83 | 6 | 100 | 2 | 100 | 38 | 72 |
| Students in 5 years | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 17 | 1 | 20 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 |
| Students in 6 years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Note: Students are eligible for entry only if they have received a master’s degree or equivalent. Doctoral students work with the program to develop an individualized program of study which allows students to gain appropriate credit for previous graduate work as described in our program Handbook.
| Description | 2025-2026 1st-year Cohort Cost |
|---|---|
| Tuition for full-time students (in-state) | $0 |
| Tuition for full-time students (out-of-state) | $0 |
| Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA" ) | N/A |
| University/institution fees or costs | $500.00 |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $300.00 |
| Outcome | 2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
2024- 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who obtain APA/CPA-accredited internships | 5 | 83 | 4 | 80 | 5 | 100 | 7 | 100 | 5 | 83 | 5 | 100 | 6 | 100 | 6 | 100 | 2 | 100 | 7 | 100 |
| Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 1 | 17 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained any internship | 6 | 100 | 5 | 100 | 5 | 100 | 7 | 100 | 6 | 100 | 5 | 100 | 6 | 100 | 6 | 100 | 2 | 100 | 7 | 100 |
| Students who sought or applied for internships including those who withdrew from the application process | 6 | - | 5 | - | 5 | - | 7 | - | 6 | - | 5 | - | 6 | - | 6 | - | 2 | - | 7 | - |
| Outcome | 2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
2024- 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who sought or applied for internships including those who withdrew from the application process | 6 | - | 5 | - | 5 | - | 7 | - | 6 | - | 5 | - | 6 | - | 6 | - | 2 | - | 7 | - |
| Students who obtained paid internships | 4 | 67 | 5 | 100 | 5 | 100 | 7 | 100 | 6 | 100 | 5 | 100 | 6 | 100 | 6 | 100 | 2 | 100 | 7 | 100 |
| Students who obtained half-time internships* (if applicable) | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outcome | 2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
2024- 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students for whom this is the year of first enrollment (i.e. new students) | 6 | 100 | 6 | 100 | 6 | 100 | 6 | 100 | 6 | 100 | 6 | 100 | 5 | 100 | 6 | 100 | 5 | 100 | 6 | 100 |
| Students whose doctoral degrees were conferred on their transcripts | 6 | 100 | 5 | 83 | 6 | 100 | 5 | 83 | 6 | 100 | 6 | 100 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 6 | 100 | 5 | 100 | 6 | 100 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outcome | 2025-2026 |
|---|---|
| The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 50 |
| The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 49 |
| Licensure percentage | 98% |

