Jump to:
Fall | Session | Term begins | End of Add/Drop Period | Blue opens for faculty to add Questions | Blue closes for faculty to add Questions | Evaluations Open to Students | Evaluations Close to Students | Final exams begin | Official Session End | Reports available: Ind Instr | Reports: Dept Aggregate | Reports: AUH Ind Instr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA23 1st Block | 7W1 | 8/23/23 | 9/1/23 | 9/19/23 | 10/2/23 | 10/3/23 | 10/9/23 | 10/10/23 | 10/10/23 | 12/20/23 | 12/21/23 | 12/22/23 |
FA23 2nd Block | 7W2 | 10/11/23 | 10/20/23 | 11/18/23 | 12/1/23 | 12/2/23 | 12/8/23 | 12/9/23 | 12/15/23 | 12/20/23 | 12/21/23 | 12/22/23 |
FA23 Full Semester | 1 | 8/23/23 | 9/1/23 | 11/12/23 | 11/26/23 | 11/27/23 | 12/8/23 | 12/9/23 | 12/15/23 | 12/20/23 | 12/21/23 | 12/22/23 |
Winter | Session | Term begins | End of Add/Drop Period | Blue opens for faculty to add Questions | Blue closes for faculty to add Questions | Evaluations Open to Students | Evaluations Close to Students | Final exams begin | Official Session End | Reports available: Ind Instr | Reports: Dept Aggregate | Reports: AUH Ind Instr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WN24 1st One-Week | 1W1 | 1/2/24 | N/A | N/A | N/A | 1/5/24 | 1/6/24 | 1/6/24 | 1/6/24 | 1/18/24 | N/A | 1/20/24 |
WN24 2nd One-Week | 1W2 | 1/8/24 | N/A | N/A | N/A | 1/11/24 | 1/12/24 | 1/12/24 | 1/12/24 | 1/18/24 | N/A | 1/20/24 |
WN24 Two-Week | 2W1 | 1/2/24 | N/A | N/A | N/A | 1/10/24 | 1/12/24 | 1/12/24 | 1/12/24 | 1/18/24 | N/A | 1/20/24 |
^One-week sessions do not allow QP or date selection. Evaluations are open 24 hours, noon on opening day to noon on closing day.
^^Two-week sessions do not allow QP or date selection. Evaluations are open 48 hours, noon on opening day to noon on closing day.
Spring | Session | Term begins | End of Add/Drop Period | Blue opens for faculty to add Questions | Blue closes for faculty to add Questions | Evaluations Open to Students | Evaluations Close to Students | Final exams begin | Official Session End | Reports available: Ind Instr | Reports: Dept Aggregate | Reports: AUH Ind Instr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP24 1st Block | 7W1 | 1/16/24 | 1/25/24 | 2/12/24 | 2/25/24 | 2/26/24 | 3/3/24 | 3/4/24 | 3/5/24 | 5/16/24 | 5/17/24 | 5/18/24 |
SP24 2nd Block | 7W2 | 3/18/24 | 3/27/24 | 4/12/24 | 4/25/24 | 4/26/24 | 5/2/24 | 5/3/24 | 5/9/24 | 5/16/24 | 5/17/24 | 5/18/24 |
SP24 Full Semester | 1 | 1/16/24 | 1/25/24 | 4/6/24 | 4/20/24 | 4/21/24 | 5/2/24 | 5/3/24 | 5/16/24 | 5/16/24 | 5/17/24 | 5/18/24 |