Jump to:
The table below is best viewed at horizontal orientation on your device.
| Spring | Session | Term begins | End of Add/Drop Period | Blue opens for faculty to add Questions | Blue closes for faculty to add Questions | Evaluations Open to Students | Evaluations Close to Students | Final exams begin | Official Session End | Reports available: Ind Instr | Reports: Dept Aggregate | Reports: AUH Ind Instr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP26 1st Block | 7W1 | 1/20/26 | 1/29/26 | 2/15/26 | 3/1/26 | 3/2/26 | 3/8/26 | 3/9/26 | 3/10/26 | 5/21/26 | 5/22/26 | 5/23/26 |
| SP26 2nd Block | 7W2 | 3/12/26 | 3/21/26 | 4/15/26 | 4/29/26 | 4/30/26 | 5/6/26 | 5/7/26 | 5/13/26 | 5/21/26 | 5/22/26 | 5/23/26 |
| SP26 Full Semester | 1 | 1/20/26 | 1/29/26 | 4/10/26 | 4/24/26 | 4/25/26 | 5/6/26 | 5/7/26 | 5/13/26 | 5/21/26 | 5/22/26 | 5/23/26 |
| Session | Session Begins | Blue opens for faculty to add Questions | Blue closes for faculty to add Questions | Evaluations Open to Students | Evaluations Close to Students | Final exams begin | Official Block End | Reports: Ind Instr | Reports: Dept Aggregate | Reports: AUH Ind Instr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1W1 - First One-Week | 5/18/26 | 5/20/26 | 5/20/26 | 5/21/26 | 5/22/26 | 5/22/26 | 5/22/26 | 6/3/26 | N/A | 6/5/26 |
| 2W1- First Two-Week | 5/26/26 | 6/2/26 | 6/2/26 | 6/3/26 | 6/5/26 | 6/5/26 | 6/5/26 | 6/11/26 | N/A | 6/13/26 |
| 2W2 - Second Two-Week | 6/8/26 | 6/15/26 | 6/15/26 | 6/16/26 | 6/18/26 | 6/18/26 | 6/18/26 | 6/25/26 | N/A | 6/27/26 |
| 10W - Ten Week | 6 | 7/19/26 | 7/25/26 | 7/26/26 | 7/30/26 | 7/31/26 | 7/31/26 | 8/6/26 | 8/21/26 | 8/8/26 |
| 12W - Twelve Week | 5/26/26 | 8/2/26 | 8/8/26 | 8/9/26 | 8/13/26 | 8/14/26 | 8/14/26 | 8/20/26 | 8/21/26 | 8/22/26 |
| 13W - Thirteen Week | 5/18/26 | 8/2/26 | 8/8/26 | 8/9/26 | 8/13/26 | 8/14/26 | 8/14/26 | 8/20/26 | 8/21/26 | 8/22/26 |
| 4W1 - First Four-Week | 5/26/26 | 6/6/26 | 6/12/26 | 6/13/26 | 6/17/26 | 6/18/26 | 6/18/26 | 6/25/26 | 8/21/26 | 6/27/26 |
| 4W2 - Second Four-Week | 6/22/26 | 7/5/26 | 7/11/26 | 7/12/26 | 7/16/26 | 7/17/26 | 7/17/26 | 7/23/26 | 8/21/26 | 7/25/26 |
| 6W1 - First Six-Week | 5/26/26 | 6/20/26 | 6/26/26 | 6/27/26 | 7/1/26 | 7/2/26 | 7/2/26 | 7/9/26 | 8/21/26 | 7/11/26 |
| 6W2 - Second Six-Week | 7/6/26 | 8/2/26 | 8/8/26 | 8/9/26 | 8/13/26 | 8/14/26 | 8/14/26 | 8/20/26 | 8/21/26 | 8/22/26 |
| 8W1 - First Eight-Week | 5/26/26 | 7/5/26 | 7/11/26 | 7/12/26 | 7/16/26 | 7/17/26 | 7/17/26 | 7/23/26 | 8/21/26 | 7/25/26 |
| 8W2 - Second Eight-Week | 6/22/26 | 8/2/26 | 8/8/26 | 8/9/26 | 8/13/26 | 8/14/26 | 8/14/26 | 8/20/26 | 8/21/26 | 8/22/26 |
| CLN - Clinical | 8/3/26 | 8/17/26 | 8/19/26 | 8/20/26 | 8/24/26 | 8/25/26 | 8/25/26 | 8/31/26 | 9/1/26 | 9/2/26 |
