Jump to:
The table below is best viewed at horizontal orientation on your device.
Fall | Session | Term begins | End of Add/Drop Period | Blue opens for faculty to add Questions | Blue closes for faculty to add Questions | Evaluations Open to Students | Evaluations Close to Students | Final exams begin | Official Session End | Reports available: Ind Instr | Reports: Dept Aggregate | Reports: AUH Ind Instr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA25 1st Block | 7W1 | 8/20/25 | 8/29/25 | 9/16/25 | 9/29/25 | 9/30/25 | 10/6/25 | 10/7/25 | 10/7/25 | 12/17/25 | 12/18/25 | 12/19/25 |
FA25 2nd Block | 7W2 | 10/8/25 | 10/17/25 | 11/14/25 | 11/28/25 | 11/29/25 | 12/5/25 | 12/6/25 | 12/12/25 | 12/17/25 | 12/18/25 | 12/19/25 |
FA25 Full Semester | 1 | 8/20/25 | 8/29/25 | 11/9/25 | 11/23/25 | 11/24/25 | 12/5/25 | 12/6/25 | 12/12/25 | 12/17/25 | 12/18/25 | 12/19/25 |
Winter | Session | Term begins | End of Add/Drop Period | Blue opens for faculty to add Questions | Blue closes for faculty to add Questions | Evaluations Open to Students | Evaluations Close to Students | Final exams begin | Official Session End | Reports available: Ind Instr | Reports: Dept Aggregate | Reports: AUH Ind Instr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WN26 1st One-Week | 1W1 | 1/5/26 | N/A | N/A | N/A | 1/8/26 | 1/9/26 | 1/9/26 | 1/9/26 | 1/22/26 | N/A | 1/24/26 |
WN26 2nd One-Week | 1W2 | 1/12/26 | N/A | N/A | N/A | 1/15/26 | 1/16/26 | 1/16/26 | 1/16/26 | 1/22/26 | N/A | 1/24/26 |
WN26 Two-Week | 2W1 | 1/5/26 | N/A | N/A | N/A | 1/14/26 | 1/16/26 | 1/16/26 | 1/16/26 | 1/22/26 | N/A | 1/24/26 |
^One-week sessions do not allow QP or date selection. Evaluations are open 24 hours, noon on opening day to noon on closing day.
^^Two-week sessions do not allow QP or date selection. Evaluations are open 48 hours, noon on opening day to noon on closing day.
Spring | Session | Term begins | End of Add/Drop Period | Blue opens for faculty to add Questions | Blue closes for faculty to add Questions | Evaluations Open to Students | Evaluations Close to Students | Final exams begin | Official Session End | Reports available: Ind Instr | Reports: Dept Aggregate | Reports: AUH Ind Instr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP26 1st Block | 7W1 | 1/20/26 | 1/29/26 | 2/15/26 | 3/1/26 | 3/2/26 | 3/8/26 | 3/9/26 | 3/10/26 | 5/21/26 | 5/22/26 | 5/23/26 |
SP26 2nd Block | 7W2 | 3/12/26 | 3/21/26 | 4/15/26 | 4/29/26 | 4/30/26 | 5/6/26 | 5/7/26 | 5/13/26 | 5/21/26 | 5/22/26 | 5/23/26 |
SP26 Full Semester | 1 | 1/20/26 | 1/29/26 | 4/10/26 | 4/24/26 | 4/25/26 | 5/6/26 | 5/7/26 | 5/13/26 | 5/21/26 | 5/22/26 | 5/23/26 |