The table below is best viewed at horizontal orientation on your device.
| First name | Last name | Research interests | |
|---|---|---|---|
| Emily | Higham | Postsecondary leadership | |
| John | Lee | Leadership measurement | |
| Fadi | Majdoub | Crisis Leadership, Entrepreneurial Leadership | |
| Jennifer | Powers | Leadership and mental health | |
| Brent | Ritter | Higher Education e-Leadership | |
| Ginny | Soenksen | Leadership in Academic Museums, Global Education Leadership, Cross-cultural Leadership | |
| Rebeca | Barge | Equitable practices that transform leadership, Social justice and racial equity | |
| Alyssa T. | Bosley | Impact of experiential classroom activities, Sports marketing, Advancement of women in sports | |
| William | Brown | Ethical Decision-Making, Leadership and Innovation | |
| Michael Graham | Davidson | Ethical and values-based leadership | |
| Jordan | Dawson | Higher education and the impact of leadership training | |
| Diana | Kamwibua | Smart cities for sustainable development goals and urban development | |
| Joshua | Orndorff | Shared Leadership, Adaptive Leadership, Implicit Leadership Theories | |
| Emily | Irungu | Youth entrepreneurship, Nonprofit finance, Donor retention | |
| Shawn | Lough | Leadership measurement and Corporate | |
| Sarah | Mendoza | Correlation between leadership and employee retention | |
| Kennedy | Musyoka | Strategy, Leadership, Innovations | |
| Brian McInnis | Smallwood | Workplace safety, Negative leadership | |
| Kai | Degner | Facilitative leadership, Leader development | |
| Cover | Heishman | Crisis leadership, Impact of COVID-19 on student conduct professionals | |
| Whitney | Tate | ||
| Kelly | Blosser | Authentic leadership, Mergers | |
| Johnny | Ginnity | Healthcare leadership | |
| David | Brigham | Leader/leadership development | |
| Rollin | Johnson | Public and non-profit leadership | |
| Rick | Moyers | Board governance and Executive leadership | |
| Zerrouk | Bessa | Ethics and accountability in leadership | |
| Yu | Wang | Nonprofit legitimacy | |
| Barnabas | Suva | Social capital, Ethics and Financial leadership | |
| Adam | Matthews | ||
| Matthew | Tibbles | ||
| James | Were | ||
| Sarah | LaFrance | ||
| Olivia | Hilton | ||
| Brian | Biswas | ||
| Zahra | Harandeh | ||
| Mohammad | Rahman | ||
| Sina | Gholami | ||
| Kristina | Nano | ||
| Oluwafemi | Balogun | ||
| Hoan | Tran |
