The table below is best viewed at horizontal orientation on your device.
| Semester | Instructor | Contact | Department | Course Name | Course Code |
|---|---|---|---|---|---|
| Fall 2026 | Burgers, Johannes | Contact | Digital Studies | Foundations in Digital Studies | DS 101 |
| Fall 2026 | Hu, Di | Contact | Anthropology | Andean Archaeology | ANTH 303 |
| Fall 2026 | TBA | Contact | Anthropology | Spatial Analysis for Social Research | ANTH 410 |
| Fall 2026 | Ross, Courtney Murray | Contact | English | Advanced Studies in African American Literature | ENG 408 |
| Fall 2026 | Witmer, Andrew | Contact | History | Workshop in Public and Local History | HIST 438 |
| Fall 2026 | Watkins, Case | Contact | Justice Studies | Mapping Justice | JUST 339 |
| Fall 2026 | Marsh, Mallory | Contact | SCOM | Feminist Blogging | SCOM 301 |
| Fall 2026 | Zheng, Nan | Contact | SMAD | New Media and Society | SMAD 470 |
| Fall 2026 | Dobransky, Kerry | Contact | Sociology | Digital Inequality | SOCI 328 |
| Fall 2026 | Galarreta, Diana | Contact | World Languages and Cultures | Spanish for Medical Professionals I | SPAN 365 |
| Fall 2026 | Galarreta, Diana | Contact | World Languages and Cultures | Spanish for Medical Professionals II | SPAN 475 |
| Fall 2026 | Crow, Angela | Contact | WRTC | Usability Experience | WRTC 456 |
Courses for Spring 2027 will be posted by mid-Fall 2026
DS 101: Foundations in Digital Studies
Description
This course offers students opportunities to engage in hands-on experience with digital tools and techniques available across JMU to answer questions in the humanities and social sciences. It provides a history of digital methods, projects, and techniques, and asks students to consider the impact of digital technologies as complex, socially situated, and political tools through which humans make meaning. This course is required for the Digital Studies minor, but is open to all.
Faculty
By design, this course is taught by professors from different disciplines. Each iteration of the course will be different because of this.
Course Learning Objectives
- Become more thoughtful, critical, and reflective users of digital tools, technologies, and spaces by understanding that all technologies are complex, socially situated, and political tools through which humans make meaning.
- Gain hands-on experience using digital tools and techniques to answer questions in the humanities and social sciences.
- Learn about the history of Digital Studies in an overview of important projects, methods, technologies, and best practices.
- Engage with the resources available at JMU to support work on digital teaching and research projects.
- Evaluate the mediation and possible loss that occurs when analog materials, such as physical artifacts, text, images, maps, and film, are translated into a digital ecosystem.
Previous Courses
| Semester | Instructor | Contact | Department | Course Name | Course Code |
|---|---|---|---|---|---|
| Fall 2024 | Burgers, Johannes | Contact | English | Foundations in Digital Studies | DS 101 |
| Fall 2024 | Dobransky, Kerry | Contact | Sociology | Digital Inequality | SOCI 328 |
| Fall 2024 | Watkins, Case | Contact | Justice Studies | Mapping Justice | JUST 339 |
| Spring 2025 | De Fazio, Gianluca | Contact | Justice Studies | Lynching and Racial Violence | JUST 400 |
| Spring 2025 | Godfrey, Mollie | Contact | English | Local Black Literature | ENG 408 |
| Spring 2025 | Hu, Di | Contact | Anthropology | Andean Archaeology | ANTH 303 |
| Spring 2025 | Lo, Dennis | Contact | English | Advanced Studies in Film Theory | ENG 421 |
Not all courses taught previously will be taught again.
