| JMU Course | VCCS Course | RBC Course | Notes |
|---|---|---|---|
| COB 241 | ACC 211 | Business 201 | - |
| MATH 236 (see advising notes) | MTH 174 or MTH 274 | No equivalent | - |
| MATH 237 | MTH 277 | No equivalent | - |
| GECON 200 | ECO 201 | Economics 201 | - |
| ECON 201 | ECO 202 | Economics 202 | - |
Advising Notes:
1. MATH 235 is the prerequisite for MATH 236; students who take MTH 173-174 at their community college will earn credit for MATH 235-236 at JMU.For more information:
Major Snapshot