| JMU Course | VCCS Course | RBC Course | Notes |
|---|---|---|---|
| MATH 220 | MTH 146 or MTH 157 or MTH 240 or MTH 241 and 242 | Mathematics 217 | - |
| SOCI 101 or GSOCI 110 | SOC 201 or SOC 268 | Sociology 201 or 204 | - |
| GPSYC 101 | PSY 200 or PSY 201 and 202 | Psychology 201 and 202 | - |
| GPSYC 160 | PSY 230 or PSY 231 and 232 | Psychology 250 | - |
| GPOSC 225 or POSC 302 | PLS 130 or PLS 135 or PLS 211 or PLS 136 | Government 201 or 299 | - |
| GANTH 195 | SOC 210 or SOC 211 | No equivalent | - |
| PSYC 335 | PSY 215 | No equivalent | - |
Advising Notes:
1. Unconditional admission to the major is given to students with a cumulative GPA of 2.0, no single grade lower than a C in SOWK 287 and 288 (complete at JMU; no equivalents in the VCCS), and completion of the 20 hours of community service required in SOWK 287.For more information:
Major Snapshot