Tuition and fees for Full Time and Part Time Students are listed below. A full time student is defined as any student taking 12 or more credit hours in a semester. All students taking 11 hours or fewer are classified as part time students.
| Per Year | In-State | Out-of-State |
|---|---|---|
| Tuition/Fees | $6,666 | $17,386 |
| Room/Board | $6,836 | $6,836 |
| Yearly Total | $13,502 | $24,222 |
| Per Semester | In-State | Out-of-State |
|---|---|---|
| 1-3 hours | $662 | $1,734 |
| 4-6 hours | $1,324 | $3,468 |
| 7-9 hours | $1,985 | $5,201 |
| 10-11 hours | $2,427 | $6,358 |
- Listed fees are the most common, you may have small variations in room and board
- Institutional code for FAFSA is 003721
- FAFSA priority filing date: March 1
The University Business Office is the authority on all tuition and fees. For the latest information and details on tuition and fees click here.