Tuition and fees for Full Time and Part Time Students are listed below. A full time student is defined as any student taking 12 or more credit hours in a semester. All students taking 11 hours or fewer are classified as part time students.
| Per Year | In-State | Out-of-State |
|---|---|---|
| Tuition/Fees | $6,964 | $18,458 |
| Room/Board | $7,172 | $7,172 |
| Yearly Total | $14,136 | $25,630 |
| Per Semester | In-State | Out-of-State |
|---|---|---|
| 1-3 hours | $692 | $1,841 |
| 4-6 hours | $1,383 | $3,682 |
| 7-9 hours | $2,075 | $5,523 |
| 10-11 hours | $2,536 | $6,751 |
- Listed fees are the most common, you may have small variations in room and board
- Institutional code for FAFSA is 003721
- FAFSA priority filing date: March 1
The University Business Office is the authority on all tuition and fees. For the latest information and details on tuition and fees click here.