Transfer Policy
General Education Cluster Three: The Natural World
10 credit hours
Scientific investigations into the natural world use analytical methods to evaluate evidence, build and test models based on that evidence, and develop theories. Mathematical studies of form and pattern can create a language that assists in these investigations. Packages in this cluster provide students with the opportunity to develop problem-solving skills in science and mathematics at the college level. Students will be introduced to a substantial body of scientific facts, concepts, models and theories and will also gain experience in using basic mathematics and science concepts to obtain knowledge about the natural world.
Because of the interdisciplinary expectation of Cluster Three, science courses must be taken in the following combinations to complete the cluster. Individual courses in science and mathematics will usually be transferred into the most appropriate cluster.
| Option 1: | ||
| VCCS/ RBC | JMU General Education | Credit Hours |
| Take one of the following: | ||
| MTH 128, 129, 145, 146,151,152, 157, 173, 174,175, 176, 181, 182, 213, 214, 240, 241, 242, 270, 271, 272, 273, 274 | MATH 001 °, 103, 107,205, 220, 235 | 3 |
| And take one of the following: | ||
| CHEM 100, 101, 110, 111 | GSCI 001 | 3, 1 |
| ENV 181 | ||
| NAS 110, 111 | ||
| PHY 100, 101, 121, 201 | ||
| And one of the following: | ||
| BIO 101, 105, 106 | GSCI 003 | 3, 1 |
| GOL 105, 106, 110 | GSCI 002 |
° MATH 001 denotes general education math requirement has been met.
| Option 2: | ||
| VCCS/ RBC | JMU General Education | Credit Hours |
| Take one of the following: | ||
| MTH 146, 157, 173, 174,175, 176, 213, 214, 240, 242, 270,271, 272, 273, 274 | MATH 205, 220, 235 | 3 or 4 |
| Take the following: | ||
| CHEM 111 | CHEM 131, 131L | 3-1 |
| And take one of the following: | ||
| PHY 201 | PHYS 140, 140L | 3, 1 |
| PHY 231 | PHYS 240, 140L, 000 | 3, 1,1 |
| Option 3: | ||
| VCCS/ RBC | JMU General Education | Credit Hours |
| Take one of the following: | ||
| MTH 146, 157, 240, 241 and 242 | MATH 220 | 3 |
| Take the following: | ||
| CHEM 121 and 122 ° | CHEM 120, 120L | 3, 1 |
| And take one of the following: | ||
| BIO 140 | BIO 270, 290 | 3, 3 |
| BIO 141 and 142 ° | BIO 270, 290 | 4, 4 |
| BIO 231 and 232 ° | BIO 270, 290 | 4, 4 |
° Must have both parts for general education credit.
| Option 4: | ||
| VCCS/ RBC | JMU General Education | Credit Hours |
| Take one of these: | ||
| MTH 128, 129, 145, 146, 151, 152, 157, 173, 174, 175, 176, 181, 182, 213, 214, 240, 241 and 242, 270, 271, 272, 273, 274 | MATH 001, 103, 107, 205, 220, 235 | 3 or 4 |
| And take the following sequence: | ||
| NAS 101-102 | GSCI 001, 002 | 4-4 |
| Option 5: | ||
| VCCS/ RBC | JMU General Education | Credit Hours |
| Take one of these: | ||
| MTH 146, 157, 240, 241 and 242 | MATH 220 | 3 |
| And take the following: | ||
| ENV 220 | GSCI 001 | 3 |
| And complete the sequence at JMU by taking GSCI 115E and GSCI 104A. |
| Option 6: | ||
| VCCS/ RBC | JMU General Education | Credit Hours |
| Take one of the following: | ||
| MTH 146, 157, 240, 241 and 242 | MATH 220 | 3 |
| And take the following: | ||
| NAS 215 | GSCI 002, 000 | 4, 2 |
| And complete the sequence at JMU by taking GSCI 116E. |