VCCS - JMU Course Equivalents
Natural Science
| VCCS | Cr. Hrs. | JMU | Cr. Hrs. |
|---|---|---|---|
| NAS 101, 102 1, 2 | 4, 4 | GSCI 001-GSCI 104, GSCI 002-GSCI 104 | 3-1, 3-1 |
| NAS 110 1 | 3 | GSCI 001 | 3 |
| NAS 111 1 | 4 | GSCI 001, GSCI 104 | 3,1 |
| NAS 125 | 4 | GEOL 320 | 3 |
| NAS 130 | 4 | GSCI 104, PHYS 120 | 1, 3 |
| NAS 131 | 4 | GSCI 104, PHYS 120 | 1, 3 |
| NAS 132 | 4 | PHYS 000, PHYS 121 | 1, 3 |
| NAS 161 3 | 4 | BIO 000 | 4 |
| NAS 162 3 | 4 | BIO 000 | 4 |
| NAS 185 | 4 | BIO 280 | 4 |
| NAS 215 1 | 6 | GSCI 002, GSCI 104 | 3, 1 |
1 GSCI 001 is the equivalent of GSCI 101; GSCI 002 is the equivalent of GSCI 102. Credit may not be transferred by matriculated JMU students taking the VCCS course after entering JMU.
2 Student must complete both parts or course transfers as elective.
3 NAS 161 and 162 transfer as general elective credit ONLY and will never transfer as BIO 270 and 290. BIO 000 can not be used to meet the requirements of the BIO major or minor.