VCCS - JMU Course Equivalents
Geology
| VCCS | Cr. Hrs. | JMU | Cr. Hrs. |
|---|---|---|---|
| GOL 105 1 | 4 | GSCI 002-GSCI 104 | 3-1 |
| GOL 106 1 | 4 | GSCI 002-GSCI 104 | 3-1 |
| GOL 110 1 | 4 | GSCI 002-GSCI 104 | 3-1 |
| GOL 111, 112 | 4 | GEOL 211, 000 | 4 |
| GOL 207 | 4 | GEOL 280 | 4 |
1 GSCI 002 is the equivalent of GSCI 102; GSCI 104 is the equivalent of GSCI 104. Credit may not be transferred by matriculated JMU students taking the VCCS course after entering JMU.