VCCS - JMU Course Equivalents
Chemistry
| VCCS | Cr. Hrs. | JMU | Cr. Hrs. |
|---|---|---|---|
| CHM 100 2 | 3 | GSCI 001 | 3 |
| CHM 101, 102 2 | 4, 4 | GSCI 001-104, CHEM 000 | 3-1, 4 |
| CHM 110 2 | 3 | GSCI 001 | 3 |
| CHM 111, 112 | 4, 4 | CHEM 131-131L, 132-132L | 3-1, 3-1 |
| CHM 121 | 4 | CHEM 000 1 | 4 |
| CHM 121 and 122 | 8 | CHEM 000, 120, 120L 1 | 4, 3, 1 |
| CHM 241 and 242 | 3, 3 | CHEM 000, 221 1 | 3, 3 |
| CHM 243 and 244 | 1, 1 | CHEM 000, 221L 1 | 1, 1 |
| CHM 245, 246 | 2, 2 | CHEM 000 1 | 2, 2 |
1 Courses designated as CHEM 000 will count as hours toward graduation, but not as hours toward a chemistry major or minor.
2 GSCI 001 is the equivalent of GSCI 101. Credit may not be transferred by matriculated JMU students taking the VCCS course after entering JMU.