RBC/JMU Course Equivalents
Chemistry
| RBC | Cr. Hrs. | JMU | Cr. Hrs. |
|---|---|---|---|
| CHEMISTRY 101, 101L, 102, 102L 1 | 4, 4 | GSCI 001-004, CHEM 000 | 3-1, 4 |
| CHEMISTRY 101, 102 | 4, 4 | CHEM 131-131L, 132-132L | 4, 4 |
| CHEMISTRY 110, 110L | 4 | GISAT 112 | 4 |
| CHEMISTRY 230 | 4 | CHEM 221- 221L | 4 |
| CHEMISTRY 231 | 4 | CHEM 000 | 4 |
1GSCI 001 is the equivalent of GSCI 101; GSCI 004 is the equivalent of GSCI 104. Credit may not be transferred by matriculated JMU students taking the RBC course after entering JMU.