2025-2026 Tuition & Fees (per semester)
| In-State | $ 7,150 |
|---|---|
| Out-of-State | $ 15,953 |
| Housing (Category B) & Meals (All Access Meal Plan) | $ 6,968 |
| Internet Connection Fee | $ 138 |
All 2025-2026 Undergraduate Rates | Cost Examples | Tuition Calculator
| In-State | $ 573/credit |
|---|---|
| Out-of-State | $ 1,314/credit |
*Some Graduate programs have rates that are different than the above standard rates.
| Semester | Billing Date | Due Date |
|---|---|---|
| Spring 2026 (includes Winter Session) | December 8, 2025* | January 16, 2026* |
| Summer 2026 | April 20, 2026* | May 22, 2026* |
| Fall 2025 | July 14, 2025 | August 15, 2025 |
*Tentative
Please go to the Cost of Attendance Calculator to see the estimated cost of attendance for your program of study.

