| Updates | External
|
April 2007
|
|
| Undergraduate Research | |||
| Funding Resources & Announcements | |||
| Selected Funding Opportunities | |||
| Deadline Links | |||
| Office Directory | |||
| Updates - "FY 2007 Broad Agency Announcement Request for Extramural Research, Innovative Projects, and Sponsorships " | ||||
| DEPARTMENT OF COMMERCE: National Oceanic and Atmospheric Admistration (NOAA) | ||||
| NOAA announces the
availability of Federal assistance under
the Broad Agency Announcement
(BAA) for fiscal year 2007. The purpose
of this notice is to request proposals for
special projects and programs associated
with the Agency’s strategic plan and
mission goals, as described in the
SUPPLEMENTARY INFORMATION section,
and to provide the general public with
information and guidelines on how
NOAA will select proposals and
administer discretionary Federal
assistance under this BAA. NOAA
issued approximately $1 billion in
Federal assistance funds in fiscal year
2006. Approximately 81 percent was for discretionary funding and 19 percent non-discretionary. This BAA is a mechanism to encourage research, technical projects, or sponsorships (e.g., conferences, newsletters, etc.) that are not normally funded through our competitive discretionary programs. |
||||
|
||||
| Undergraduate Research 2007 | ||||
| CAA 2007 (official website: http://www.colonialacademicalliance.org/) | ||||
| CONGRATULATIONS to the students selected to represent James Madison University at the 5th annual Colonial Academic Alliance (CAA) Undergraduate Research Conference to be held at the University of North Carolina Wilmington in Wilmington, North Carolina on April 20-21, 2007. | ||||
| Ania Austin (Chemistry) | Kristen Klein (Psychology) | |||
| Evan Baltazar & Brandon Taube (Psychology) | Mallory Lopata (History) | |||
| Nicholas Brown (Geographic Science) | Matthew Ross (Chemistry) | |||
| Amy Durgin (Psychology) | Karolina Roszak (Chemistry) | |||
| Philip Janney (Chemistry) | Karolina Pachowicz (ISAT) | |||
| The Undergraduate Research Selection Committee of JMU wishes to express its sincere appreciation to all the students who submitted applications for CAA 2007. The registration process is complete and arrangements are now being made to finalize planning the trip. | ||||
| NCUR 2007 (official website: http://www.ncur.org/) | ||||
| Thirteen students representing a cross-section of disciplines at JMU will attend the 21st National Conference on Undergraduate Research (NCUR) from April 11-14 at Dominican University of California. NCUR’s mission is to promote undergraduate research scholarship and creative activity done in partnership with faculty or other mentors as a vital component of higher education. The annual national interdisciplinary conference provides a unique forum for celebration and promotion of research achievements and allows undergraduate students to present their faculty-mentored research projects before peers and experts in their field of study. The students, accompanied by faculty members, Dr. Judith Flohr of the Department of Kinesiology, and Dr. Steven Whisnant of the Department of Physics, will present their findings at the conference this year. | ||||
(Questions: contact 568-6872) http://www.jmu.edu/sponsprog/UndergradResearch.htm |
||||
| Funding Resources & Announcements - "HOT" LINKS | ||
| Please visit the "funding sources" link at the following website for resource listings and searchable databases. | ||
http://www.jmu.edu/sponsprog/fsources.html |
||
| Illinois Researcher Information Service (IRIS) - Database and Related Services | ||
| Search the IRIS Database for funding opportunities in every field from agriculture to zoology, or view upcoming deadlines in 25 subject areas. | ||
| The IRIS Expertise Service enables faculty members and researchers at institutions that subscribe to IRIS to create detailed electronic CVs and post them to the Web for viewing by colleagues at other institutions, programs officers at federal and private funding agencies, and private companies. | ||
| Community of Science (COS) | ||
COS, a division of CSA, provides services that enable faculty to find funding, promote their work, identify experts, manage resources, and collaborate with colleagues. |
||
|
||
| Virginia Department of Health (VDH) Division of Disease & Prevention (DDP) Submission deadline: April 25, 2007 @ 3:00pm |
||
|
||
| Center for Theology & the Natural Sciences (CTNS) - Submission deadline: May 1, 2007 | ||
| National Institute of Health (NIH) - Summer Research Institute - Submission deadline: May 7, 2007 | ||
| Virginia Department of Conservation & Recreation (DCR) - Submission deadline: May 15, 2007 by 5pm | ||
| return to the top of the page | ||
| Selected Funding Opportunities | ||||
| FUNDING OPPORTUNITY Links | ||||
| Actuarial Foundation | ||||
| American Nurses Foundation (ANF) | ||||
| American Psychological Association (APA) | ||||
| Camille and Henry Dreyfus Foundation | ||||
| Charles A. & Anne Morrow Lindbergh Foundation | ||||
| Corning Incorporated Foundation | ||||
| Environmental Protection Agency (EPA) | ||||
| Hagley Museum and Library | ||||
| Health and Human Services Department (HHS) | ||||
Community-Based Abstinence Education |
||||
| Health Resources and Services Administration (HRSA) | ||||
Adolescent and Child Mental Health |
||||
| The Mockingbird Foundation | ||||
| National Aeronautics and Space Administration (NASA) | ||||
|
||||
| National Archives and Records Administation (NARA) | ||||
Archives: Processing and Basic Projects |
||||
| National Endowment for the Arts (NEA) | ||||
|
||||
| National Institute of Health (NIH) | ||||
Behavioral Scientist: New Innovator Award |
||||
| National Science Foundation (NSF) | ||||
|
||||
| Alfred P. Sloan Foundation | ||||
| U.S. Geological Survey (USGS) | ||||
National Earthquake Hazards Reduction |
||||
| United Engineering Foundation | ||||
Grants |
||||
| Wenner-Gren Foundation for Anthropological Research | ||||
Conferences and Workshops |
||||
| return to the top of the page | ||||
| FEDERAL FUNDING OPPORTUNITIES | ||||
| Actuarial Foundation | ||||
Advancing Student Achievement |
||||
|
||||
| American Nurses Foundation | ||||
Nursing Research Grants Program |
||||
|
||||
| American Psychological Association | ||||
Scientific Conferences |
||||
|
||||
| Camille and Henry Dreyfus Foundation | ||||
Special Grant Program in the Chemical Sciences |
||||
|
||||
| Charles A. And Anne Morrow Lindbergh Foundation | ||||
Lindbergh Grants Program |
||||
|
||||
| Corning Incorporated Foundation | ||||
| Community Service Programs | ||||
|
||||
| Environmental Protection Agency | ||||
| Computational Toxicology Centers: Development of Predictive Environmental and Biomedical Computer-based Simulations and Models | ||||
|
||||
| Hagley Museum and Library | ||||
| Short-Term Grants-In-Aid | ||||
|
||||
| Health and Human Services Department | ||||
| Community-based abstinence education | ||||
|
||||
| Health Resources and Services Administration | ||||
| Adolescent and child mental heatlh | ||||
|
||||
| The Mockingbird Foundation | ||||
| Music Education for Children | ||||
|
||||
| National Aeronautics and Space Administration (NASA) | ||||
| Research Opportunities in Space and Earth Sciences (ROSES) 2007 | ||||
|
||||
| National Archives and Records Administration (NARA) | ||||
| Archives: processing and basic projects | ||||
|
||||
| National Endowment for the Arts (NEA) | ||||
| Challenge America: Reaching Every Community Fast Track Review Grants | ||||
|
||||
| Learning in the Arts for Children and Youth | ||||
|
||||
| return to Funding Announcements | ||||
| National Institutes of Health (NIH) | ||||
| Behaviorial Scientist: New Innovator Award | ||||
|
||||
| Nation Institute of Child Health & Human Development (NICHD): Health Behavior in School-Age Children | ||||
|
||||
| National Library of Medicine (NLM): Scholarly work, biomedicine, health | ||||
|
||||
|
||||
| National Science Foundation (NSF) | ||||
| Science of Science and Innovation Policy (SCISIP) | ||||
|
||||
| Broadening participation in computing | ||||
|
||||
|
||||
| Alfred P. Sloan Foundation | ||||
| Foundation Programs | ||||
|
||||
| U.S. Geological Survey (USGS) | ||||
| National Earthquake Hazards Reduction | ||||
|
||||
| United Engineering Foundation | ||||
| Grants | ||||
|
||||
| Wenner-Gren Foundation for Anthropological Research | ||||
| Conferences and Workshops | ||||
|
||||
| International Collaborative Research Grants | ||||
|
||||
|
||||
| Deadline Links | ||||
The following external links are funding deadlines organized by discipline. Please select the applicable discipline to access possible funding opportunities: (courtesy of The Grant Advisor Plus)
|
||||
|
| |||
| Office Directory | |||
| |||
|
Sponsored Programs Administration: |
Sponsored Programs Accounting : | ||
|
| ||
|
Sponsored Programs Administration &
Accounting | |||