TABLE 2-13
COMPARISON OF ON-CAMPUS CREDIT HOUR
PRODUCTION BY
DEPARTMENT, SUMMER SESSION, 1999 THROUGH 2002
|
DEPARTMENT |
1999 | 2000 | 2001 | 2002 |
| College of Arts & Letters | ||||
|
School of Art & Art History |
766 | 1,151 | 1,285 | 1,601 |
| School of Communication Studies | 1,449 | 681 | 802 | 824 |
| English | 767 | 945 | 839 | 777 |
| Foreign Lang. & Literatures | 851 | 1,181 | 1,416 | 1,344 |
| History | 1,075 | 1,362 | 1,399 | 1,384 |
| School of Media Arts & Design | 909 | 502 | 426 | 319 |
| School of Music | 182 | 263 | 131 | 163 |
| Philosophy & Religion | 825 | 831 | 761 | 576 |
| Political Science | 526 | 524 | 498 | 481 |
| Sociology & Anthropology | 657 | 710 | 658 | 968 |
| Technical & Scientific Communication | 89 | 78 | 105 | 99 |
| School of Theatre & Dance | 64 | 54 | 156 | 55 |
| Writing Program | 204 | 222 | 234 | 339 |
| General Humanities | 132 | 258 | 300 | 387 |
| Interdisciplinary Social Sciences | - | - | - | 5 |
| Women's Studies | 39 | 66 | 81 | 15 |
|
COLLEGE TOTAL |
8,535 | 8,828 | 9,091 | 9,337 |
| College of Business | ||||
| Accounting | 171 | 108 | 120 | 78 |
| CIS & Operations Mgt. | 1,042 | 974 | 750 | 540 |
| Economics | 642 | 621 | 753 | 630 |
| Finance & Business Law | 591 | 594 | 570 | 528 |
| Hospitality & Tourism Mgt | 9 | 105 | 6 | 3 |
| International Business | 21 | 18 | 6 | 27 |
| Management | 444 | 175 | 138 | 189 |
| Marketing | 705 | 729 | 639 | 810 |
| College of Business-BBA Core | 3,000 | 3,014 | 2,943 | 2,964 |
| General Business-General Education | - | 72 | 36 | - |
|
COLLEGE TOTAL |
6,625 | 6,410 | 5,961 | 5,769 |
| College of Education | ||||
| Adult Degree Program | 52 | 112 | 119 | 56 |
| School of Education | 1,491 | 1,777 | 1,741 | 1,332 |
| Military Science | 6 | 6 | 2 | 6 |
|
COLLEGE TOTAL |
1,549 | 1,895 | 1,862 | 1,394 |
| College of Science & Mathematics | ||||
| Biology | 1,173 | 1,203 | 991 | 906 |
| Chemistry | 659 | 547 | 718 | 544 |
| Geology & Environmental Science | 750 | 516 | 525 | 88 |
| Mathematics & Statistics | 1,354 | 1,434 | 1,503 | 1,436 |
| Physics | 545 | 496 | 542 | 384 |
| General Education Science | - | - | - | 702 |
|
COLLEGE TOTAL |
4,481 | 4,196 | 4,279 | 4,060 |
| College of Integrated Science & Technology | ||||
| Communication Sciences & Disorders | 369 | 219 | 289 | 364 |
| Computer Science | 421 | 482 | 258 | 255 |
| Geographic Science | 173 | 162 | 173 | 186 |
| Health Sciences | 1,552 | 1,445 | 1,465 | 1,414 |
| Integrated Science & Technology | 574 | 491 | 654 | 626 |
| School of Kinesiology & Recreation Studies | 982 | 1,055 | 1,350 | 1,159 |
| Nursing | 40 | 16 | 23 | 31 |
| School of Psychology | 2,064 | 1,754 | 1,939 | 1,853 |
| Social Work | 121 | 159 | 87 | 120 |
|
COLLEGE TOTAL |
6,296 | 5,783 | 6,238 | 6,008 |
| Honors | 6 | - | - | - |
| International Liberal Studies | 3 | 18 | - | - |
| Liberal Studies | 15 | - | 15 | - |
|
GRAND TOTAL |
27,510 | 27,130 | 27,446 | 26,568 |
| NOTE: | According to department irrespective of department membership of instructor. Interdisciplinary courses within and across colleges are shown in italics. Due to a new source of information, data beginning with 1999 includes special student credit hours. |
| SOURCE: | Summer Student Course Enrollment Data. |