For more diversity information, please check the variety of
web searches available in the OIR data warehouse.
|
On-Campus Headcount Enrollment by Sex |
2008, 2009, 2010, 2011, 2012 2008, 2009, 2010, 2011, 2012 |
| On-Campus Headcount Enrollment by Academic Level and Sex (2-4) | 2008, 2009, 2010, 2011, 2012 |
| Applications for Undergraduate Admission (2-18) | 2008, 2009, 2010, 2011, 2012 |
| SAT Scores of Entering Class by Sex (2-20) | 2008, 2009, 2010, 2011, 2012 |
| Median Cumulative GPA of Undergraduate Students by Sex (2-22) | 2008, 2009, 2010, 2011, 2012 |
| Figure for Entering Class Applications (2000-2008: Fig 2-8, 2009-Present: Fig 2-7) | 2008, 2009, 2010, 2011, 2012 |
| Enrollment by Ethnicity and Academic Level (2-7) | 2008, 2009, 2010, 2011, 2012 |
| Undergraduate and Graduate Students by First Major, Race and CIP Code (3-10) | 2008, 2009, 2010, 2011, 2012 |
| Student Enrollment By Ethnicity (Fig 2-3) | 2008, 2009, 2010, 2011, 2012 |
| Geographic Distribution of Non-Resident Aliens (2-27) | 2008, 2009, 2010, 2011, 2012 |
| On-Campus Students by State (2-6) | 2008, 2009, 2010, 2011, 2012 |
| Virginia Students at JMU Map (Fig 2-5) Table (2-8) |
2008, 2009, 2010, 2011, 2012, 2008, 2009, 2010, 2011, 2012 |