For more diversity information, please check the variety of
web searches available in the OIR data warehouse.
| Majors by College, Gender and Full and Part-Time | 2000, 2001, 2002, 2003, 2004, 2005, 2006 , 2007 |
|
On-Campus Headcount Enrollment by Sex |
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| On-Campus Headcount Enrollment by Academic Level and Sex (2-4) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Applications for Undergraduate Admission (2-18) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| SAT Scores of Entering Class by Sex (2-20) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Median Cumulative GPA of Undergraduate Students by Sex (2-22) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Figure for Entering Class Applications (Fig 2-8) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Enrollment by Ethnicity and Academic Level (2-7) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 2008 |
| Undergraduate and Graduate Students by First Major, Race and CIP Code (3-10) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| African American Student Enrollment (Fig 2-3) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Geographic Distribution of Non-Resident Aliens (2-27) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| On-Campus Students by State (2-6) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Virginia Students at JMU Map (Fig 2-5) Table (2-8) |
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Undergraduate Completions by Major |
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |