2004-05 Statistical Summary
STUDENT INFORMATION |
|
| TABLE 2-1 | On-Campus Headcount, Fall 1967 - Fall 2004 |
| TABLE 2-2 | On-Campus Headcount by Sex, Fall 1979 - Fall 2004 |
| TABLE 2-3 | On-Campus Headcount by Residence, Fall 1979 - Fall 2004 |
| TABLE 2-4 | Headcount by Academic Level and Sex, Fall 2003 - Fall 2004 |
| TABLE 2-5 | Headcount by Academic Level and Full-Time/Part-Time Status, Fall 2003 - Fall 2004 |
| TABLE 2-6 | On-Campus Headcount by Age and Academic Level, Fall 2004 |
| TABLE 2-7 | Headcount by Ethnicity and Academic Level, Fall 2002 - Fall 2004 |
| TABLE 2-8 | On-Campus Headcount by Leading Geographical Sources, Fall 2004 |
| TABLE 2-9 | Headcount By Academic Level, Summer 1995 - Summer 2004 |
| TABLE 2-10 | On-Campus Credit Hour Production by Department, Fall 2002 - Fall 2004 |
| TABLE 2-11 | On-Campus Credit Hour Production by Student Level, Fall 2004 |
| TABLE 2-12 | On-Campus Credit Hours and Full-Time Equivalent Students by Level, Regular Session, 1993-94 - 2003-04 |
| TABLE 2-13 | On-Campus Credit Hour Production by Department, Summer 2001 - Summer 2004 |
| TABLE 2-14 | On-Campus Credit Hour Production by Department and Student Level, Summer 2004 |
| TABLE 2-15 | On-Campus Credit Hours and Full-Time Equivalent Students by Level, Summer 1994 - Summer 2004 |
| TABLE 2-16 | On-Campus and Off-Campus Headcount, Fall 1993 - Fall 2004 |
| TABLE 2-17 | Off-Campus Credit Hour Production by Student Level, Fall 2004 |
| TABLE 2-18 | Undergraduate Admission Applications, Fall 2000 - Fall 2004 |
| TABLE 2-19 | Entering Freshman Class Average SAT Scores, Fall 1990 - Fall 2004 |
| TABLE 2-20 | Entering Freshman Class SAT Score Distribution by Sex, Fall 2004 |
| TABLE 2-21 | Grade Distribution by College and Course Level, Fall 2004 |
| TABLE 2-22 | Undergraduate Median Cumulative Grade Point Averages by Sex, End of Spring in Alternate Years, 1988-89 - 2002-03 |
| TABLE 2-23 | Headcount by Graduate Student Levels, Fall 2004 |
| TABLE 2-24 | Full-Time Equivalent Students by Session, 1980-81 - 2003-04 |
| TABLE 2-25 | Graduation Rates for Fall Entering Freshman Class, 1983 - 2000 |
| TABLE 2-26 | Return Rates for Fall Entering Freshman Class, 1989 - 2003 |
| TABLE 2-27 | Non-Resident Alien Headcount by Country and Academic Level, Fall 2004 |
ACADEMIC DEPARTMENTS |
|||||
| TABLE 3-1 | Degree Programs Approved by the State Council of Higher Education, 2004-05 | ||||
| TABLE 3-2 | Degrees Conferred Totals, 1989-90 - 2003-04 | ||||
| TABLE 3-3 | Bachelor's Degrees Conferred by First Major and CIP Code, 2000-01 - 2003-04 | ||||
| TABLE 3-4 | Bachelor's Degrees Conferred by Second Major and CIP Code, 2003-04 | ||||
| TABLE 3-5 | Graduate Degrees Conferred by Major and CIP Code, 2000-01 - 2003-04 | ||||
| TABLE 3-6 | Degrees Conferred History by Degree Level, 1909 - 2004 | ||||
| TABLE 3-7 | Education Students Completing Initial Endorsement for the Collegiate Professional or Advanced License, 2003-04 |
||||
| TABLE 3-8 | Library Collections and Services, 1999-00 - 2003-04 | ||||
| TABLE 3-9 | On-Campus Majors by College and Full-Time/Part-Time Status, Fall 2004 | ||||
| TABLE 3-10 | On-Campus Majors by Race, Fall 2004 | ||||
| TABLE 3-11 | On-Campus Majors by College, Fall 1999 - Fall 2004 | ||||
| TABLE 3-12 | On-Campus Majors by College, Sex and Full-Time/Part-Time Status, Fall 2004 | ||||
| TABLE 3-13 | Teacher Licensure Programs Headcount by SCHEV Program Description, Fall 2004 | ||||
FACULTY AND STAFF |
|||||
| TABLE 4-1 | Full-Time Instructional Faculty by Department and Tenure, Fall 2004 | ||||
| TABLE 4-2 | Full-Time Instructional Faculty by Sex and Terminal Degree, Fall 2004 | ||||
| TABLE 4-3 | All Full-Time Faculty by Doctorate Source, Fall 2004 | ||||
| TABLE 4-4 | Full-Time Instructional Faculty, Average Academic Term Salary and Compensation by Rank, 2000-01 - 2004-05 |
||||
| TABLE 4-5 | Full-Time Educational and General Staff by Functional Category, Fall 2000 - Fall 2004 | ||||
| TABLE 4-6 | All Full-Time Faculty by College, Tenure Status, Sex and Ethnicity, Fall 2004 | ||||
| TABLE 4-7 | Instructional Faculty by Employment Status, College and Department, Fall 2004 | ||||
| TABLE 4-8 | Full-Time Classified Staff by EEO Occupational Category, Sex and Ethnicity, Fall 2004 | ||||
FACILITIES AND FINANCE |
|||||
| TABLE 5-1 | Biennial General Fund Appropriations for Operating Expenses and Capital Outlay, 1970-72 - 2004-06 | ||||
| TABLE 5-2 | Statement of Revenues, Expenses, and Changes in Net Assets, Fiscal Years 2001-02 - 2003-04 | ||||
| TABLE 5-3 | Institutional Space Profile, Fall 2004 | ||||
| TABLE 5-4 | Consolidated Statements of Activities and Resource Utilization, Fiscal Years 2003 and 2004 | ||||
| TABLE 5-5 | Fair Market Value of Endowments, Fiscal Years 1994-95 - 2003-04 | ||||
TABLE OF FIGURES |
|||||
| FIGURE 2-1 | On-Campus Headcount, Fall 1994 - Fall 2004 | ||||
| FIGURE 2-2 | On-Campus Headcount, Fall 2004 | ||||
| FIGURE 2-3 | African-American Student Headcount, Fall 1995 - Fall 2004 | ||||
| FIGURE 2-4 | Entering Freshman Class Headcount by Sex, Fall 1991 - Fall 2004 | ||||
| FIGURE 2-5 | Virginia Students at JMU, Fall 2004 | ||||
| FIGURE 2-6 | On-Campus Students by Three-digit Zip Code, Fall 2004 | ||||
| FIGURE 2-7 | Total Headcount, Fall 1996 - Fall 2004 | ||||
| FIGURE 2-8 | Entering Freshman Class Applications by Sex, Fall 2004 | ||||
| FIGURE 2-9 | Entering Freshman Class Average SAT Scores, Fall 1994 - Fall 2004 | ||||
| FIGURE 2-10 | Undergraduate Grade Distribution, Fall 2004 | ||||
| FIGURE 2-11 | Non-Resident Aliens by Country, Fall 2004 | ||||
| FIGURE 3-1 | Degrees Conferred, 1994-95 - 2003-04 | ||||
| FIGURE 4-1 | Instructional Faculty, Average Salary by Rank, Fall 2004 | ||||
| FIGURE 5-1 | Institutional Space Profile, Fall 2004 | ||||
| FIGURE 5-2 | Fair Market Value of Endowments, Fiscal Years 1995-96 - 2003-04 | ||||
|
Last Modified 03/17/2005 |


