TABLE 5-2
STATEMENT OF REVENUES, EXPENSES, AND CHANGES IN NET ASSETS
FOR THE FISCAL YEARS ENDED JUNE 30, 2001 AND JUNE 30, 2002
| REVENUES | 2000-01 | 2001-02 | ||||
| Tuition & Fees | $ 48,529,185 | $ 52,061,522 | ||||
| Federal Operating Grants & Contracts | 9,096,016 | 11,366,430 | ||||
| State Operating Grants & Contracts | 5,641,370 | 7,249,488 | ||||
| Local/Private Operating Grants & Contracts | 2,292,633 | 2,256,857 | ||||
| Auxiliary Enterprises | 78,002,577 | 80,164,607 | ||||
| Other Operating Revenues | 740,399 | 792,227 | ||||
| State Appropriations | 69,793,028 | 68,184,781 | ||||
| Gifts | 585,589 | 465,053 | ||||
| Investment Income | 2,818,235 | 1,736,223 | ||||
| Capital Appropriations | 3,663,533 | 515,941 | ||||
| Capital Grants & Gifts | 1,743,402 | 5,442,455 | ||||
| TOTAL REVENUES | 222,905,967 | 230,235,584 | ||||
| * * * * | ||||||
| EXPENSES & OTHER DEDUCTIONS | 2000-01 | 2001-02 | ||||
| Instruction | $ 68,020,149 | $ 68,907,452 | ||||
| Research | 1,537,122 | 2,866,517 | ||||
| Public Service | 8,303,263 | 8,814,366 | ||||
| Academic Support | 18,397,936 | 18,093,430 | ||||
| Student Services | 6,138,847 | 6,429,561 | ||||
| Institutional Support | 11,775,436 | 11,679,516 | ||||
| Operation & Maintenance of Plant | 17,096,858 | 13,188,150 | ||||
| Scholarships & Fellowships | 3,760,238 | 3,706,951 | ||||
|
TOTAL EDUCATIONAL & GENERAL |
135,029,849 | 133,685,943 | ||||
| Depreciation | 13,314,796 | 14,211,502 | ||||
| Auxiliary Enterprises | 62,905,733 | 61,175,851 | ||||
| Nonoperating Interest | 3,489,577 | 3,534,088 | ||||
Other Nonoperating Expenses & Deductions |
191,353 | 3,396,248 | ||||
| TOTAL EXPENSES & DEDUCTIONS | 214,931,308 | 216,003,632 | ||||
| * * * * | ||||||
| Increase in net assets | $ 7,974,659 | $ 14,231,952 | ||||
| Net assets - beginning of year | 193,191,375 | 201,166,034 | ||||
| NET ASSETS - END OF YEAR | 201,166,034 | 215,397,986 | ||||
SOURCE: IPEDS Finance Survey. |
||||