TABLE 4-8
FULL-TIME CLASSIFIED STAFF BY EEO OCCUPATIONAL CATEGORY,
RACE, AND GENDER, FALL 2002-03
| AFRICAN- AMERICAN | AMERICAN INDIAN | ASIAN | CAUCASIAN | HISPANIC | |||||||
| CATEGORY | TOTAL | M | F | M | F | M | F | M | F | M | F |
| Officials & Administrators | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| Professionals | 216 | 0 | 2 | 0 | 0 | 1 | 0 | 67 | 146 | 0 | 0 |
| Technicians & Paraprofessionals | 178 | 2 | 2 | 0 | 0 | 1 | 2 | 93 | 78 | 0 | 0 |
| Office & Clerical | 281 | 1 | 2 | 0 | 0 | 0 | 2 | 29 | 245 | 0 | 2 |
| Skilled Craft Workers | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 129 | 2 | 0 | 0 |
| Service/ Maintenance | 216 | 3 | 4 | 0 | 1 | 0 | 0 | 50 | 158 | 0 | 0 |
| GRAND TOTAL | 1,033 | 7 | 10 | 0 | 1 | 2 | 4 | 376 | 631 | 0 | 2 |
| 0 0 | |
| NOTE: | Reflects changes in occupational categories from implementation of the new classification system in Fall 2000. For additional information, contact the JMU Human Resources. |
| 0 | |
| SOURCE: | Fall Personnel Census. |
Back to Faculty and Students