TABLE 4-7
INSTRUCTIONAL FACULTY BY EMPLOYMENT STATUS,
COLLEGE, AND DEPARTMENT, FALL 2002-03
|
DEPARTMENT |
FULL-TIME |
PART- TIME |
GTA1 |
OTHER2 |
TOTAL |
| College of Arts & Letters | |||||
| School of Art & Art History | 27 | 26 | 8 | 3 | 64 |
| School of Communication Studies | 30 | 2 | 0 | 1 | 33 |
| Dean's Office | 3 | 0 | 0 | 0 | 3 |
| English | 30 | 6 | 7 | 4 | 47 |
| Foreign Lang. & Literatures | 15 | 34 | 1 | 1 | 51 |
| History | 28 | 10 | 9 | 2 | 49 |
| School of Media Arts & Design | 18 | 2 | 0 | 2 | 22 |
| School of Music | 33 | 9 | 14 | 5 | 61 |
| Philosophy & Religion | 17 | 11 | 0 | 1 | 29 |
| Political Science | 19 | 13 | 5 | 0 | 37 |
| Sociology & Anthropology | 19 | 5 | 0 | 0 | 24 |
| Technical & Scientific Communication | 5 | 2 | 5 | 1 | 13 |
| School of Theatre & Dance | 12 | 5 | 0 | 3 | 20 |
| Writing Program | 18 | 14 | 0 | 0 | 32 |
| COLLEGE TOTAL | 274 | 139 | 49 | 23 | 485 |
| College of Business | 112 | 13 | 19 | 6 | 150 |
| COLLEGE TOTAL | 112 | 13 | 19 | 6 | 150 |
| College of Education | |||||
| Adult Degree Program | 1 | 3 | 1 | 12 | 17 |
| Dean's Office | 1 | 0 | 2 | 0 | 3 |
| School of Education | 41 | 39 | 14 | 8 | 102 |
| Educational Technology & Media Center | 1 | 0 | 0 | 0 | 1 |
| COLLEGE TOTAL | 44 | 42 | 17 | 20 | 123 |
| General Education | 2 | 2 | 1 | 0 | 5 |
| College of Science & Mathematics | |||||
| Biology | 28 | 2 | 6 | 0 | 36 |
| Chemistry | 15 | 7 | 0 | 3 | 25 |
| Dean's Office | 1 | 0 | 0 | 1 | 2 |
| Geology & Environmental Science | 10 | 0 | 0 | 0 | 10 |
| Mathematics & Statistics | 33 | 8 | 1 | 1 | 43 |
| Physics | 12 | 3 | 0 | 0 | 15 |
| COLLEGE TOTAL | 99 | 20 | 7 | 5 | 131 |
| College of Integrated Science & Technology | |||||
| Communication Sciences & Disorders | 11 | 6 | 10 | 1 | 28 |
| Computer Science | 18 | 4 | 6 | 0 | 28 |
| Dean's Office | 1 | 0 | 3 | 0 | 4 |
| Health Sciences | 27 | 4 | 8 | 4 | 43 |
| Integrated Science & Technology | 42 | 6 | 9 | 2 | 59 |
| School of Kinesiology & Recreation Studies | 13 | 10 | 3 | 5 | 31 |
| Nursing | 9 | 2 | 3 | 0 | 14 |
| School of Psychology | 38 | 21 | 22 | 12 | 93 |
| Social Work | 7 | 4 | 3 | 0 | 14 |
| Office of Substance Abuse Research | 1 | 0 | 0 | 0 | 1 |
| COLLEGE TOTAL | 167 | 57 | 67 | 24 | 315 |
| Center for Assessment & Research Studies | 6 | 1 | 0 | 0 | 7 |
| GRAND TOTAL | 704 | 274 | 160 | 78 | 1,216 |
| NOTE: | Some part-time faculty teach for more than one department. They are reported once in the department for which they teach the most credit hours. 1"GTA" includes all graduate student positions in the departments. 2"OTHER" faculty include full-time administrators, intercollegiate athletics coaches, and classified staff who teach part-time in one of the instructional departments. |
| SOURCE: | Fall Personnel Census and Student Administration System Data. |
Back to Faculty and Students