TABLE 4-4
AVERAGE INSTRUCTIONAL FACULTY SALARIES AND COMPENSATION BY
RANK, REGULAR SESSION, 1998-99 THROUGH 2002-03
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| Professor | |||||
| Number | 203 | 213 | 208 | 217 | 228 |
| Salary | $66,342 | $70,206 | $72,223 | $72,325 | $71,690 |
| Compensation | $82,737 | $88,083 | $91,232 | $91,288 | $88,978 |
| Associate Professor | |||||
| Number | 187 | 178 | 183 | 184 | 181 |
| Salary | $55,943 | $58,818 | $59,695 | $59,153 | $58,312 |
| Compensation | $70,425 | $74,515 | $76,248 | $75,730 | $74,325 |
| Assistant Professor | |||||
| Number | 181 | 198 | 227 | 216 | 228 |
| Salary | $44,418 | $46,009 | $46,518 | $46,376 | $46,620 |
| Compensation | $56,646 | $59,096 | $60,248 | $60,337 | $60,802 |
| Instructor | |||||
| Number | 46 | 51 | 57 | 68 | 67 |
| Salary | $34,622 | $36,407 | $39,359 | $39,531 | $39,601 |
| Compensation | $44,959 | $47,557 | $51,548 | $51,985 | $52,242 |
| All Ranks | |||||
| Number | 617 | 640 | 675 | 685 | 704 |
| Salary | $54,394 | $56,859 | $57,407 | $57,349 | $57,077 |
| Compensation | $68,535 | $72,113 | $73,399 | $73,447 | $72,589 |
| 0 | |
| NOTE: | Compensation equals salary plus fringe benefits. Includes
Academic Term (9 month) and 12 month faculty, with the latter converted to an Academic Term basis. |
| 0 | |
| SOURCE: | American Association of University Professors Annual Survey of Faculty Compensation. |
Back to Faculty and Students