TABLE 4-2
FULL-TIME INSTRUCTIONAL FACULTY BY
SEX AND TERMINAL DEGREE, FALL 2002-03
| DEPARTMENT | NUMBER FACULTY | NUMBER HOLDING TERMINAL DEGREE | PERCENTAGE HOLDING TERMINAL DEGREE | ||||
| Male | Female | Male | Female | ||||
| College of Arts & Letters | |||||||
| School of Art & Art History | 15 | 12 | 12 | 11 | 85% | ||
| School of Communication Studies | 14 | 16 | 9 | 7 | 53% | ||
| Dean's Office | 1 | 2 | 1 | 2 | 100% | ||
| English | 15 | 15 | 13 | 12 | 83% | ||
| Foreign Lang. & Literatures | 9 | 6 | 8 | 4 | 80% | ||
| History | 21 | 7 | 21 | 7 | 100% | ||
| School of Media Arts & Design | 15 | 3 | 11 | 3 | 78% | ||
|
21 | 12 | 14 | 6 | 61% | ||
| Philosophy & Religion | 15 | 2 | 15 | 2 | 100% | ||
| Political Science | 12 | 7 | 12 | 6 | 95% | ||
| Sociology & Anthropology | 13 | 6 | 12 | 6 | 95% | ||
| Technical & Scientific Communication | 2 | 3 | 2 | 2 | 80% | ||
| School of Theatre & Dance | 7 | 5 | 7 | 4 | 92% | ||
| Writing Program | 6 | 12 | 4 | 4 | 44% | ||
| COLLEGE TOTAL | 166 | 108 | 141 | 76 | 79% | ||
| College of Business | 79 | 33 | 63 | 22 | 76% | ||
| COLLEGE TOTAL | 79 | 33 | 63 | 22 | 76% | ||
| College of Education | |||||||
| Adult Degree Program | 1 | 0 | 1 | 0 | 100% | ||
| Dean's Office | 1 | 0 | 1 | 0 | 100% | ||
| School of Education | 12 | 29 | 12 | 26 | 93% | ||
|
Educational Technology & Media Center |
1 | 0 | 1 | 0 | 100% | ||
| COLLEGE TOTAL | 15 | 29 | 15 | 26 | 93% | ||
| General Education | 1 | 1 | 1 | 1 | 100% | ||
| College of Science & Mathematics | |||||||
| Biology | 19 | 9 | 18 | 9 | 96% | ||
| Chemistry | 10 | 5 | 10 | 5 | 100% | ||
| Dean's Office | 1 | 0 | 1 | 0 | 100% | ||
| Geology & Environmental Science | 10 | 0 | 9 | 0 | 90% | ||
| Mathematics & Statistics | 24 | 9 | 21 | 6 | 82% | ||
| Physics | 10 | 2 | 9 | 2 | 92% | ||
| COLLEGE TOTAL | 74 | 25 | 68 | 22 | 91% | ||
| College of Integrated Science & Technology | |||||||
| Communication Sciences & Disorders | 7 | 4 | 7 | 3 | 91% | ||
| Computer Science | 16 | 2 | 13 | 1 | 78% | ||
| Dean's Office | 0 | 1 | 0 | 1 | 100% | ||
| Health Sciences | 13 | 14 | 10 | 10 | 74% | ||
| Integrated Science & Technology | 33 | 9 | 32 | 9 | 98% | ||
|
School of Kinesiology & Recreation Studies |
7 | 6 | 7 | 6 | 100% | ||
| Nursing | 1 | 8 | 0 | 4 | 44% | ||
| School of Psychology | 21 | 17 | 21 | 16 | 97% | ||
| Social Work | 1 | 6 | 1 | 6 | 100% | ||
| Office of Substance Abuse Research | 0 | 1 | 0 | 0 | 0% | ||
| COLLEGE TOTAL | 99 | 68 | 91 | 56 | 88% | ||
| Center for Assessment & Research Studies | 2 | 4 | 2 | 4 | 100% | ||
| GRAND TOTAL | 436 | 268 | 381 | 207 | 84% | ||
| NOTE: | Includes faculty on educational leave with pay. Faculty with terminal degrees includes the earned doctorate, the Doctor of Law (LL.D.), and the Master of Fine Arts (M.F.A.) for instructors in the performing arts. The Master of Social Work (M.S.W.) is considered to be the terminal degree for undergraduate social work instruction. |
| SOURCE: | Fall Personnel Census and Human Resources. |
Back to Faculty and Students