TABLE 4-1
FULL-TIME AND TENURED
INSTRUCTIONAL FACULTY
BY DEPARTMENT, FALL 2002-03
| DEPARTMENT |
NUMBER FACULTY |
NUMBER HAVING TENURE |
PERCENT TENURED | |||
|
Asst Prof |
Assoc Prof |
Prof |
Total |
|||
| College of Arts & Letters | ||||||
| School of Art & Art History | 27 | 0 | 1 | 13 | 14 | 52% |
| School of Communication Studies | 30 | 0 | 1 | 6 | 7 | 23% |
| Dean's Office | 3 | 0 | 0 | 3 | 3 | 100% |
| English | 30 | 0 | 6 | 11 | 17 | 57% |
| Foreign Lang. & Literatures | 15 | 0 | 4 | 3 | 7 | 47% |
| History | 28 | 0 | 3 | 15 | 18 | 64% |
| School of Media Arts & Design | 18 | 1 | 7 | 4 | 12 | 67% |
| School of Music | 33 | 2 | 3 | 11 | 16 | 48% |
| Philosophy & Religion | 17 | 0 | 1 | 5 | 6 | 35% |
| Political Science | 19 | 0 | 4 | 7 | 11 | 58% |
| Sociology & Anthropology | 19 | 0 | 6 | 6 | 12 | 63% |
|
Technical & Scientific Communication |
5 | 0 | 0 | 2 | 2 | 40% |
| School of Theatre & Dance | 12 | 0 | 2 | 6 | 8 | 67% |
| Writing Program | 18 | 0 | 1 | 0 | 1 | 6% |
| COLLEGE TOTAL | 274 | 3 | 39 | 92 | 134 | 49% |
| College of Business | 112 | 2 | 21 | 33 | 56 | 50% |
| COLLEGE TOTAL | 112 | 2 | 21 | 33 | 56 | 50% |
| College of Education | ||||||
| Adult Degree Program | 1 | 0 | 1 | 0 | 1 | 100% |
| Dean's Office | 1 | 0 | 0 | 1 | 1 | 100% |
| School of Education | 41 | 0 | 12 | 10 | 22 | 54% |
|
Educational Technology & Media Center |
1 | 0 | 0 | 0 | 0 | 0% |
| COLLEGE TOTAL | 44 | 0 | 13 | 11 | 24 | 55% |
| General Education | 2 | 0 | 1 | 0 | 1 | 50% |
| College of Science & Mathematics | ||||||
| Biology | 28 | 0 | 8 | 7 | 15 | 54% |
| Chemistry | 15 | 0 | 2 | 8 | 10 | 67% |
| Dean's Office | 1 | 0 | 0 | 1 | 1 | 100% |
| Geology & Environmental Science | 10 | 0 | 0 | 6 | 6 | 60% |
| Mathematics & Statistics | 33 | 1 | 9 | 10 | 20 | 61% |
| Physics | 12 | 1 | 4 | 4 | 9 | 75% |
| COLLEGE TOTAL | 99 | 2 | 23 | 36 | 61 | 62% |
| College of Integrated Science & Technology | ||||||
|
Communication Sciences & Disorders |
11 | 0 | 4 | 6 | 10 | 91% |
| Computer Science | 18 | 0 | 2 | 4 | 6 | 33% |
| Dean's Office | 1 | 0 | 0 | 1 | 1 | 100% |
| Health Sciences | 27 | 0 | 5 | 7 | 12 | 44% |
| Integrated Science & Technology | 42 | 0 | 3 | 8 | 11 | 26% |
|
School of Kinesiology & Recreation Studies |
13 | 0 | 1 | 5 | 6 | 46% |
| Nursing | 9 | 0 | 1 | 0 | 1 | 11% |
| School of Psychology | 38 | 0 | 10 | 14 | 24 | 63% |
| Social Work | 7 | 0 | 0 | 1 | 1 | 14% |
|
Office of Substance Abuse Research |
1 | 0 | 0 | 0 | 0 | 0% |
| COLLEGE TOTAL | 167 | 0 | 26 | 46 | 72 | 43% |
| Center for Assessment and Research Studies | 6 | 0 | 0 | 2 | 2 | 33% |
| GRAND TOTAL | 704 | 7 | 123 | 220 | 350 | 50% |
| NOTE: | Includes faculty on educational leave with pay. |
| SOURCE: | Fall Personnel Census and Academic Affairs. |
Back to Faculty and Students