TABLE 3-11
ON-CAMPUS UNDERGRADUATE AND GRADUATE
MAJORS BY COLLEGE AND CIP CODE,
FALL 1997 TO FALL 2002
| CIP CODE |
MAJOR |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| College of Art & Letters | |||||||
| 45.0201 | Anthropology | 112 | 112 | 98 | 84 | 89 | 100 |
| 50.0701 | Art | 386 | 412 | 450 | 509 | 537 | 555 |
| 50.0703 | Art History | 27 | 29 | 32 | 33 | 38 | 53 |
| 09.0101 | Communication Studies | - | - | - | - | - | 187 |
| 50.0301 | Dance | 9 | 3 | 1 | - | - | - |
| 23.0101 | English | 546 | 581 | 571 | 488 | 481 | 439 |
| 45.0801 | History | 283 | 276 | 263 | 258 | 239 | 236 |
| 45.0101 | Interdisciplinary Social Science | 84 | 107 | 144 | 149 | 146 | 145 |
| 45.0901 | International Affairs | 121 | 144 | 159 | 164 | 166 | 230 |
| 09.0101 | Media Arts & Design | 610 | 679 | 499 | 404 | 372 | 419 |
| 16.0101 | Modern Foreign Languages | 112 | 118 | 94 | 83 | 83 | 81 |
| 50.0903 | Music | 386 | 381 | 371 | 348 | 371 | 384 |
| 38.9999 | Philosophy & Religion | 57 | 68 | 79 | 63 | 56 | 80 |
| 45.1001 | Political Science | 369 | 364 | 332 | 317 | 402 | 504 |
| 44.0401 | Public Administration | 60 | 77 | 79 | 97 | 122 | 161 |
| 45.1101 | Sociology | 234 | 233 | 215 | 205 | 224 | 231 |
| 09.0101 | Speech Communication | 216 | 265 | 341 | 346 | 247 | - |
| 23.1101 | Technical & Scientific Communication | 10 | 30 | 46 | 54 | 94 | 111 |
| 50.0501 | Theater & Dance | 124 | 123 | 133 | 143 | 161 | 156 |
| COLLEGE TOTAL | 3,746 | 4,002 | 3,907 | 3,745 | 3,828 | 4,072 | |
| College of Business | |||||||
| 52.0301 | Accounting | 476 | 498 | 447 | 393 | 353 | 361 |
| 52.0201 | Business Administration | 91 | 94 | 69 | 51 | 44 | 49 |
| 11.0401 | Computer Information Systems | 413 | 517 | 635 | 666 | 643 | 503 |
| 45.0601 | Economics | 124 | 108 | 102 | 102 | 114 | 121 |
| 52.0601 | Economics (Business) | 20 | 25 | 26 | 30 | 23 | 43 |
| 52.0801 | Finance | 361 | 435 | 467 | 430 | 420 | 479 |
| 52.0902 | Hospitality & Tourism Management | 91 | 107 | 134 | 159 | 164 | 165 |
| 52.1101 | International Business | 298 | 315 | 314 | 321 | 306 | 288 |
| 19.0101 | Living Sci. (Fashion Merchandising) | 2 | - | - | - | - | - |
| 52.0201 | Management | 385 | 403 | 472 | 412 | 440 | 424 |
| 52.1401 | Marketing | 596 | 675 | 780 | 897 | 857 | 823 |
| 52.0201 | Operations Management | 10 | 9 | 12 | 15 | 17 | 22 |
| 52.0899 | Quantitative Finance | 27 | 46 | 39 | 34 | 25 | 31 |
| COLLEGE TOTAL | 2,894 | 3,232 | 3,497 | 3,510 | 3,406 | 3,309 | |
| College of Education | |||||||
| 13.1201 | Adult Education/Hum. Res. Devel. | 17 | 18 | 14 | 13 | 16 | 25 |
| 13.1303 | Business & Marketing Education | 46 | 20 | 33 | 52 | 32 | 48 |
| 13.1204 | Early Childhood Education | 4 | 10 | 2 | 3 | - | - |
| 13.0101 | Education | 16 | 23 | 54 | 36 | 58 | 53 |
| 13.1202 | Elementary Education | 25 | 6 | 2 | 5 | - | - |
| 24.0101 | Individualized Study | 44 | 43 | 56 | 65 | 67 | 81 |
| 24.0101 | Interdisciplinary Liberal Studies | - | - | - | 226 | 417 | 572 |
| 13.1315 | Reading Education | 3 | 1 | - | 3 | - | - |
| 13.0401 | School Administration | 14 | 9 | 3 | 6 | - | - |
| 13.0501 | School Library Media Services | 22 | 20 | 4 | - | - | - |
| 13.1205 | Secondary Education | 2 | 9 | 2 | - | - | - |
| 13.1001 | Special Education | 51 | 41 | 47 | 37 | 31 | 28 |
| COLLEGE TOTAL | 244 | 200 | 217 | 446 | 621 | 807 | |
| College of Integrated Science & Technology | |||||||
| 51.0203 | Communication Sciences & Disorders | 248 | 250 | 248 | 221 | 220 | 254 |
| 11.0101 | Computer Science | 413 | 509 | 562 | 509 | 322 | 245 |
| 13.1101 | Counseling Psychology | 74 | 69 | 77 | 69 | 83 | 86 |
| 19.0501 | Dietetics | 80 | 81 | 91 | 75 | 78 | 79 |
| 42.0101 | General Psychology | 1,036 | 1,005 | 960 | 823 | 839 | 896 |
| 45.0701 | Geographic Science | 67 | 67 | 71 | 76 | 89 | 79 |
| 13.1307 | Health Education | 28 | 31 | 45 | 37 | 28 | 30 |
| 51.0301 | Health Sciences | 480 | 535 | 601 | 661 | 636 | 660 |
| 51.0202 | Hearing Disorders | 22 | 19 | 15 | 16 | 19 | 18 |
| 30.1501 | Integrated Science & Technology | 606 | 751 | 777 | 800 | 741 | 634 |
| 31.0501 | Kinesiology | 314 | 341 | 354 | 359 | 380 | 449 |
| 51.1601 | Nursing | 197 | 192 | 214 | 209 | 237 | 239 |
| 31.0501 | Recreation | - | - | 14 | 38 | 43 | 48 |
| 42.1701 | School Psychology | 29 | 34 | 26 | 27 | 26 | 25 |
| 44.0701 | Social Work | 156 | 146 | 145 | 123 | 132 | 119 |
| COLLEGE TOTAL | 3,750 | 4,030 | 4,200 | 4,043 | 3,873 | 3,861 | |
| College of Science & Mathematics | |||||||
| 26.0101 | Biology | 662 | 635 | 591 | 547 | 596 | 663 |
| 40.0501 | Chemistry | 123 | 108 | 98 | 84 | 108 | 114 |
| 40.0601 | Geology | 55 | 56 | 69 | 70 | 66 | 58 |
| 27.0101 | Mathematics | 112 | 107 | 110 | 105 | 83 | 117 |
| 51.1005 | Medical Technology | 14 | 3 | 1 | - | - | - |
| 40.0801 | Physics | 38 | 44 | 61 | 61 | 68 | 69 |
| COLLEGE TOTAL | 1,004 | 953 | 930 | 867 | 921 | 1,021 | |
| 90.0000 | Undeclared | 1,656 | 1,531 | 1,597 | 1,822 | 2,071 | 2,016 |
| GRAND TOTAL | 13,294 | 13,948 | 14,348 | 14,433 | 14,720 | 15,086 | |
| SOURCE: | Fall Student Census. |
Back to Faculty and Students