TABLE 3-10
ON-CAMPUS UNDERGRADUATE
AND GRADUATE STUDENTS
BY FIRST MAJOR, RACE, AND CIP CODE,
FALL 2002
| CIP CODE | MAJOR |
SCHEV PROGRAM LEVEL |
AFRICAN AMERICAN |
AMERICAN INDIAN |
ASIAN | HISPANIC | CAUCASIAN | UN-KNOWN | NR ALIEN | TOTAL |
| 52.0301 | Accounting | 40 | 13 | 1 | 22 | 8 | 294 | 11 | 6 | 355 |
| 52.0301 | Accounting | 70 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 13.1201 | Adult Education/Hum. Res. Devel. | 70 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 25 |
| 45.0201 | Anthropology | 40 | 4 | 0 | 2 | 1 | 85 | 8 | 0 | 100 |
| 50.0701 | Art | 40 | 16 | 1 | 22 | 8 | 475 | 21 | 4 | 547 |
| 50.0701 | Art | 70 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 8 |
| 50.0703 | Art History | 40 | 1 | 0 | 5 | 2 | 41 | 4 | 0 | 53 |
| 26.0101 | Biology | 40 | 22 | 1 | 59 | 12 | 520 | 26 | 2 | 642 |
| 26.0101 | Biology | 70 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 21 |
| 52.0201 | Business Administration | 70 | 1 | 0 | 1 | 1 | 34 | 0 | 12 | 49 |
| 13.1303 | Business & Marketing Education | 40 | 5 | 0 | 0 | 1 | 37 | 3 | 2 | 48 |
| 40.0501 | Chemistry | 40 | 4 | 0 | 4 | 1 | 102 | 3 | 0 | 114 |
| 51.0203 | Communication Sciences & Disorders | 40 | 6 | 0 | 4 | 0 | 165 | 2 | 1 | 178 |
| 51.0203 | Comm. Sciences & Disorders (Ph.D.) | 85 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| 09.0101 | Communication Studies | 40 | 8 | 0 | 3 | 3 | 166 | 5 | 2 | 187 |
| 11.0401 | Computer Information Systems | 40 | 43 | 1 | 62 | 11 | 336 | 19 | 31 | 503 |
| 11.0101 | Computer Science | 40 | 12 | 1 | 16 | 2 | 169 | 8 | 9 | 217 |
| 11.0101 | Computer Science | 70 | 0 | 0 | 1 | 0 | 18 | 0 | 9 | 28 |
| 13.1101 | Counseling Psychology | 70 | 6 | 0 | 2 | 1 | 62 | 0 | 1 | 72 |
| 13.9999 | Counseling Psychology | 80 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 14 |
| 19.0501 | Dietetics | 40 | 2 | 0 | 1 | 1 | 72 | 2 | 1 | 79 |
| 45.0601 | Economics | 40 | 5 | 0 | 2 | 4 | 95 | 9 | 6 | 121 |
| 52.0601 | Economics (Business) | 40 | 0 | 0 | 2 | 0 | 36 | 3 | 2 | 43 |
| 13.0101 | Education | 70 | 0 | 0 | 1 | 0 | 52 | 0 | 0 | 53 |
| 23.0101 | English | 40 | 24 | 0 | 7 | 7 | 364 | 17 | 2 | 421 |
| 23.0101 | English | 70 | 1 | 0 | 1 | 1 | 11 | 1 | 3 | 18 |
| 52.0801 | Finance | 40 | 14 | 1 | 25 | 7 | 403 | 18 | 11 | 479 |
| 42.0101 | General Psychology | 40 | 25 | 2 | 28 | 9 | 739 | 29 | 3 | 835 |
| 42.0101 | General Psychology | 70 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 27 |
| 42.0101 | General Psychology (Psy.D.) | 85 | 5 | 0 | 0 | 0 | 27 | 1 | 1 | 34 |
| 45.0701 | Geographic Science | 40 | 2 | 0 | 1 | 1 | 70 | 3 | 2 | 79 |
| 40.0601 | Geology | 40 | 2 | 0 | 0 | 1 | 54 | 1 | 0 | 58 |
| 13.1307 | Health Education | 70 | 2 | 0 | 1 | 1 | 25 | 0 | 1 | 30 |
| 51.0301 | Health Sciences | 40 | 31 | 1 | 30 | 7 | 568 | 20 | 3 | 660 |
| 51.0202 | Hearing Disorders | 70 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 18 |
| 45.0801 | History | 40 | 2 | 1 | 3 | 6 | 192 | 8 | 0 | 212 |
| 45.0801 | History | 70 | 2 | 0 | 1 | 0 | 18 | 2 | 1 | 24 |
| 52.0902 | Hospitality & Tourism Management | 40 | 9 | 0 | 5 | 1 | 141 | 6 | 3 | 165 |
| 24.0101 | Individualized Study | 40 | 4 | 1 | 0 | 1 | 74 | 1 | 0 | 81 |
| 30.1501 | Integrated Science & Technology | 40 | 14 | 1 | 43 | 11 | 525 | 21 | 7 | 622 |
| 30.1501 | Integrated Science & Technology | 70 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 12 |
| 24.0101 | Interdisciplinary Liberal Studies | 40 | 11 | 0 | 17 | 5 | 522 | 17 | 0 | 572 |
| 45.0101 | Interdisciplinary Social Science | 40 | 2 | 0 | 3 | 0 | 134 | 4 | 2 | 145 |
| 45.0901 | International Affairs | 40 | 6 | 1 | 18 | 14 | 172 | 11 | 8 | 230 |
| 52.1101 | International Business | 40 | 12 | 0 | 24 | 16 | 196 | 26 | 14 | 288 |
| 31.0501 | Kinesiology | 40 | 31 | 0 | 7 | 7 | 340 | 10 | 4 | 399 |
| 31.0501 | Kinesiology | 70 | 5 | 0 | 0 | 1 | 44 | 0 | 0 | 50 |
| 52.0201 | Management | 40 | 12 | 1 | 16 | 6 | 368 | 13 | 8 | 424 |
| 52.1401 | Marketing | 40 | 35 | 0 | 42 | 11 | 697 | 30 | 8 | 823 |
| 27.0101 | Mathematics | 40 | 1 | 0 | 6 | 1 | 102 | 6 | 1 | 117 |
| 09.0101 | Media Arts & Design | 40 | 9 | 1 | 10 | 8 | 374 | 13 | 4 | 419 |
| 16.0101 | Modern Foreign Languages | 40 | 1 | 0 | 1 | 8 | 64 | 7 | 0 | 81 |
| 50.0903 | Music | 40 | 18 | 1 | 20 | 8 | 302 | 12 | 2 | 363 |
| 50.0903 | Music | 70 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 21 |
| 51.1601 | Nursing | 40 | 4 | 0 | 8 | 3 | 214 | 10 | 0 | 239 |
| 52.0201 | Operations Management | 40 | 0 | 0 | 3 | 1 | 18 | 0 | 0 | 22 |
| 38.9999 | Philosophy & Religion | 40 | 2 | 0 | 1 | 1 | 71 | 4 | 1 | 80 |
| 40.0801 | Physics | 40 | 0 | 0 | 3 | 3 | 55 | 7 | 1 | 69 |
| 45.1001 | Political Science | 40 | 21 | 4 | 25 | 10 | 424 | 19 | 1 | 504 |
| 44.0401 | Public Administration | 40 | 7 | 1 | 3 | 4 | 120 | 4 | 1 | 140 |
| 44.0401 | Public Administration | 70 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 21 |
| 52.0899 | Quantitative Finance | 40 | 0 | 0 | 3 | 1 | 23 | 1 | 3 | 31 |
| 31.0501 | Recreation | 40 | 3 | 0 | 0 | 0 | 40 | 5 | 0 | 48 |
| 42.1701 | School Psychology | 70 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 14 |
| 13.9999 | School Psychology | 80 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 11 |
| 44.0701 | Social Work | 40 | 5 | 1 | 4 | 4 | 103 | 2 | 0 | 119 |
| 45.1101 | Sociology | 40 | 20 | 2 | 10 | 5 | 184 | 7 | 3 | 231 |
| 13.1001 | Special Education | 70 | 1 | 0 | 1 | 0 | 25 | 1 | 0 | 28 |
| 51.0203 | Speech Pathology | 70 | 0 | 0 | 1 | 1 | 62 | 1 | 0 | 65 |
| 23.1101 | Technical & Scientific Communication | 40 | 6 | 0 | 4 | 0 | 76 | 1 | 0 | 87 |
| 23.1101 | Technical & Scientific Communication | 70 | 1 | 0 | 0 | 0 | 20 | 1 | 2 | 24 |
| 50.0501 | Theater & Dance | 40 | 3 | 1 | 2 | 3 | 142 | 5 | 0 | 156 |
| 90.0000 | Undeclared | 40 | 77 | 3 | 95 | 39 | 1,705 | 80 | 17 | 2,016 |
| TOTALS BY SCHEV PROGRAM LEVEL | ||||||||||
| UNDERGRADUATE |
40 |
554 |
28 |
671 |
263 |
12,169 |
542 |
175 |
14,402 |
|
| GRADUATE |
70 |
28 |
0 |
11 | 9 |
525 |
7 |
34 |
614 |
|
| ADVANCED GRADUATE (ED.S.) |
80 |
3 |
0 |
1 |
3 | 17 |
0 |
1 |
25 |
|
| ADVANCED GRADUATE (PSY.D.& PH.D.) |
85 |
5 |
0 |
0 | 0 | 38 |
1 |
1 |
45 |
|
| GRAND TOTAL |
590 |
28 |
683 |
275 |
12,749 |
550 |
211 |
15,086 |
||
| SOURCE: | Fall Student Census. |
Back to Faculty and Students