TABLE 2-14
SUMMARY OF ON-CAMPUS CREDIT HOURS
PRODUCED BY
LEVEL OF STUDENT, SUMMER SESSION, 2002
|
DEPARTMENT |
GENED | LOWER | UPPER | GRAD | SPECIAL | TOTAL |
| College of Arts & Letters | ||||||
| School of Art & Art History | 690 | 132 | 704 | 15 | 60 | 1,601 |
| School of Communication Studies | 258 | 105 | 458 | 0 | 3 | 824 |
| English | 354 | 72 | 315 | 0 | 36 | 777 |
| Foreign Lang. & Literatures | 0 | 146 | 1,093 | 6 | 99 | 1,344 |
| History | 988 | 45 | 303 | 24 | 24 | 1,384 |
| School of
Media Arts & Design |
0 | 93 | 223 | 0 | 3 | 319 |
| School of Music | 45 | 19 | 62 | 0 | 37 | 163 |
| Philosophy & Religion | 450 | 27 | 90 | 0 | 9 | 576 |
| Political Science | 0 | 50 | 401 | 21 | 9 | 481 |
| Sociology & Anthropology | 144 | 78 | 734 | 3 | 9 | 968 |
| Technical
& Scientific Communication |
0 | 6 | 87 | 6 | 0 | 99 |
| School of Theatre & Dance | 0 | 7 | 48 | 0 | 0 | 55 |
| Writing Program | 285 | 9 | 45 | 0 | 0 | 339 |
| General Humanities | 387 | 0 | 0 | 0 | 0 | 387 |
| Interdisciplinary Social Science | 0 | 0 | 5 | 0 | 0 | 5 |
| Women's Studies | 0 | 3 | 12 | 0 | 0 | 15 |
|
COLLEGE TOTAL |
3,601 | 792 | 4,580 | 75 | 289 | 9,337 |
| College of Business | ||||||
| Accounting | 0 | 3 | 42 | 33 | 0 | 78 |
| CIS & Operations Mgt. | 0 | 0 | 498 | 39 | 3 | 540 |
| Economics | 270 | 78 | 273 | 0 | 9 | 630 |
| Finance & Business Law | 0 | 9 | 507 | 6 | 6 | 528 |
| Hospitality & Tourism Mgt. | 0 | 0 | 3 | 0 | 0 | 3 |
| International Business | 0 | 0 | 24 | 0 | 3 | 27 |
| Management | 0 | 3 | 99 | 78 | 9 | 189 |
| Marketing | 0 | 3 | 756 | 48 | 3 | 810 |
| College
of Business-BBA Core |
0 | 927 | 2,025 | 0 | 12 | 2,964 |
|
COLLEGE TOTAL |
270 | 1,023 | 4,227 | 204 | 45 | 5,769 |
| College of Education | ||||||
| Adult Degree Program | 0 | 15 | 26 | 0 | 15 | 56 |
|
School of Education |
0 | 84 | 414 | 445 | 389 | 1,332 |
| Military Science | 0 | 3 | 3 | 0 | 0 | 6 |
|
COLLEGE TOTAL |
0 | 102 | 443 | 445 | 404 | 1,394 |
| College of Science & Mathematics | ||||||
| Biology | 308 | 35 | 518 | 11 | 34 | 906 |
| Chemistry | 209 | 67 | 222 | 1 | 45 | 544 |
| Geology
& Environmental Science |
0 | 0 | 34 | 0 | 54 | 88 |
| Mathematics & Statistics | 960 | 170 | 158 | 0 | 148 | 1,436 |
| Physics | 172 | 16 | 187 | 0 | 9 | 384 |
| General Education Science | 702 | 0 | 0 | 0 | 0 | 702 |
|
COLLEGE TOTAL |
2,351 | 288 | 1,119 | 12 | 290 | 4,060 |
| College of Integrated Science & Technology | ||||||
|
Communication Sciences & Disorders |
0 | 0 | 1 | 357 | 6 | 364 |
| Computer Science | 0 | 36 | 187 | 29 | 3 | 255 |
| Geographic Science | 81 | 12 | 84 | 3 | 6 | 186 |
| Health Sciences | 141 | 90 | 1,077 | 73 | 33 | 1,414 |
| Integrated Science & Technology | 0 | 211 | 348 | 13 | 54 | 626 |
| School of
Kinesiology & Recreation Studies |
291 | 77 | 760 | 16 | 15 | 1,159 |
| Nursing | 0 | 0 | 31 | 0 | 0 | 31 |
| School of Psychology | 417 | 164 | 782 | 432 | 58 | 1,853 |
| Social Work | 0 | 21 | 93 | 0 | 6 | 120 |
|
COLLEGE TOTAL |
930 | 611 | 3,363 | 923 | 181 | 6,008 |
|
GRAND TOTAL |
7,152 | 2,816 | 13,732 | 1,659 | 1,209 | 26,568 |
| NOTE: | According to department irrespective of department membership of instructor. Interdisciplinary courses are shown in italics. |
| SOURCE: | Summer Student Course Enrollment Data. |