TABLE 2-11
SUMMARY OF ON-CAMPUS CREDIT HOURS
PRODUCED BY
LEVEL OF STUDENT, FALL SEMESTER, 2002-03
| DEPARTMENT | GENED | LOWER | UPPER | GRAD | SPECIAL | TOTAL |
| College of Arts & Letters | ||||||
| School of Art & Art History | 3,021 | 1,789 | 3,816 | 69 | 70 | 8,765 |
| School of Communication Studies | 5,943 | 1,351 | 2,337 | 0 | 24 | 9,655 |
| English | 3,600 | 606 | 2,534 | 148 | 66 | 6,954 |
| Foreign Lang. & Literatures | 0 | 3,041 | 3,150 | 0 | 131 | 6,322 |
| History | 7,841 | 687 | 2,037 | 189 | 33 | 10,787 |
| School of Media Arts & Design | 519 | 1,290 | 2,152 | 0 | 12 | 3,973 |
| School of Music | 3,225 | 3,012 | 2,956 | 172 | 9 | 9,374 |
| Philosophy & Religion | 6,312 | 540 | 1,394 | 0 | 0 | 8,246 |
| Political Science | 2,732 | 1,464 | 3,417 | 123 | 33 | 7,769 |
| Sociology & Anthropology | 3,783 | 1,074 | 3,526 | 0 | 9 | 8,392 |
|
Technical & Scientific Communication |
0 | 168 | 785 | 175 | 12 | 1,140 |
| School of Theatre & Dance | 594 | 972 | 1,291 | 0 | 7 | 2,864 |
| Writing Program | 6,087 | 243 | 315 | 0 | 0 | 6,645 |
| General American Studies | 807 | 0 | 0 | 0 | 0 | 807 |
| General Humanities | 3,501 | 0 | 0 | 0 | 0 | 3,501 |
| Interdisciplinary Social Science | 0 | 6 | 228 | 3 | 0 | 237 |
| Women's Studies | 0 | 21 | 193 | 0 | 0 | 214 |
| COLLEGE TOTAL | 47,965 | 16,264 | 30,131 | 879 | 406 | 95,645 |
| College of Business | ||||||
| Accounting | 0 | 30 | 1,198 | 24 | 6 | 1,258 |
| CIS & Operations Mgt. | 0 | 115 | 2,275 | 105 | 21 | 2,516 |
| Economics | 2,397 | 1,524 | 1,536 | 75 | 48 | 5,580 |
| Finance & Business Law | 0 | 21 | 2,289 | 30 | 42 | 2,382 |
| Hospitality & Tourism Mgt. | 0 | 208 | 556 | 0 | 3 | 767 |
| International Business | 0 | 0 | 21 | 0 | 0 | 21 |
| Management | 0 | 21 | 1,257 | 66 | 54 | 1,398 |
| Marketing | 0 | 15 | 2,556 | 4 | 30 | 2,605 |
| College of Business-BBA Core | 0 | 8,982 | 8,322 | 0 | 21 | 17,325 |
|
General Business-General Education |
2,469 | 0 | 0 | 0 | 0 | 2,469 |
| COLLEGE TOTAL | 4,866 | 10,916 | 20,010 | 304 | 225 | 36,321 |
| College of Education | ||||||
| Adult Degree Program | 0 | 413 | 271 | 0 | 38 | 722 |
| School of Education | 0 | 843 | 5,377 | 764 | 2,183 | 9,167 |
| Military Science | 0 | 286 | 325 | 0 | 12 | 623 |
| COLLEGE TOTAL | 0 | 1,542 | 5,973 | 764 | 2,233 | 10,512 |
| College of Science & Mathematics | ||||||
| Biology | 1,968 | 1,293 | 2,299 | 171 | 40 | 5,771 |
| Chemistry | 2,799 | 547 | 734 | 11 | 21 | 4,112 |
|
Geology & Environmental Science |
519 | 61 | 359 | 0 | 8 | 947 |
| Mathematics & Statistics | 8,395 | 2,684 | 1,114 | 4 | 37 | 12,234 |
| Physics | 1,020 | 164 | 371 | 0 | 24 | 1,579 |
| General Education Science | 6,639 | 0 | 0 | 0 | 0 | 6,639 |
| COLLEGE TOTAL | 21,340 | 4,749 | 4,877 | 186 | 130 | 31,282 |
| College of Integrated Science & Technology | ||||||
|
Communication Sciences & Disorders |
0 | 354 | 968 | 1,068 | 15 | 2,405 |
| Computer Science | 0 | 910 | 1,479 | 169 | 12 | 2,570 |
| Health Sciences | 3,654 | 1,516 | 6,009 | 220 | 66 | 11,465 |
| Integrated Science & Technology | 2,711 | 1,863 | 4,798 | 92 | 4 | 9,468 |
|
School of Kinesiology & Recreation Studies |
2,430 | 819 | 2,343 | 409 | 52 | 6,053 |
| Nursing | 0 | 155 | 1,570 | 0 | 0 | 1,725 |
| School of Psychology | 6,555 | 1,404 | 3,929 | 1,440 | 133 | 13,461 |
| Social Work | 0 | 384 | 1,184 | 0 | 9 | 1,577 |
| COLLEGE TOTAL | 15,350 | 7,405 | 22,280 | 3,398 | 291 | 48,724 |
| Honors | 0 | 207 | 153 | 0 | 0 | 360 |
| GRAND TOTAL | 89,521 | 41,083 | 83,424 | 5,531 | 3,285 | 222,844 |
| NOTE: | According to department irrespective of department membership of instructor. Interdisciplinary courses within and across colleges are shown in italics. |
| SOURCE: | Fall Student Course Enrollment Data. |