TABLE 4-8
FULL-TIME CLASSIFIED STAFF BY EEO OCCUPATIONAL CATEGORY,
RACE, AND GENDER AS OF NOVEMBER 1, 2001
| AFRICAN- AMERICAN | AMERICAN INDIAN | ASIAN | CAUCASIAN | HISPANIC | |||||||
| CATEGORY | TOTAL | M | F | M | F | M | F | M | F | M | F |
| Officials & Administrators | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| Professionals | 207 | 0 | 2 | 0 | 0 | 1 | 1 | 71 | 132 | 0 | 0 |
| Technicians & Paraprofessionals | 171 | 1 | 2 | 0 | 0 | 1 | 1 | 85 | 81 | 0 | 0 |
| Office & Clerical | 304 | 1 | 1 | 0 | 0 | 0 | 1 | 29 | 269 | 0 | 3 |
| Skilled Craft Workers | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 3 | 0 | 0 |
| Service/ Maintenance | 231 | 2 | 6 | 0 | 1 | 0 | 0 | 55 | 167 | 0 | 0 |
| GRAND TOTAL | 1,047 | 5 | 11 | 0 | 1 | 2 | 3 | 369 | 653 | 0 | 3 |
| 0 | |
| NOTE: | Reflects changes in occupational categories from implementation of the new classification system. For additional information, contact the JMU Office of Human Resources. |
| 0 | |
| SOURCE: | JMU Office of Human Resources. |
Back to Faculty and Students