TABLE 4-4
AVERAGE FACULTY SALARIES AND COMPENSATION BY
RANK, REGULAR SESSION, 1997-98 THROUGH 2001-02
| 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | |
| Professor | |||||
| Number | 210 | 203 | 213 | 208 | 217 |
| Salary | $62,312 | $66,342 | $70,206 | $72,223 | $72,325 |
| Compensation | 77,058 | 82,737 | 88,083 | 91,232 | 91,288 |
| Associate Professor | |||||
| Number | 177 | 187 | 178 | 183 | 184 |
| Salary | 53,371 | 55,943 | 58,818 | 59,695 | 59,153 |
| Compensation | 66,706 | 70,425 | 74,515 | 76,248 | 75,730 |
| Assistant Professor | |||||
| Number | 155 | 181 | 198 | 227 | 216 |
| Salary | 43,038 | 44,418 | 46,009 | 46,518 | 46,376 |
| Compensation | 54,563 | 56,646 | 59,096 | 60,248 | 60,337 |
| Instructor | |||||
| Number | 39 | 46 | 51 | 57 | 68 |
| Salary | 33,604 | 34,622 | 36,407 | 39,359 | 39,531 |
| Compensation | 43,357 | 44,959 | 47,557 | 51,548 | 51,985 |
| All Ranks | |||||
| Number | 581 | 617 | 640 | 675 | 685 |
| Salary | 52,519 | 54,394 | 56,859 | 57,407 | 57,349 |
| Compensation | 65,641 | 68,535 | 72,113 | 73,399 | 73,447 |
| 0 | |
| NOTE: | Compensation equals salary plus fringe benefits. Includes
Academic Term (9 month) and 12 month faculty, with the latter converted to an Academic Term basis. |
| 0 | |
| SOURCE: | American Association of University Professors Annual Survey of Faculty Compensation. |
Back to Faculty and Students